Search
where the horse is always the hero
Article Item  
Posted 2012-02-22 21:12:33  
REVIEW: KENILWORTH 22 FEBRUARY 2012

K446 - Race 1 - R 53360 - UK SOCCER 6 MAIDEN JUVENILE PLATE
For Maiden 2 year-olds - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
6 HALF MOON HOTEL Craig Du Plooy V H Marshall A 58.0 12 1 0.00 72.41 33/1 66/1
13 STORMY RIDGE Richard Fourie C J Burger A B 58.0 5 2 0.20 72.45 33/1 9/1
11 SHERIFF MARSHALL M J Byleveld V H Marshall A 58.0 3 3 1.95 72.77 10/1 22/1
7 LAKE BENJAMIN Christopher Puller G W Ennion A 58.0 11 4 3.45 73.05 10/1 10/1
16 WIND POWER Andrew Nienaber J Ramsden A 58.0 15 5 3.75 73.11 40/1 66/1
8 NAVAL VICTORY (AUS) Karl Neisius D Kannemeyer A 58.0 7 6 4.50 73.25 7/2 33/10
3 COUNT EMMANUALE Robert Khathi G W Ennion A 58.0 13 7 5.00 73.34 10/1 25/1
1 BLACK CORAL Keanen Steyn J Ramsden A 58.0 9 8 5.05 73.35 40/1 66/1
10 SHEPHERDS PURSE Fareed Anthony P Steyn A 58.0 2 8 5.05 73.35 10/1 9/1
9 PARISIAN BOLT Morne Winnaar P Steyn A B 58.0 10 10 7.30 73.78 40/1 66/1
2 COMMODORE PETE Devin Ashby J S Snaith A 58.0 4 11 7.35 73.79 4/1 5/2
4 DISCO AL Glen Hatt J Ramsden A 58.0 6 12 9.60 74.22 7/2 28/10
14 WATERWAYS Aldo Domeyer G W Collins A 58.0 1 13 10.00 74.30 100/1 100/1
5 FISCARDO Vicky Minott R G Sheehan A 58.0 8 14 13.75 75.03 40/1 66/1
12 SILVER BEACH Gerrit Schlechter P Steyn A B 58.0 14 15 31.00 78.60 40/1 66/1
15 WESTERN MOVIE   SCRATCHED
WINNER: HALF MOON HOTEL 2bC Alado (GB) - Carolina Moon (GB) by Cadeaux Genereux (GB).
BRED BY: Miss K RAUSing. OWNED BY: Miss K RAUSing.
K447 - Race 2 - R 53360 - UK SOCCER 4 MAIDEN PLATE
For all Maidens - 1000m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
7 TRANSCENDENT Aldo Domeyer C J Burger A B 60.0 1 1 0.00 59.50 25/1 35/1
1 SACRED CHAYYIM Felix Coetzee C Spies A 60.0 5 2 0.20 59.54 25/1 6/1
9 REEL BEAT Fareed Anthony G R Puller A 60.0 10 3 0.40 59.57 12/1 15/1
8 DANZEY GREEN Jason Smitsdorff (4.0) G R Puller A 60.0 11 4 2.65 59.98 22/10 3/1
10 HOPES AND DREAMS Morne Winnaar P Steyn A B 57.5 4 5 3.40 60.12 12/1 13/1
6 TOWER POWER Andrew Nienaber G R Puller A B 60.0 2 6 3.70 60.18 25/1 40/1
5 ZAKEROO Sean Cormack S W Humby A 60.0 9 7 4.00 60.23 28/10 3/1
4 TRIZAS Karl Neisius D R Hodgson A B 60.0 8 8 4.05 60.24 28/10 7/2
11 LOOKATMEGO Vicky Minott H W Crawford A 57.5 6 9 5.30 60.48 12/1 14/1
2 REEF DIVER M J Byleveld S H Page A B 60.0 3 10 7.55 60.90 25/1 28/1
3 BICYCLE SHOP Richard Fourie JMT Stewart a 60.0 7 11 15.05 62.36 7/1 11/1
WINNER: TRANSCENDENT 3bG Spectrum (IRE) - National Fate by National Assembly (CAN).
BRED BY: Highlands Farms Stud (Pty) Ltd. OWNED BY: Messrs Brian Katzen and A J van Huyssteen.
K448 - Race 3 - R 53360 - ALL TO COME MAIDEN PLATE
For all Maidens - 1800m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
5 REPERTOIRE Christopher Puller W G Prestage A 60.0 4 1 0.00 116.75 14/1 16/1
3 DOMANI Fareed Anthony G R Puller A 60.0 3 2 2.00 117.15 7/1 6/1
1 PUTNEY FLYER Karl Neisius D R Hodgson A B 60.0 10 3 2.75 117.30 18/10 14/10
11 THE REAL NICK Sean Cormack G S Kotzen A 60.0 6 4 3.25 117.40 6/1 9/1
10 MY BOY BOWSER Glen Hatt J Ramsden A 60.0 2 5 5.50 117.85 12/1 15/1
2 WOTTA SMASHER Bernard Fayd'Herbe N L Bruss A 60.0 9 6 6.25 118.00 7/2 9/2
7 QUE SERA SERA Niven Marday (4.0) G W Ennion A C 60.0 5 7 11.75 119.12 50/1 33/1
4 BLUE CRANE Richard Fourie A E Sands A B 60.0 8 8 14.00 119.58 9/2 4/1
9 GOODBYE M J Byleveld S H Page A 60.0 1 9 26.25 122.18 66/1 55/1
8 OLYMPIC WINTER M J Odendaal P P Kruyer A B 60.0 7 10 30.25 123.05 33/1 35/1
6 BARREL 'N BUTT   SCRATCHED
WINNER: REPERTOIRE 3chG Right Approach (GB) - Model Ballerina by Badger Land (USA).
BRED BY: Millennium Stud. OWNED BY: Mr and Mrs W G Prestage.
K449 - Race 4 - R 53360 - INTERNATIONAL SOCCER 6 MAIDEN PLATE (F and M)
For Maiden Fillies and Mares - 1400m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
6 TUESDAYS CHILD M J Byleveld M W Bass A B 60.0 3 1 0.00 89.54 5/1 5/1
7 EDEN ROSE Morne Winnaar P Steyn A 60.0 8 2 0.30 89.60 12/1 15/2
3 FASHION FRINGE Bernard Fayd'Herbe M W Bass A 60.0 5 3 1.55 89.84 5/2 3/1
2 DANAVANO Karl Neisius D R Hodgson A 60.0 1 4 5.55 90.64 15/10 28/10
1 MIEL Fareed Anthony G R Puller A 60.0 7 5 6.30 90.79 8/1 16/1
4 KENDAL'S GIRL Robert Khathi A D Steyn A 60.0 4 6 7.05 90.94 14/1 15/1
10 JAZELLE M J Odendaal P P Kruyer A 60.0 6 7 7.80 91.09 20/1 22/1
9 GOLDEN CADILLAC Gareth Wright (0.0) B Crawford A 60.0 2 8 11.05 91.75 20/1 25/1
8 KATRUSHKA Devin Ashby Ri Van Reenen A 60.0 10 9 18.30 93.26 33/1 40/1
5 SULLY'S LANDING Sean Cormack C J Burger A B 60.0 9 10 18.60 93.32 7/1 4/1
WINNER: TUESDAYS CHILD 3bF National Emblem - Child Model by Model Man.
BRED BY: Klawervlei Stud. OWNED BY: Club Klawervlei (Nom: Mr J P Koster).
K450 - Race 5 - R 69000 - INTERNATIONAL SOCCER 10 FM 85 DIVIDED HANDICAP (F and M)
For Fillies and Mares - 1600m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
2 MARGARET COURT Bernard Fayd'Herbe M W Bass A 59.5 2 1 0.00 101.18 28/10 7/2
8 YOUNG CAESOUR Aldo Domeyer C J Burger A 56.0 7 2 2.00 101.57 7/1 13/2
6 CASH REGISTER Sean Cormack G S Kotzen A 57.0 9 3 2.75 101.71 8/1 9/1
7 RAIN GAL (AUS) Karl Neisius D R Hodgson A 57.0 5 4 5.00 102.15 12/10 16/10
1 APPROACH ME Brandon Morgenrood Y Govender A 60.0 8 5 10.50 103.25 12/1 16/1
3 LIGHT THE MOON Felix Coetzee H W Crawford A 59.0 4 6 11.25 103.40 25/1 13/1
9 MERINGUE Gareth Wright (0.0) B Crawford A B 55.5 1 7 11.35 103.42 7/1 10/1
4 SCHOOL CAPTAIN Robert Khathi Y Govender A 57.5 6 8 12.60 103.67 14/1 9/1
5 JEAN'S PRIDE Richard Fourie JMT Stewart A 57.0 3 9 13.85 103.92 8/1 13/1
WINNER: MARGARET COURT 4bF Lake Coniston (IRE) - Prize Collection by Model Man.
BRED BY: D Cohen and Sons (Pty) Ltd. OWNED BY: Messrs M Duarte, R A B Duff and W Smith.
K451 - Race 6 - R 56120 - ALL TO COME FM 69 DIVIDED HANDICAP (F and M)
For Fillies and Mares MR 73 or less... - 1600m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
11 BLUSHING GREY Gerrit Schlechter P Steyn A B 52.0 8 1 0.00 101.80 20/1 18/1
3 LOLA BUD Aldo Domeyer R G Sheehan A B 59.0 7 2 2.25 102.24 11/2 75/20
9 LEMON MERINGUE Jason Smitsdorff (4.0) P D Reeves A B 54.0 1 3 5.00 102.78 7/1 9/2
8 ROYAL MAGIC (AUS) M J Byleveld G W Ennion A B 55.0 2 4 5.30 102.84 7/1 8/1
5 SALAMINA Glen Hatt J Ramsden A 58.5 4 5 7.80 103.34 4/1 15/2
4 VICKY VIOLET Robert Khathi G W Ennion A B 59.0 3 6 8.55 103.49 14/1 15/1
2 JET LADY Karl Neisius M W Bass A 60.0 6 7 10.05 103.79 6/1 9/2
7 KIND LADY Grant Van Niekerk Ri Van Reenen A 56.5 9 8 10.35 103.85 10/1 10/1
6 WINGS OF FORTUNE Sean Cormack G S Kotzen A 58.0 5 9 15.10 104.82 14/1 16/1
1 GOLD ACADEMY Brandon Morgenrood Y Govender A 60.0 10 10 24.35 106.75 4/1 9/2
10 MOIKA DANCER   SCRATCHED
WINNER: BLUSHING GREY 3grF Dupont (GB) - Missy's Thunder (USA) by Thunder Gulch (USA).
BRED BY: Mr B Kantor. OWNED BY: Mr E L P Steyn and Mrs E C Thomson.
K452 - Race 7 - R 55200 - PSL SOCCER 6 MR 72 HANDICAP
Open - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
5 COUNT DUMANI Gerrit Schlechter C Spies A B 58.5 6 1 0.00 72.79 7/1 5/1
8 PHALABORWA EXPRESS Jason Smitsdorff (4.0) JMT Stewart a 54.5 7 2 0.20 72.83 14/1 15/2
6 ACT WITH HONOUR Richard Fourie G R Puller A 58.0 2 3 1.45 73.06 3/1 3/1
3 HUNTING TIME M J Byleveld V H Marshall A 60.0 3 4 1.65 73.10 14/1 16/1
2 SPLIT THE PROFIT Sean Cormack G S Kotzen A B 61.5 5 5 1.75 73.11 10/1 16/1
9 RAGING BULL Morne Winnaar P Steyn A B 54.0 4 6 1.80 73.12 4/1 75/20
1 PRINCE OF WINGS Karl Neisius M W Bass A 62.0 1 7 5.55 73.83 3/1 4/1
4 SANTA BARBARA Grant Van Niekerk W G Prestage A B 59.5 8 8 11.05 74.89 10/1 11/2
7 INFINITYANDBEYOND   SCRATCHED
10 BLACK BANDANA   SCRATCHED
WINNER: COUNT DUMANI 4bG Count Dubois (GB) - Rosefields by Northfields (USA).
BRED BY: Mr P du Toit. OWNED BY: Messrs P du Toit, D Karadzoski, R P Macnab, J M D S Soares and C Spies.
K453 - Race 8 - R 58880 - PSL SOCCER 4 MR 84 HANDICAP
Open - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
7 PRESIDENT OF POP Felix Coetzee J S Snaith A 57.5 9 1 0.00 72.32 5/1 11/2
6 OFFERTORY Grant Van Niekerk Ri Van Reenen A C 57.5 6 2 1.00 72.50 16/1 33/1
11 KUJA M J Byleveld V H Marshall A B 54.5 7 3 1.40 72.58 12/1 14/1
2 LORD FORT WOOD Brandon Morgenrood Y Govender A 60.0 5 4 2.15 72.72 4/1 6/1
3 CAPTAINOFTHEGUARD Aldo Domeyer V H Marshall A 58.0 1 5 2.35 72.75 7/1 15/2
5 STRIKE HANDS Richard Fourie S H Page A 58.0 8 6 2.55 72.79 7/1 9/2
8 LAURIE'S GOLD Glen Hatt M W Bass A 57.0 10 7 3.80 73.02 5/1 75/20
9 NUMBERED ACCOUNT Christopher Puller G W Ennion A 57.0 3 8 7.30 73.69 14/1 13/2
1 REIGNING MONARCH (AUS) Bernard Fayd'Herbe Y Govender A 61.5 2 9 7.50 73.72 8/1 15/2
10 SEALED ORDERS Gerrit Schlechter P Steyn A B 56.0 4 10 9.00 74.01 16/1 9/1
4 CARAVAGGIO   SCRATCHED
WINNER: PRESIDENT OF POP 3bG Captain Al - Eton Fields by Northfields (USA).
BRED BY: Mr A N Foster. OWNED BY: The Hon Mrs G R Foster and Mr A N Foster.

Rate: Views: 179
Email link to a friend | Printable Version
Text Comments
Displaying 0 Results
Add Comment
Post Comment
Latest News
Latest 10 news articles
10 hours ago
10 hours ago
10 hours ago
11 hours ago
14 hours ago
  • SA Race Reviews
    Displaying 10 ResultsSee All
    review: arlington 13 may 20121 days ago
    (40 views)

    A444 - Race 1 - R 50000 - WELCOME TO RECALL DERBY DAY MAIDEN ...

    View | Add Comment | 0 Comments
    review: clairwood 13 may 20121 days ago
    (39 views)

    C762 - Race 1 - R 60000 - NAMCHUNDER FAMILY WORK RIDERS' MAID...

    View | Add Comment | 0 Comments
    review: kenilworth 12 may 20124 days ago
    (126 views)

    K592 - Race 1 - R 53360 - BEN BRAAM MEMORIAL MAIDEN JUVENILE ...

    View | Add Comment | 0 Comments
    review: turffontein 12 may 20124 days ago
    (83 views)

    t1017 - Race 1 - R 75000 - THABA YA BATSWANA MAIDEN PLATE (F ...

    View | Add Comment | 0 Comments
    review: greyville 11 may 20125 days ago
    (145 views)

    D753 - Race 1 - R 65000 - ALL TO COME MAIDEN JUVENILE PLATE ...

    View | Add Comment | 0 Comments
    review: fairview 11 may 20125 days ago
    (77 views)

    F436 - Race 1 - R 50000 - WELCOME TO OUR DERBY WEEKEND MAIDEN ...

    View | Add Comment | 0 Comments
    review: vaal 10 may 20125 days ago
    (54 views)

    R1009 - Race 1 - R 75000 - COMPUTAFORM RATING MAIDEN JUVENILE ...

    View | Add Comment | 0 Comments
    review: scottsville 9 may 20127 days ago
    (93 views)

    S745 - Race 1 - R 64750 - PMB CHAMBER OF BUSINESS JUVENILE PL...

    View | Add Comment | 0 Comments
    review: vaal 8 may 20127 days ago
    (83 views)

    V1001 - Race 1 - R 75000 - COMPUTAFORM MAIDEN JUVENILE PLATE ...

    View | Add Comment | 0 Comments
    review: kenilworth 6 may 20122012-05-08
    (106 views)

    K583 - Race 1 - R 53360 - WESTERN PROVINCE GROOMS SCHOOL WORK...

    View | Add Comment | 0 Comments