Search
where the horse is always the hero
Article Item
Posted 2012-06-18 11:24:21  
REVIEW: KENILWORTH 16 JUNE 2012

K651 - Race 1 - R 53360 - DADDY COOL MAIDEN JUVENILE PLATE
For Maiden 2 year-olds - 1600m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
11 WIND POWER Bernard Fayd'Herbe J Ramsden A 58.0 1 1 0.00 0.00 5/1 75/20
6 MAN FROM JAPAN Grant Van Niekerk W G Prestage A 58.0 4 2 0.30 0.00 5/2 3/1
9 TERMINATOR Richard Fourie J S Snaith A 58.0 7 3 1.05 0.00 3/1 4/1 F
3 COLTRANE (ARG) Glen Hatt J Ramsden A 58.0 9 4 1.35 0.00 5/2 2/1
5 LAST EMPEROR Karl Neisius D Kannemeyer A 58.0 5 5 2.10 0.00 10/1 7/1
8 SMITTEN Felix Coetzee B Crawford A 58.0 2 6 4.85 0.00 16/1 35/1
1 CAPTAIN SIDERIUS Aldo Domeyer M W Bass A 58.0 6 7 6.10 0.00 16/1 40/1
10 TIGHT SHIP M J Byleveld V H Marshall A 58.0 8 8 6.50 0.00 7/1 22/1
4 GREY THUNDER Robert Khathi P D Reeves A 58.0 10 9 12.75 0.00 50/1 55/1
2 CHARLIE OSCAR Anthony Andrews (2.5) G S Kotzen A 58.0 3 10 18.00 0.00 33/1 66/1
7 PHELINDABA   SCRATCHED
WINNER: WIND POWER 2bC Windrush (USA) - Fly To The Stars by Desert Team (USA).
BRED BY: Mr R T Knight. OWNED BY: Mrs I Jooste and Mr M J Jooste.
K652 - Race 2 - R 53360 - POP'S IS TOPS MAIDEN JUVENILE PLATE (Fillies)
For Maiden 2 year-old Fillies - 1600m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
3 HICKORY HILL Glen Hatt J Ramsden A 58.0 3 1 0.00 101.91 12/10 18/10 F
10 SMART LILY Bernard Fayd'Herbe M W Bass A 58.0 6 2 1.25 102.15 10/1 16/1
11 STRIKE HOT BUNNY Felix Coetzee G S Kotzen A 58.0 9 3 3.00 102.50 14/1 20/1
9 SILVER SOCKS Devin Ashby P D Reeves A 58.0 4 4 3.50 102.59 10/1 11/1
2 EMPRESS OF WAR Aldo Domeyer G S Kotzen A 58.0 5 5 4.50 102.79 33/1 40/1
1 EMBLEM'S STAR Jason Smitsdorff (4.0) C J Burger A 58.0 10 6 4.60 102.81 7/1 6/1
6 LONG ARM O'THE LAW Craig Du Plooy C J Burger A B 58.0 1 7 4.70 102.83 40/1 50/1
8 RAIN LILY Grant Van Niekerk G S Kotzen A 58.0 11 8 4.75 102.84 3/1 3/1
4 ISABELLA ISLAND Karl Neisius D Kannemeyer A 58.0 8 9 7.00 103.29 5/1 33/10
7 PHANTOM RIDE Fareed Anthony R G Sheehan A B 58.0 2 10 7.10 103.31 66/1 75/1
5 KARLIKALA Robert Khathi P D Reeves A 58.0 7 11 8.35 103.56 25/1 40/1
WINNER: HICKORY HILL 2bF Windrush (USA) - Spirit Of Avalon by National Emblem.
BRED BY: Arc-En-Ciel Stud. OWNED BY: Miss G Burg and Mr M J T Wickens.
K653 - Race 3 - R 53360 - DADDY'S GIRL MAIDEN PLATE (F and M)
For Maiden Fillies and Mares - 1600m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
1 CHIEF PIGEON Grant Van Niekerk G S Kotzen A 60.0 2 1 0.00 99.62 1/1 11/10 F
7 FANTASY ROCK (AUS) Felix Coetzee G S Kotzen A B 60.0 9 2 3.25 100.24 7/1 15/2
6 BUTTERFLY CHILD Oswald Noach V H Marshall A 60.0 1 3 4.50 100.48 12/1 11/1
8 SULLY'S LANDING Craig Du Plooy C J Burger A B 60.0 5 4 5.50 100.67 12/1 16/1
3 EDEN ROSE Jason Smitsdorff (4.0) P Steyn A 60.0 6 5 5.90 100.75 16/1 13/1
9 BROKEN HEARTED Anthony Andrews (2.5) G S Kotzen A B 60.0 4 6 6.30 100.83 25/1 50/1
2 VAIL Karl Neisius B Crawford A B 60.0 8 7 7.30 101.02 33/10 22/10
10 LONDON THEATRE Fareed Anthony P Steyn A 60.0 3 8 9.05 101.37 25/1 25/1
5 DO YOU DANCE M J Byleveld S H Page A 60.0 10 9 9.80 101.52 12/1 16/1
11 TURKISH ROSE Gareth Wright S H Page A B 60.0 7 10 15.30 102.61 50/1 66/1
4 CLOCKWINDER   SCRATCHED
WINNER: CHIEF PIGEON 3bF Tamburlaine (IRE) - Roman Fantasy by Complete Warrior (USA).
BRED BY: Cheveley Stud. OWNED BY: Messrs G S Kotzen and W J Laird.
K654 - Race 4 - R 53360 - DADDY'S BOY MAIDEN PLATE
For all Maidens - 1400m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
2 THE COLONELS SON Glen Hatt J Ramsden A 60.0 2 1 0.00 87.03 12/10 6/10 F
9 LOVE BOAT Gareth Wright S H Page A B 60.0 5 2 1.50 87.32 40/1 75/1
1 JAMIE LEE JET Robert Khathi A D Steyn A 60.0 12 3 2.00 87.41 7/1 9/1
6 HURRICANE CHARLEY M J Byleveld V H Marshall A 60.0 10 4 2.30 87.47 5/1 13/2
5 DYNASTY'S SECRET Karl Neisius A E Sands A B 60.0 3 5 2.80 87.56 8/1 14/1
4 SHOES 'N COMPANY Aldo Domeyer Y Govender A C 60.0 14 6 5.30 88.05 14/1 35/1
11 WING AND A PRAYER Devin Ashby G W Ennion A 60.0 11 7 5.35 88.06 25/1 40/1
7 KOENIGSEGG Richard Fourie J Ramsden A B 60.0 13 8 6.10 88.20 20/1 18/1
10 LADBROOK GROVE Jason Smitsdorff (4.0) P D Reeves A 60.0 7 9 6.85 88.35 66/1 100/1
14 KIRTLING TOWERS Grant Van Niekerk G S Kotzen A 56.0 8 10 6.90 88.36 10/1 16/1
3 ROCK THE COUNTRY Felix Coetzee N L Bruss A 60.0 9 11 8.65 88.70 6/1 11/1
12 MILES AWAY Oswald Noach D R Hodgson A B 60.0 4 12 9.40 88.85 40/1 100/1
8 INTEGRITYS PROMISE Bernard Fayd'Herbe M W Bass A 60.0 6 13 11.15 89.20 20/1 55/1
13 RAEDELLI Anthony Andrews (2.5) G S Kotzen A 60.0 1 14 11.90 89.34 25/1 55/1
WINNER: THE COLONELS SON 3chG National Emblem - West Is West by Jungle Warrior.
BRED BY: Klawervlei Stud. OWNED BY: Mrs I Jooste and Mr M J Jooste.
K655 - Race 5 - R 57040 - WHO'S YOUR DADDY FM 76 HANDICAP (F and M)
For Fillies and Mares - 1500m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
3 RAIN GAL (AUS) Richard Fourie J S Snaith A B 59.5 7 1 0.00 92.16 3/1 28/10
9 CASEYS MOMENT Karl Neisius D Kannemeyer A 56.5 1 2 0.05 92.17 10/1 28/10 F
14 ABBEY CREEK Grant Behr S H Page A B 55.0 13 3 1.30 92.40 16/1 33/1
15 KIND LADY Denise Lee (4.0) Ri Van Reenen A C 53.5 3 4 1.50 92.44 25/1 18/1
6 TIPPEJARI Robert Khathi Y Govender A 58.0 5 5 2.25 92.58 14/1 17/2
10 DESERT BREEZE Grant Van Niekerk G S Kotzen A 56.5 10 6 2.55 92.64 6/1 11/1
11 OPEN MY EYES M J Byleveld V H Marshall A B 56.0 15 7 2.95 92.72 8/1 12/1
13 LIGHT MY CANDLE Craig Du Plooy S Elley A B 55.5 6 8 3.35 92.79 33/1 50/1
8 CARE TO DANCE Christopher Puller A E Sands A 56.5 2 9 4.10 92.93 16/1 33/1
7 BONIFACE Aldo Domeyer S Elley A 57.0 16 10 5.10 93.13 25/1 55/1
1 FALLING BLOSSOM Glen Hatt J Ramsden A 60.5 9 11 6.10 93.32 8/1 18/1
16 BLUSHING GREY Morne Winnaar P Steyn A 53.0 8 12 6.60 93.41 25/1 33/1
4 ADOBE PINK Felix Coetzee N L Bruss A B 58.5 11 13 6.80 93.45 16/1 40/1
5 AUTUMN MIST Bernard Fayd'Herbe J S Snaith A 58.5 12 14 7.00 93.49 8/1 20/1
17 MIRACLE PLAY (IRE) Gareth Wright M W Bass A 52.0 14 15 7.10 93.51 10/1 11/1
2 PART DES ANGES Oswald Noach J Ramsden A 60.5 4 16 7.15 93.52 8/1 13/1
12 PAN AMM   SCRATCHED
18 LITTLE BRIANNE   SCRATCHED
WINNER: RAIN GAL (AUS) 4bF Galileo (IRE) - Raining (AUS) by Hurricane Sky (AUS).
BRED BY: Mr T Mobbs and Mr Ken Wikely NSW. OWNED BY: Mr H Adams.
K656 - Race 6 - R 57040 - RAD DAD'S ...... FM 76 HANDICAP (F and M)
For Fillies and Mares - 1500m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
7 COUNTESS ISABELLA Andrew Nienaber M W Bass A 57.5 4 1 0.00 92.39 40/1 22/1
16 PASADERA Robert Khathi A D Steyn A B 53.5 15 2 0.75 92.53 10/1 13/1
5 GUSTING Richard Fourie J S Snaith A 59.0 1 3 0.85 92.55 6/1 5/1
4 LOLA BUD Aldo Domeyer R G Sheehan A B 59.5 7 4 1.25 92.63 5/1 13/2
6 PAMELA SUE Jason Smitsdorff (4.0) G W Ennion A 59.0 8 5 3.25 93.00 12/1 18/1
18 LEMON MERINGUE Devin Ashby P D Reeves A B 52.0 10 6 3.65 93.08 10/1 11/1
13 COSMIC FLOWER M J Byleveld A B Higgins A B 55.0 13 7 5.90 93.51 10/1 13/1
17 RED EMINENCE Denise Lee (4.0) S W Humby A B 53.0 9 8 7.15 93.75 25/1 14/1
1 GENTEEL APPROACH Glen Hatt J Ramsden A 61.0 6 9 8.65 94.04 5/1 13/2
14 ANJUM Anthony Andrews (2.5) Ri Van Reenen A 55.0 11 10 9.40 94.19 40/1 50/1
11 SOUWESTER Oswald Noach D Kannemeyer A 55.5 3 11 9.50 94.21 40/1 35/1
9 DADDY'S COUNTESS Gareth Wright S Elley A 56.0 5 12 10.75 94.45 7/1 10/1
10 CLEARASCRYSTAL Christopher Puller G R Puller A 55.5 2 13 11.15 94.53 25/1 35/1
2 BELLA NERO Bernard Fayd'Herbe M W Bass A 60.0 14 14 11.90 94.68 4/1 33/10 F
3 JUSTANOTHERDAY Craig Du Plooy V H Marshall A 59.5 12 15 17.40 95.78 25/1 35/1
8 POINTING AT A STAR   SCRATCHED
12 WINGS OF FORTUNE   SCRATCHED
15 BOOBALINA   SCRATCHED
WINNER: COUNTESS ISABELLA 3bF Count Dubois (GB) - Laughing Matter by Elliodor (FR).
BRED BY: Gary Player Stud (Pty) Ltd. OWNED BY: Mr B Kantor.
K657 - Race 7 - R 55200 - HAPPY FATHERS DAY MR 72 HANDICAP
Open - 1600m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
7 EVITA'S DARLING Aldo Domeyer Y Govender A 58.5 5 1 0.00 100.66 5/1 7/1
6 SUSSEX SONG Bernard Fayd'Herbe M W Bass A B 58.5 8 2 0.10 100.68 10/1 16/1
9 KING AIR Richard Fourie G W Ennion A C 58.0 10 3 1.85 101.02 14/1 12/1
12 TOBE'S FIRST Gareth Wright M W Bass A 56.5 7 4 2.60 101.16 20/1 22/1
1 PALOS VERDES Karl Neisius D Kannemeyer A 61.5 1 5 2.70 101.18 4/1 9/2 F
3 SOVEREIGN EMPIRE Oswald Noach V H Marshall A 60.5 6 6 2.75 101.19 5/1 9/2
11 AMANZI Andrew Nienaber J Ramsden A 56.5 2 7 3.25 101.29 20/1 14/1
4 DUKE OF BEAUFORT M J Byleveld V H Marshall A 60.0 12 8 4.00 101.43 6/1 6/1
10 GREEN TRACTOR Felix Coetzee B Crawford A B 57.0 13 9 4.50 101.53 10/1 9/1
2 ISLAND FLYER Glen Hatt J Ramsden A 60.5 9 10 5.25 101.68 6/1 15/2
15 CASTLE ROCK Jason Smitsdorff (4.0) A B Higgins A 54.0 14 11 5.45 101.72 25/1 35/1
14 EURUNDEREE Christopher Puller M W Bass A B 55.0 4 12 6.45 101.91 10/1 13/1
5 KUKAMA Fareed Anthony P Steyn A 58.5 11 13 7.95 102.21 20/1 45/1
13 SOUL SINGER Grant Van Niekerk P Steyn A B 55.5 3 14 9.20 102.46 25/1 25/1
8 KING LIZARD   SCRATCHED
WINNER: EVITA'S DARLING 5bG Jallad (USA) - Annamay (AUS) by Dehere (USA).
BRED BY: La Plaisance Stud. OWNED BY: Mrs S Plattner.
K658 - Race 8 - R 64400 - DAD IN A MILLION FM 84 HANDICAP (F and M)
For Fillies and Mares - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
19 CHRISALDON Morne Winnaar C J Burger A B 52.0 1 1 0.00 72.85 50/1 45/1
20 OPT FOR OPERA Denise Lee (4.0) G R Puller A 52.0 13 2 4.50 73.69 25/1 20/1
7 LA BELLE HELENE Christopher Puller M W Bass A 57.0 2 3 4.60 73.71 16/1 33/1
1 KWITIZINA Aldo Domeyer Y Govender A 61.5 10 4 4.65 73.72 5/1 22/10 F
2 PELICAN POINT Robert Khathi A D Steyn A 60.0 11 5 5.15 73.82 20/1 28/1
11 MASAI PRINCESS Grant Van Niekerk G S Kotzen A 55.5 7 6 5.20 73.83 8/1 11/1
5 SKIP WEST Richard Fourie J S Snaith A 58.5 14 7 5.30 73.84 5/1 11/1
13 KNOCK 'EM OUT Anthony Andrews (2.5) Ri Van Reenen A 55.5 4 8 6.05 73.99 50/1 50/1
16 PROMPTER Glen Hatt J Ramsden A B 53.5 3 9 7.55 74.27 12/1 13/1
10 LADY DAYLIGHT Andrew Nienaber Y Govender A 56.5 8 10 9.05 74.56 25/1 35/1
3 SPLENDID SUN Bernard Fayd'Herbe M W Bass A 59.5 20 11 10.05 74.76 7/1 11/2
17 LOVING CUP Girish Goomany (4.0) G R Puller A 53.0 12 12 11.80 75.10 25/1 28/1
6 NIGHT JET Fareed Anthony M J Robinson A 57.5 5 13 12.20 75.18 12/1 15/1
18 DREAM RIVER Devin Ashby G S Kotzen A 52.5 16 14 12.40 75.22 33/1 66/1
14 TISANE Oswald Noach G S Kotzen A 55.5 17 15 12.80 75.30 25/1 55/1
15 HERECOMESTHEBRIDE Gareth Wright S H Page A 54.0 19 16 13.55 75.45 40/1 45/1
12 AFRICAN AIRWAYS M J Byleveld M W Bass A 55.5 15 17 15.30 75.80 8/1 22/1
4 SUPER MODEL Felix Coetzee B Crawford A 59.5 6 18 20.80 76.91 12/1 16/1
9 ICE GODDESS Karl Neisius M W Bass A 56.5 18 19 20.90 76.93 10/1 9/1
8 PALO SANTO Craig Du Plooy S H Page A B 57.0 9 20 25.90 77.98 33/1 66/1
WINNER: CHRISALDON 3bF Silvano (GER) - Hope Jo'Anna (USA) by Chimes Band (USA).
BRED BY: Cheveley Stud. OWNED BY: Messrs William Henderson and A J van Huyssteen.
K659 - Race 9 - R 55200 - BIG DADDY MR 72 HANDICAP
Open - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
1 LAKE SUPERIOR Anthony Andrews (2.5) G W Ennion A B 61.0 1 1 0.00 72.95 14/1 12/1
2 MONEY FOR LOVE Robert Khathi G W Ennion A 61.0 8 2 4.50 73.79 16/1 35/1
10 LINEAGE Heavelon V'D Hoven (4.0) W G Prestage A 58.0 13 3 4.60 73.81 40/1 75/1
9 ACT WITH HONOUR Richard Fourie G R Puller A 58.0 18 4 5.35 73.95 6/1 13/2 F
3 STORM CROSSING Bernard Fayd'Herbe N L Bruss A 61.0 10 5 5.75 74.03 8/1 8/1
4 LEISURE JET Grant Van Niekerk G S Kotzen A 60.5 9 6 7.00 74.27 6/1 11/2
14 WESTERN DANE Denise Lee (4.0) Y Govender A B 56.5 17 7 7.20 74.31 20/1 20/1
5 ASAAL'S MAGIC Christopher Puller P Steyn A 60.5 4 8 7.50 74.37 25/1 28/1
11 AIM OF THE GAME Felix Coetzee JMT Stewart a C 57.5 6 8 7.50 74.37 20/1 18/1
13 JUST HARRY Fareed Anthony R G Sheehan A 57.0 14 10 8.25 74.51 33/1 55/1
17 TIGER'S PLACE Gareth Wright W G Prestage A 54.5 5 11 8.55 74.57 50/1 55/1
12 LAPTEV M J Byleveld V H Marshall A B 57.5 12 12 9.05 74.67 7/2 7/2
18 RAGING BULL Morne Winnaar P Steyn A 53.0 2 13 9.55 74.76 20/1 33/1
6 GOLD ECLIPSE Karl Neisius D Kannemeyer A 60.0 11 14 9.60 74.77 7/1 17/2
15 DE LA REY Jason Smitsdorff (4.0) M W Bass A B 56.0 16 15 10.35 74.92 14/1 14/1
8 LIGETI Glen Hatt J Ramsden A 58.5 19 16 12.35 75.31 10/1 25/1
7 INSURGENT Oswald Noach D Kannemeyer A 59.0 3 17 13.10 75.46 20/1 16/1
19 SHIPS MASTER Girish Goomany (4.0) H W Crawford A 52.0 15 18 13.50 75.54 33/1 35/1
16 NEW YORK MINUTE Aldo Domeyer JMT Stewart a B 56.0 7 19 16.75 76.19 40/1 66/1
WINNER: LAKE SUPERIOR 3chG Spectrum (IRE) - Lake Snowy (USA) by Salt Lake (USA).
BRED BY: Highlands Farms Stud (Pty) Ltd. OWNED BY: Mr C N Yiannakis.

Rate:
Email link to a friend | Printable Version
  • SA Race Reviews
    Displaying 10 ResultsSee All
    why horse racing remains a favourite for south african bettors2026-02-06

    Horse racing has long been a cornerstone of South African sporting tradition, combining competitive ...

    View | Add Comment
    divine odyssey keeps his durban july hopes alive2020-07-05

    The Grade 3 Jubilee Handicap over 1800m at Turffontein is one of the races taken into account when d...

    View | Add Comment
    greyville polytrack august 20th preview 2017-08-20

     Race 1  12.10 PM Maiden Plate - 1600m  2 – 7 – 4 – 12  Tu...

    View | Add Comment
    vaal race 3 result: dreams do come true!2017-06-22

      13 FREDERICO'S DREAM Piere Strydom ...

    View | Add Comment
    vaal race 2 result 2017-06-22

      8 HYPERACTIVE Andrew Fortune ...

    View | Add Comment
    review: fairview 28 decemberber 20122012-12-29

    F222 - Race 1 - R 50000 - L'ORMARINS QUEENS PLATE AT KENI...

    View | Add Comment
    review: kenilworth 5 december 20122012-12-06

    K264 - Race 1 - R 58000 - CAPE SIZZLING SUMMER SEASON MAIDEN ...

    View | Add Comment
    review: clairwood 4 december 20122012-12-06

    C339 - Race 1 - R 65000 - SOCCER 1 - ONE LINE BETTER CHANCES ...

    View | Add Comment
    review: turffontein 4 december 20122012-12-06

    T445 - Race 1 - R 75000 - MHLAIZA CIVILS MAIDEN PLATE (F and ...

    View | Add Comment
    review: clairwood 3 december 20122012-12-06

    C330 - Race 1 - R 60000 - VAL GRANTHAM MAIDEN PLATE ...

    View | Add Comment