Search
where the horse is always the hero
Article Item
Posted 2016-02-01 19:09:39  
SOUTH AFRICAN JOCKEY'S LIST: 1 AUGUST 2015 - 31 JANUARY 2016

 

Rank Name Runs Wins Win% Win/Pl% Stakes
1 Anthony Delpech 507 109 21% 70%  R 12,241,925
2 Andrew Fortune 716 105 15% 58%  R 8,883,988
3 S'Manga Khumalo 669 101 15% 61%  R 8,638,725
4 Muzi Yeni 665 95 14% 59%  R 7,045,912
5 Anton Marcus 317 79 25% 75%  R 11,054,950
6 Gavin Lerena 379 75 20% 69%  R 8,035,375
7 Grant Van Niekerk 359 64 18% 63%  R 5,741,488
8 Karl Zechner 559 60 11% 51%  R 4,813,050
9 Greg Cheyne 427 54 13% 57%  R 3,633,212
10 Piere Strydom 295 51 17% 60%  R 6,084,988
11 Bernard Fayd'Herbe 232 48 21% 69%  R 4,457,788
12 Juan Paul V'D Merwe 535 45 8% 47%  R 6,125,988
13 Ian Sturgeon 568 43 8% 47%  R 4,093,925
14 Weichong Marwing 228 40 18% 66%  R 5,129,975
15 Corne Orffer 295 39 13% 57%  R 3,876,775
16 Ryan Munger 538 39 7% 39%  R 3,040,850
17 Keagan De Melo 380 38 10% 52%  R 3,678,088
18 Aldo Domeyer 306 37 12% 53%  R 7,007,425
19 Craig Zackey 453 34 8% 51%  R 3,612,212
20 Sean Cormack 241 34 14% 64%  R 3,200,988
21 Raymond Danielson 368 33 9% 51%  R 3,699,750
22 Alec Forbes 304 33 11% 50%  R 2,613,125
23 Warren Kennedy 343 31 9% 45%  R 2,450,975
24 Callan Murray 400 29 7% 42%  R 2,716,225
25 M J Byleveld 315 28 9% 53%  R 5,104,338
26 Brandon Lerena 258 28 11% 52%  R 2,471,075
27 Sean Veale 361 26 7% 45%  R 2,564,800
28 Marco V'Rensburg 311 26 8% 51%  R 2,445,838
29 Randall Simons 277 26 9% 40%  R 2,118,662
30 Mathew Thackeray 418 26 6% 39%  R 2,110,525

 

[www.tabonline.co.za]

Rate:
Email link to a friend | Printable Version
  • South Africa
    Displaying 10 ResultsSee All
    fundi sithebe heads 4racing tv into high definition15 hours ago

    4Racing is proud to announce an exciting enhancement to our TV product: Africa’s dedicated hor...

    View | Add Comment
    hassen adams passes1 days ago

    It was with saddeness that Rayaan Adams announced that his father Hassen Adams has passed away. The...

    View | Add Comment
    sandie khathi interim suspension 2 days ago

    INTERIM SUSPENSION ON JOCKEY SANDILE KHATHI     The National Horseracing Authority conf...

    View | Add Comment
    breakthrough as direct imports to europe approved 3 days ago

    SAEHP, collaborating with the South African Department of Agriculture, Land Reform and Rural Develop...

    View | Add Comment
    markus jooste dead 7 days ago

    Markus Jooste's life tragically came to an end as he took his own life in the wake of a damning repo...

    View | Add Comment
    rodney dunn, a racing man like few others 7 days ago

    Racing in the Western Cape mourns the loss of Rodney Dunn, a stalwart figure in both administration ...

    View | Add Comment
    bo and his single arrow - one horse trainer wins2024-03-19

    Sboniso ‘Bo’ Ngcobo made waves at Scottsville on Sunday when his sole horse in training,...

    View | Add Comment
    aiden o'brien splits with long time rider2024-03-16

    A significant development has occurred in the world of horse racing as Aidan O’Brien and his l...

    View | Add Comment
    richard fourie: 218 and counting2024-03-16

    Richard Fourie has hit home 218 winners after today's Kenilworth meeting in the quest to beat Anthon...

    View | Add Comment
    jockey, trainer in charge disagree with dead heat post race comments2024-03-16

    Miss Argonaut won an excellent race for Peter Muscutt and owner Jason Muragasa at Kenilworth on Satu...

    View | Add Comment