Search
where the horse is always the hero
Article Item
Posted 2017-06-26 16:53:37  
Flamingo Park June 26th Results

 

Y323 - Race 1 - R 53000 - WELCOME TO FLAMINGO MAIDEN JUVENILE PLATE (Fillies)
For Maiden 2 year-old Fillies - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP Prev
9 VENTURI Juan Paul V'D Merwe C J Lensley A 60.0 6 1 0.00 74.97 6/1 32/10  
7 NICO'S CHICK Ryan Munger C Spies A 60.0 1 2 5.25 75.98 15/10 32/10 F T1173
10 WINGS N THINGS Gunter Wrogemann P L Smith A B 60.0 5 3 8.75 76.67 5/1 5/1 Y303
2 FAIR COP Fanie Chambers M N Prinsloo B 60.0 8 4 10.00 76.92 5/1 9/2 Y303
3 INNUMERABLE Marco V'Rensburg WGC Miller A 60.0 2 5 11.00 77.12 6/1 16/1  
4 IRON MAIDEN Evert Pheiffer P L Smith a B 60.0 9 6 13.00 77.53 7/2 61/10 Y303
5 MISS BENNINGTON Wayne Agrella S Von Willingh Smit A B 60.0 10 7 15.75 78.09 8/1 25/1  
6 MY PIKKEWYN Jarryd Penny J Borman   60.0 3 8 16.50 78.25 7/1 20/1 Y313
8 SECRET SWING Collen Storey WGC Miller A 60.0 4 9 18.50 78.67 12/1 25/1 Y313
1 ASIAN PRINCESS Mathew Thackeray C J Lensley A 60.0 7 10 24.00 79.84 25/1 30/1 Y313
WINNER: VENTURI 2chF Traffic Guard (USA) - L'Orange by Rich Man's Gold (USA).
BRED BY: Summerhill Stud (Pty) Ltd. OWNED BY: Mr P J Louwrens and Mr C J Lensley and Ms E L La Grange.
Y324 - Race 2 - R 55000 - ALL TO COME JUVENILE PLATE
For 2 year-olds - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP Prev
9 BONGO DANCE Gunter Wrogemann S Miller A 57.0 6 1 0.00 73.30 7/2 7/1  
6 BUNCH OF THYME Mathew Thackeray C Spies A 57.5 12 2 3.75 74.00 8/1 14/1 t1127
7 GEORGIA MAY Ryan Munger L J Human a 57.5 11 3 4.25 74.10 14/1 36/1 Y306
1 BISHOP OF BOMBAY Fanie Chambers M N Prinsloo A 60.0 9 4 7.50 74.72 9/2 4/1 Y301
2 DOMITIAN Wayne Agrella S Miller A 60.0 1 5 10.75 75.36 4/1 7/1 Y303
4 TALK WRENCH Chase Maujean P L Smith B 60.0 2 6 10.80 75.37 7/1 14/1 Y283
3 NORTHERN FLYER Marco V'Rensburg WGC Miller A 60.0 5 7 11.25 75.46 28/10 9/2 Y273
5 AMERICAN TRILOGY Lyle Hewitson (0.0) D Cason A 57.5 8 8 11.30 75.47 6/1 3/1 F Y313
11 PHIL'S POWER Collen Storey WGC Miller A 57.0 10 9 11.50 75.51 16/1 44/1 t1123
8 TOP SALUTE Jarryd Penny M N Prinsloo A 57.5 7 10 16.00 76.41 33/10 14/1 Y293
10 DISASTER Hennie Greyling J Borman A B 57.0 4 11 18.00 76.81 50/1 100/1 Y313
12 RING OF ICE Mpumelelo Mjoka (2.5) M N Prinsloo   57.0 3 12 25.00 78.27 20/1 44/1  
WINNER: BONGO DANCE 2bC Oracy (NZ) - Head Count by Linney Head (USA).
BRED BY: Balmoral Stud. OWNED BY: Mr F du Toit.
Y325 - Race 3 - R 53000 - TAB MAIDEN PLATE (F and M)
For Maiden Fillies and Mares - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP Prev
4 SILVERDREAMMACHINE Ryan Munger D Cason A B 60.0 13 1 0.00 74.77 4/1 5/1 F Y306
9 FRENCH FOLIE Jarryd Penny D A McKenzie A B 60.0 1 2 0.25 74.82 16/1 30/1 Y275
1 SAZERAC Evert Pheiffer S Von Willingh Smit S B 60.0 10 3 3.75 75.49 3/1 4/1 N682
3 LEADING LADY Chase Maujean S Von Willingh Smit A B 60.0 3 4 4.50 75.63 9/2 7/1 Y304
5 SOMNIUM Collen Storey WGC Miller A B 60.0 9 5 5.25 75.78 6/1 8/1 Y304
8 SOUNDS OF LOVE Gunter Wrogemann S Miller A B 60.0 12 6 5.50 75.83 12/1 25/1 Y306
12 TREVI FOUNTAIN Lukas Bester S Von Willingh Smit A B 60.0 7 7 6.00 75.93 16/1 50/1 Y139
2 SILVER SWIFT Mpumelelo Mjoka (2.5) M N Prinsloo A B 60.0 11 8 7.50 76.22 9/2 7/2 Y304
7 COLOUR VISION Marco V'Rensburg WGC Miller A B 60.0 4 9 7.75 76.27 14/1 25/1 Y304
10 MOGOK'S DOLL Lyle Hewitson (0.0) L J Human A B 60.0 2 10 8.25 76.37 16/1 36/1 Y304
6 SUVRETTA ROCK Juan Paul V'D Merwe C J Lensley A 60.0 5 11 10.75 76.87 5/1 7/1 N699
15 RIGHTONRED Wayne Agrella S Miller A B 60.0 8 12 18.00 78.35 12/1 14/1 V554
14 IN SEVEN NIGHTS Mathew Thackeray C J Lensley a 60.0 6 13 22.00 79.20 50/1 66/1 Y315
13 ROYAL PATH   SCRATCHED
11 PIXIE DUST   SCRATCHED
16 SUMMER FASHION   SCRATCHED
WINNER: SILVERDREAMMACHINE 3chF A P Answer (USA) - Hidden Silver by Silvano (GER).
BRED BY: Boland Stud. OWNED BY: Mr D D Cason.
Y326 - Race 4 - R 53000 - TELLYTRACK.COM MAIDEN PLATE
For Maidens - 1600m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP Prev
1 MYTHICAL RULE Collen Storey S Von Willingh Smit A B 60.0 6 1 0.00 101.54 5/2 32/10 N802
5 NATSUBA Jarryd Penny D A McKenzie A 60.0 1 2 5.25 102.57 8/1 16/1 Y305
2 SACRED FORT Gunter Wrogemann S Miller A B 60.0 8 3 5.40 102.60 7/2 9/2 Y315
4 CHESTNUT TROOP Wayne Agrella S Miller A B 60.0 7 4 10.50 103.61 7/1 14/1 Y315
11 OLD MONEY Juan Paul V'D Merwe C J Lensley A B 57.0 5 5 10.75 103.66 5/1 10/1 Y316
9 RIVER RAFTER Lukas Bester C J Lensley A B 60.0 13 6 11.00 103.71 25/1 50/1 S565
6 KINGS LANDING Ryan Munger L J Human A 60.0 14 7 13.00 104.12 7/2 3/1 F Y305
7 A P CAT Hennie Greyling J Borman A 60.0 9 8 14.00 104.32 12/1 25/1 Y315
12 BLUE HYDRANGEA Calvin Habib (0.0) L J Human a B 57.0 2 9 16.00 104.73 16/1 36/1 Y316
13 KIKUSHA Lyle Hewitson (0.0) L J Human A B 57.0 11 10 16.50 104.84 10/1 20/1 Y316
14 FULL MOON FEVER Mathew Thackeray C J Lensley A B 57.0 3 11 21.00 105.77 50/1 66/1 Y305
3 ABNAKI Fanie Chambers M N Prinsloo B 60.0 10 12 24.00 106.40 7/1 10/1 Y307
8 STARGATE Collen Thabana D Cason A B 60.0 4 13 Dist 125.43 25/1 44/1 Y315
10 ATLANTIC MAN Chase Maujean J Borman A B 60.0 12 14 Dist 125.43 25/1 66/1 Y314
15 MAIN FLYER   SCRATCHED
WINNER: MYTHICAL RULE 3bG Mambo In Seattle (USA) - Evangelica by Al Mufti (USA).
BRED BY: Ascot Stud (Pty) Ltd. OWNED BY: Mr Sarel Smit.
Y327 - Race 5 - R 46000 - WWW.ITSARUSH.CO.ZA MR 62 HANDICAP
Open - 1800m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP Prev
14 BACK ON TRACK Chase Maujean M N Prinsloo A 52.5 13 1 0.00 114.73 12/1 16/1 Y311
4 BORDER HOPPER Gunter Wrogemann S Miller A B 58.0 6 2 0.75 114.88 5/2 37/10 F Y308
7 RED HOT RUSSIAN Collen Storey WGC Miller A 56.0 2 3 2.50 115.22 8/1 12/1 Y319
5 RUSSIAN SAINT Jarryd Penny D A McKenzie A B 57.0 1 4 2.65 115.25 5/2 4/1 Y308
1 LE GRAY Ryan Munger L J Human A 61.0 11 5 3.00 115.32 6/1 8/1 Y319
13 WELL BOUND Evert Pheiffer S Von Willingh Smit A B 53.5 8 6 6.75 116.06 50/1 100/1 Y319
9 PERFECTUS Juan Paul V'D Merwe C J Lensley A 55.5 7 7 7.00 116.11 14/1 25/1 Y298
11 PATROCLUS Wesley Marwing M N Prinsloo A 54.5 9 8 11.75 117.06 14/1 20/1 Y298
12 ZANJABEEL Mathew Thackeray C J Lensley A B 53.5 14 9 14.00 117.52 10/1 14/1 Y308
10 DR FINLEY Lukas Bester J Borman A B 55.5 12 10 15.00 117.72 12/1 16/1 Y319
3 RICH APPROVAL Lyle Hewitson (0.0) L J Human A B 60.0 4 11 18.00 118.34 20/1 30/1 Y317
2 GROZNY Marco V'Rensburg WGC Miller A 60.0 5 12 18.50 118.44 6/1 8/1 Y318
6 PORTMAN SQUARE Mpumelelo Mjoka (2.5) M N Prinsloo A 56.5 3 13 20.00 118.75 16/1 20/1 Y308
8 EASTERN PEARL Fanie Chambers M N Prinsloo A 55.5 10 14 37.00 122.40 8/1 12/1 Y319
15 KALIDAR   SCRATCHED
16 FOR EVER   SCRATCHED
17 BOLD MAN   SCRATCHED
WINNER: BACK ON TRACK 3chG Golden Sword (GB) - Unique by Muhtafal (USA).
BRED BY: Takemore Stud. OWNED BY: Mr C J Aucamp.
Y328 - Race 6 - R 53000 - FLAMINGO FESTIVAL 6 AUGUST FM 70 HANDICAP (F and M)
For Fillies and Mares - 1000m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP Prev
2 MODJADJI Mpumelelo Mjoka (2.5) D Cason A 55.5 2 1 0.00 58.12 5/2 37/10 V575
3 ANAAR KALEE Juan Paul V'D Merwe C J Lensley A B 54.0 4 2 0.75 58.25 16/10 17/10 F Y321
8 BRITAIN'S BEST Evert Pheiffer C J Lensley A B 52.0 5 3 1.50 58.39 10/1 12/1 Y314
6 JOZI BABE Lukas Bester S Von Willingh Smit A B 53.0 3 4 2.25 58.52 8/1 14/1 Y318
1 WINTRY NIGHT Gunter Wrogemann S Miller A B 60.0 6 4 2.25 58.52 7/2 9/2 E521
5 RUSSIAN DREAM Wesley Marwing S Miller A B 53.0 10 6 2.35 58.54 10/1 20/1 Y321
4 ON THE THAMES Lyle Hewitson (0.0) L J Human A 54.0 8 7 4.25 58.88 14/1 20/1 Y321
7 LADY THISTLE Mathew Thackeray C J Lensley A B 53.0 7 8 4.35 58.90 7/1 10/1 Y310
10 INTISARA Jarryd Penny C Spies A B 52.0 9 9 11.00 60.14 10/1 14/1 E498
11 LILY LOVE Collen Thabana P L Smith A B 52.0 1 10 13.00 60.52 40/1 66/1 Y228
9 MISS PARKER   SCRATCHED
WINNER: MODJADJI 4bF Rebel King - Torrential Rain by Al Mufti (USA).
BRED BY: Gary Player Stud (Pty) Ltd. OWNED BY: Mr D D Cason.
Y329 - Race 7 - R 53000 - RACING ASSOCIATION MR 78 HANDICAP
Open - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP Prev
5 JUSTASH Mathew Thackeray C J Lensley A 55.0 9 1 0.00 73.23 9/2 59/10 Y322
10 SOLID AS A ROCK Ryan Munger M N Prinsloo A B 52.0 10 2 0.30 73.29 8/1 14/1 Y312
2 SPEED LIGHTNING Gunter Wrogemann S Miller A B 59.0 6 3 1.25 73.46 7/2 5/1 Y320
8 BONFIRE HEART Wesley Marwing M N Prinsloo A 53.5 8 4 1.70 73.55 7/1 10/1 Y322
6 AGENCEFRANCEPRESSE (AUS) Juan Paul V'D Merwe C J Lensley A 54.5 4 5 3.25 73.84 15/10 17/10 F Y311
4 CAPE SISKIN Jarryd Penny P L Smith A 56.5 1 6 3.50 73.89 33/1 44/1 Y270
7 NEWS FLASH Evert Pheiffer J Borman S 54.5 5 7 4.00 73.98 7/1 12/1 V1165
9 PHANTOM ROCK Collen Thabana S Miller A B 52.0 2 8 5.50 74.27 10/1 16/1 Y156
3 BUGARUZA Mpumelelo Mjoka (2.5) D Cason A 57.0 7 9 8.00 74.75 9/2 59/10 V1148
11 RED APACHE Lukas Bester P L Smith A B 52.0 3 10 13.00 75.73 40/1 50/1 Y269
1 RAZZLE MY TAZZLE   SCRATCHED
WINNER: JUSTASH 4bG Ashaawes (USA) - Du At To 'Em by Up And At 'Em (GB).
BRED BY: The Alchemy. OWNED BY: Messrs Justus van Wyk and R R Magner.
Y330 - Race 8 - R 73000 - BOOK A TABLE 011 6811702 PINNACLE STAKES
Open - 1400m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP Prev
5 DODGY ITIE Marco V'Rensburg WGC Miller A B 55.0 6 1 0.00 86.16 7/2 5/1 Y291
10 DUKES IDOL Ryan Munger L J Human A B 50.0 4 2 0.10 86.18 8/1 12/1 Y310
14 DOUBLE BIND Jarryd Penny C J Lensley A B 50.0 3 3 0.20 86.20 4/1 61/10 Y319
6 AHEAD OF TRAFFIC Juan Paul V'D Merwe C J Lensley A B 53.0 2 4 0.30 86.22 8/1 10/1 Y309
2 RED SPECIAL Gunter Wrogemann S Miller A B 59.5 11 5 0.90 86.33 4/1 4/1 F E519
1 ROMAN CARNIVAL Chase Maujean S Moffatt A B 61.0 7 6 3.25 86.77 7/1 10/1 V1138
4 SEATTLE SUNSET Collen Storey WGC Miller A 56.5 8 7 3.75 86.87 10/1 16/1 Y279
11 BEYOND LIMITS Collen Thabana S Miller A B 50.0 5 8 4.25 86.96 20/1 36/1 Y309
8 GROOVY NEWS Lukas Bester J Borman A B 53.0 9 9 6.00 87.30 14/1 30/1 Y317
9 CASH IN CAMILLA Mathew Thackeray C J Lensley A 52.0 12 10 6.50 87.40 7/1 10/1 Y310
3 QUID RIDES Wesley Marwing M N Prinsloo A 56.5 13 11 8.00 87.69 14/1 20/1 Y317
12 INALA Mpumelelo Mjoka (2.5) M N Prinsloo A 50.0 14 12 13.00 88.67 33/1 50/1 Y322
13 ROCKET FALLS Evert Pheiffer S Von Willingh Smit A B 50.0 10 13 22.00 90.49 8/1 14/1 Y317
7 ARABIAN NATIONAL Hennie Greyling D Cason A 53.0 1 14 Dist 110.14 16/1 25/1 Y320
15 MR BALBOA   SCRATCHED
16 GOLD CHEST   SCRATCHED
WINNER: DODGY ITIE 5bG Latino Magic (IRE) - Supa Dodge by Super Magic.
BRED BY: Hemel`n Aarde Stud. OWNED BY: Mr W G C Miller.
Y331 - Race 9 - R 46000 - SOCCER 6 MR 59 HANDICAP
Open - 1400m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP Prev
10 SECRET DELIGHT Ryan Munger L J Human A B 55.5 6 1 0.00 86.57 14/1 30/1 Y312
14 WARBASH Collen Thabana S Miller A B 52.0 9 2 1.70 86.89 20/1 30/1 Y312
2 TRIUMVIRATE Wayne Agrella L J Human A B 60.0 2 3 4.00 87.33 16/1 30/1 Y311
4 ZARAGOZA Juan Paul V'D Merwe C J Lensley A 59.0 5 4 5.50 87.62 3/1 9/2 F Y299
8 QUANTITY Marco V'Rensburg WGC Miller A B 56.5 13 5 8.00 88.10 12/1 16/1 Y312
5 EXCALIVAR Lyle Hewitson (0.0) L J Human A B 59.0 12 6 11.00 88.69 4/1 5/1 Y322
7 DIABLO CANYON Mpumelelo Mjoka (2.5) M N Prinsloo a 57.0 10 7 11.10 88.71 33/10 9/2 Y319
3 LA TOURELLE Wesley Marwing L J Human A B 59.5 4 8 11.50 88.79 33/1 50/1 Y319
11 FIRST SIGN Jarryd Penny L J Human A B 54.5 7 9 12.00 88.89 10/1 16/1 Y319
1 GREEN BOEGATTI Collen Storey S Von Willingh Smit A B 60.0 1 10 14.00 89.29 5/1 5/1 Y320
13 PRINCE OF SAVOY Lukas Bester J Borman A B 53.5 3 11 15.00 89.49 20/1 30/1 Y322
6 SCHEME OF THINGS Mathew Thackeray C J Lensley A 57.5 8 12 15.52 89.60 4/1 37/10 Y312
12 GENTLEMAN JACK Chase Maujean L J Human A 54.0 11 13 0.00 86.57 50/1 44/1 Y198
9 RAINBOW STAR   SCRATCHED
15 REPRIEVE   SCRATCHED
16 RAGING FIRE   SCRATCHED
WINNER: SECRET DELIGHT 6chG Hobb Alwahtan (GB) - Chloey by Main Man.
BRED BY: Late Dr A Aldous. OWNED BY: Mr R M Sewgoolam.
Y332 - Race 10 - R 46000 - NEXT FLAMINGO PARK RACE MEETING IS MONDAY 10 JULY MR 62 HANDICAP
Open - 1400m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP Prev
1 ELUSIVE SINGER Wayne Agrella M N Prinsloo A 60.0 8 1 0.00 85.94 4/1 4/1 Y322
10 TAYAAR Jarryd Penny D A McKenzie A B 53.5 12 2 6.25 87.13 33/1 44/1 Y311
6 TWO GUNSY Gunter Wrogemann S Miller A B 57.0 4 3 7.75 87.41 16/1 10/1 Y317
13 BLUE EYED BOY Collen Thabana S Von Willingh Smit A B 52.0 7 4 9.00 87.66 6/1 7/1 Y311
3 MONCOEURENSUCRE Collen Storey WGC Miller   58.5 5 5 9.75 87.80 3/1 4/1 Y307
14 TRADE EMBLEM Mpumelelo Mjoka (2.5) L J Human A B 52.0 1 6 12.00 88.25 12/1 20/1 Y322
8 PETISCOS CHOOK Juan Paul V'D Merwe C J Lensley A B 55.5 13 7 18.75 89.60 4/1 9/2 F Y311
5 DEVIOUS TIGER Ryan Munger L J Human a B 57.5 11 8 19.00 89.65 8/1 14/1 Y312
9 CHECKTHEGREENLIGHT Mathew Thackeray C J Lensley A 54.0 10 9 19.75 89.80 9/2 8/1 Y322
15 JACK FRIDAY Hennie Greyling L J Human A B 52.0 3 10 21.75 90.21 44/1 44/1 Y300
11 SEVEN KINGS Chase Maujean L J Human A 53.0 2 11 24.00 90.68 8/1 14/1 Y266
4 TERRA INCOGNITA Lukas Bester C J Lensley a 58.5 9 12 36.00 93.25 50/1 66/1 Y279
2 GAME OF THRONES Evert Pheiffer J Borman s 59.0 6 13 40.00 94.14 16/1 44/1 V1079
7 ROARING TIGER   SCRATCHED
12 PRIVATE RULER   SCRATCHED
16 LAST LAUGH   SCRATCHED
WINNER: ELUSIVE SINGER 3bG Elusive Fort - Soprano Singer by National Assembly (CAN).
BRED BY: Mr P G de Beyer. OWNED BY: Mr M L Pauer.
 





 

      

 

Rate:
Email link to a friend | Printable Version
  • South Africa
    Displaying 10 ResultsSee All
    fundi sithebe heads 4racing tv into high definition18 hours ago

    4Racing is proud to announce an exciting enhancement to our TV product: Africa’s dedicated hor...

    View | Add Comment
    hassen adams passes1 days ago

    It was with saddeness that Rayaan Adams announced that his father Hassen Adams has passed away. The...

    View | Add Comment
    sandie khathi interim suspension 2 days ago

    INTERIM SUSPENSION ON JOCKEY SANDILE KHATHI     The National Horseracing Authority conf...

    View | Add Comment
    breakthrough as direct imports to europe approved 4 days ago

    SAEHP, collaborating with the South African Department of Agriculture, Land Reform and Rural Develop...

    View | Add Comment
    markus jooste dead 7 days ago

    Markus Jooste's life tragically came to an end as he took his own life in the wake of a damning repo...

    View | Add Comment
    rodney dunn, a racing man like few others 2024-03-21

    Racing in the Western Cape mourns the loss of Rodney Dunn, a stalwart figure in both administration ...

    View | Add Comment
    bo and his single arrow - one horse trainer wins2024-03-19

    Sboniso ‘Bo’ Ngcobo made waves at Scottsville on Sunday when his sole horse in training,...

    View | Add Comment
    aiden o'brien splits with long time rider2024-03-16

    A significant development has occurred in the world of horse racing as Aidan O’Brien and his l...

    View | Add Comment
    richard fourie: 218 and counting2024-03-16

    Richard Fourie has hit home 218 winners after today's Kenilworth meeting in the quest to beat Anthon...

    View | Add Comment
    jockey, trainer in charge disagree with dead heat post race comments2024-03-16

    Miss Argonaut won an excellent race for Peter Muscutt and owner Jason Muragasa at Kenilworth on Satu...

    View | Add Comment