SAHorseracing.com
SAHorseracing.com
REVIEW: ARLINGTON 12 MARCH 2010

  

Race 1 - 12.40 - 1000m
PSL SOCCER 6 MAIDEN JUVENILE PLATE
(For 2 year olds)
1 KARLO A   9 57.0 Gavin Smith Donald Bogaleboile
2 ROBIN'S HONOUR A   5 57.0 Gavin Smith Jonathan Soll
3 TATANKWA A T   10 57.0 Nic Claassen Raymond Danielson
4 TOPSHOP A   8 57.0 Gavin Smith Anthony Andrews
5 VINESSA'S KANI A   4 57.0 Gavin Smith Warren Kennedy
6 FASTER THAN LIGHT A T   3 54.5 Grant Paddock Muzi Yeni
7 HANNAH GREEN A T   6 54.5 Nic Claassen Gavin Venter
8 ICE ON FIRE A T   7 54.5 Nic Claassen Kendall Minnie
9 MYEYESADOREHER A   1 54.5 George Uren Barend Vlooh
10 OVER THE SEA S   2 54.5 Alan Greeff M J Byleveld

2 gr g
Grey Eminence (FR) - Early Fun by Elliodor (FR)
Mr Peet Diedericks
Purple, bright yellow star, yellow sleeves, purple stars and cuffs, bright yellow cap, purple stars and peak
Bred by Gary Player Stud (Pty) Ltd
Career Record : W1 P1 R2 Stakes:R41250

AN342 - Race 1 - R50K - PSL SOCCER 6 MAIDEN JUVENILE PLATE
For 2 year olds - 1000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
3 TATANKWA Raymond Danielson A 57.0 10 1 0.00 61.39 7/10 11/20F AN310
5 VINESSA'S KANI Warren Kennedy A 57.0 4 2 2.50 61.86 4/1 8/1 -
10 OVER THE SEA M J Byleveld S 54.5 2 3 5.75 62.49 9/2 8/1 AN326
8 ICE ON FIRE Kendall Minnie A 54.5 7 4 5.85 62.50 10/1 4/1 -
7 HANNAH GREEN Gavin Venter A 54.5 6 5 6.60 62.65 10/1 25/1 -
1 KARLO Donald Bogaleboile A 57.0 9 6 8.00 62.92 10/1 25/1 -
6 FASTER THAN LIGHT Muzi Yeni A 54.5 3 7 8.25 62.97 12/1 20/1 -
9 MYEYESADOREHER Barend Vlooh A 54.5 1 8 8.50 63.02 20/1 40/1 -
2 ROBIN'S HONOUR Jonathan Soll *2.5 A 57.0 5 9 19.75 65.32 10/1 33/1 -
4 TOPSHOP Anthony Andrews *4.0 A 57.0 8 10 21.00 65.59 16/1 16/1 -


 

Race 2 - 13.10 - 1400m
UK SOCCER 6 MAIDEN PLATE (F & M)
(For Maiden Fillies and Mares)
1 NIGHT DIVINE A B   5 58.0 Yvette Bremner Karis Teetan
2 POLAR VIXEN A   8 58.0 Justin Snaith Richard Fourie
3 GIMMEAWINK A B T   14 58.0 Alan Greeff M J Byleveld
4 SCRATCHED
5 RAJINZKY A   1 58.0 Gavin Smith Warren Kennedy
6 CORRIELLA A B   6 58.0 Grant Paddock Muzi Yeni
7 BUSH SAFARI A   15 58.0 Martin Cohen Gavin Venter
8 IRISH ROYAL (SNL) A T   18 58.0 Nic Claassen Raymond Danielson
9 WORLD CLASS A   12 58.0 Martin Cohen Alec Forbes
10 PLAY FOR ME A   3 58.0 Justin Snaith Wayne Agrella
11 STATE CRYSTAL A B   4 58.0 Gavin Smith Sandile Khathi
12 PRINCESS GREY A   2 58.0 Barry Steenkamp Aart V'D Lingen
13 EILEEN A T   11 58.0 Charles Roberts Ian Sturgeon
14 RICHMOND WOOD A   13 58.0 Mitchell Wiese Brandon Lerena
15 MIRAGE SIGHTING A   9 58.0 George Uren Barend Vlooh
16 COUNTY DOWN A   17 58.0 Jacques Strydom Francois Herholdt
17 SCRATCHED
18 SCRATCHED

3 b f
Western Winter (USA) - Fox Of Gold by Golden Thatch (IRE)
Mr V W Koster
White, black 'v' bib, black cuffs, hooped cap
Bred by Cheveley Stud
Career Record : W1 P3 R6 Stakes:R47050

AN343 - Race 2 - R50K - UK SOCCER 6 MAIDEN PLATE (F and M)
For Maiden Fillies and Mares - 1400m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
2 POLAR VIXEN Richard Fourie A 58.0 7 1 0.00 86.81 2/1 16/10F AN328
1 NIGHT DIVINE Francois Herholdt A B 58.0 5 2 2.25 87.24 5/1 7/2 AN312
8 IRISH ROYAL (SNL) Raymond Danielson A 58.0 15 3 2.75 87.33 12/1 14/1 AN262
13 EILEEN Ian Sturgeon A 58.0 9 4 3.00 87.38 33/1 33/1 AN328
6 CORRIELLA Muzi Yeni A B 58.0 6 5 3.25 87.43 5/1 6/1 AN312
7 BUSH SAFARI Gavin Venter A 58.0 13 6 4.00 87.57 10/1 16/1 AN328
16 COUNTY DOWN Nadine Rapson A 58.0 14 7 4.50 87.67 66/1 66/1 AN328
14 RICHMOND WOOD Brandon Lerena A 58.0 11 8 4.75 87.72 50/1 50/1 AN209
15 MIRAGE SIGHTING Barend Vlooh A 58.0 8 9 5.50 87.86 66/1 66/1 FW296
5 RAJINZKY Warren Kennedy A 58.0 1 10 5.75 87.91 10/1 14/1 AN311
10 PLAY FOR ME Wayne Agrella A 58.0 3 11 7.25 88.20 25/1 33/1 AN286
11 STATE CRYSTAL Sandile Khathi A B 58.0 4 12 7.75 88.30 33/1 33/1 AN231
3 GIMMEAWINK M J Byleveld A B 58.0 12 13 9.00 88.54 6/1 12/1 AN312
12 PRINCESS GREY Aart V'D Lingen A 58.0 2 14 9.75 88.69 25/1 33/1 FW296
9 WORLD CLASS Alec Forbes A 58.0 10 15 9.80 88.70 7/1 5/1 AN287
4 POETIC LASS Scratched AN318
17 GUERNSEY GIRL Scratched AN312
18 SWEETHEART'S KISS Scratched AN286


 

Race 3 - 13.45 - 1400m
COMPUTAFORM RATING MAIDEN PLATE
(For all Maidens)
1 KASKAZINI A T   9 58.0 Nic Claassen Kendall Minnie
2 ROBOR ET DIGNITAS A   7 58.0 Mitchell Wiese Brandon Lerena
3 CIVVY STREET A   3 58.0 Martin Cohen Alec Forbes
4 LORD OF ORANGE A B   11 58.0 Gavin Smith Warren Kennedy
5 MUCKLE JOHN A B   8 58.0 Gavin Smith Sandile Khathi
6 MARTIN MALONE A B T   13 58.0 Nic Claassen Raymond Danielson
7 BEYOND REVENGE A B   5 58.0 Charles Roberts Muzi Yeni
8 HADRIAN A B   1 58.0 Charles Roberts Ian Sturgeon
9 ENGLISH ART A   14 58.0 Jacques Strydom Karis Teetan
10 BOYTJIE A B   10 58.0 Barry Steenkamp Barend Vlooh
11 GLAM ROCK A T   2 58.0 Alan Greeff M J Byleveld
12 HOBBIT (BRZ) S   6 58.0 Alan Greeff Nadine Rapson
13 SECRET MAIDEN A   15 55.0 Yvette Bremner Francois Herholdt
14 DISTINCTIVE DAME (ZIM) A   12 55.0 Yvette Bremner Aart V'D Lingen
15 FLY ANGEL FLY a T   4 55.0 Jacques Strydom Charles Ndlovu

3 ch g
Jet Master - Gathering Grace by National Assembly (CAN)
Mr A L A Crabbia
Black, red maltese cross and sleeves, red cap, black peak
Bred by Maine Chance Farms (Pty) Ltd
Career Record : W1 P0 R3 Stakes:R31250

AN344 - Race 3 - R50K - COMPUTAFORM RATING MAIDEN PLATE
For all Maidens - 1400m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
11 GLAM ROCK M J Byleveld A 58.0 2 1 0.00 87.32 3/1 9/2 FW181
2 ROBOR ET DIGNITAS Brandon Lerena A 58.0 7 2 2.25 87.75 7/1 7/1 FW335
14 DISTINCTIVE DAME (ZIM) Aart V'D Lingen A 55.0 12 3 2.35 87.77 33/1 40/1 TN3
3 CIVVY STREET Alec Forbes A 58.0 3 4 2.60 87.82 4/1 28/10F FW295
4 LORD OF ORANGE Warren Kennedy A B 58.0 11 5 2.65 87.83 4/1 6/1 AN320
1 KASKAZINI Kendall Minnie A 58.0 9 6 4.00 88.09 7/2 3/1 FW199
8 HADRIAN Ian Sturgeon A B 58.0 1 7 4.25 88.14 25/1 20/1 AN318
6 MARTIN MALONE Raymond Danielson A B 58.0 13 8 5.50 88.38 7/1 12/1 AN318
7 BEYOND REVENGE Muzi Yeni A B 58.0 5 9 6.00 88.48 50/1 50/1 AN320
9 ENGLISH ART Richard Fourie A 58.0 14 10 6.50 88.57 66/1 66/1 VR410
13 SECRET MAIDEN Francois Herholdt A 55.0 15 11 7.00 88.67 20/1 20/1 FW247
12 HOBBIT (BRZ) Nadine Rapson S 58.0 6 12 9.50 89.16 6/1 14/1 -
10 BOYTJIE Barend Vlooh A B 58.0 10 13 20.00 91.30 66/1 66/1 AN318
5 MUCKLE JOHN Sandile Khathi A B 58.0 8 14 21.25 91.56 40/1 40/1 AN116
15 FLY ANGEL FLY Charles Ndlovu a 55.0 4 15 30.25 93.48 66/1 66/1 FW304


 

Race 4 - 14.15 - 1400m
RACING EXPRESS PROFILE FM 66 HANDICAP (F & M)
(Open for Fillies & Mares)
1 MISS OLYMPIC A B T   11 60.0 Alan Greeff M J Byleveld
2 BRIGHT CANDLE A B   14 59.5 Gavin Smith Jonathan Soll
3 CHARIYA (IRE) A   3 59.5 Justin Snaith Richard Fourie
4 MISTY FLIER (ZIM) A   18 59.0 Barry Steenkamp ...............
5 CALIFORNIA POPPY A B   9 58.5 Mitchell Wiese Brandon Lerena
6 REVEALING BELLE a T   5 58.5 Jacques Strydom Karis Teetan
7 ERIN ISLAND A B   2 57.5 Yvette Bremner Francois Herholdt
8 AGE OF EMPIRES A   13 57.0 Nic Claassen Gavin Venter
9 LITTLE MINX A B T   12 57.0 Barry Steenkamp Aart V'D Lingen
10 RAVENNA A   4 57.0 Charles Roberts Ian Sturgeon
11 MAELIFELL A T   10 56.5 Alan Greeff Charles Ndlovu
12 CAPE TON BABY A B   7 56.5 Justin Snaith Muzi Yeni
13 INVERNESS A B   6 56.5 Charles Roberts Raymond Danielson
14 TRINITY A B   15 54.5 Mitchell Wiese Alec Forbes
15 BAMBOO MAGIC A   8 53.5 George Uren Barend Vlooh
16 GENNYFER (BRZ) A B T   16 52.5 Gavin Smith Warren Kennedy
17 SCRATCHED
18 SCRATCHED

4 b f
Cape Cross (IRE) - Indaba (IRE) by Indian Ridge (GB)
Mr H Adams
Royal blue and silver hoops, hooped sleeves, quartered cap
Bred by Forenaghts Stud and Dermot Cantillon
Career Record : W2 P7 R9 Stakes:R109950

AN345 - Race 4 - R50K - RACING EXPRESS PROFILE FM 66 HANDICAP (F and M)
Open for Fillies and Mares - 1400m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
3 CHARIYA (IRE) Richard Fourie A 59.5 2 1 0.00 85.52 15/10 9/10F AN289
13 INVERNESS Raymond Danielson A B 56.5 5 2 0.50 85.61 12/1 25/1 AN312
10 RAVENNA Ian Sturgeon A 57.0 3 3 1.00 85.71 16/1 20/1 FW339
11 MAELIFELL Charles Ndlovu A 56.5 9 4 2.25 85.94 7/1 20/1 AN316
6 REVEALING BELLE Kendall Minnie a 58.5 4 5 3.00 86.08 25/1 33/1 AN289
9 LITTLE MINX Aart V'D Lingen A B 57.0 11 6 3.05 86.09 25/1 25/1 AN313
15 BAMBOO MAGIC Barend Vlooh A 53.5 7 7 3.50 86.18 14/1 16/1 AN317
1 MISS OLYMPIC M J Byleveld A B 60.0 10 8 3.55 86.19 4/1 7/1 AN313
4 MISTY FLIER (ZIM) Sandile Khathi A 59.0 16 9 3.75 86.22 10/1 20/1 FW250
2 BRIGHT CANDLE Jonathan Soll *2.5 A B 59.5 13 10 5.00 86.46 33/1 40/1 AN319
7 ERIN ISLAND Francois Herholdt A B 57.5 1 11 5.25 86.51 10/1 14/1 AN319
5 CALIFORNIA POPPY Brandon Lerena A B 58.5 8 12 5.75 86.60 10/1 14/1 AN313
8 AGE OF EMPIRES Gavin Venter A 57.0 12 13 7.50 86.94 66/1 66/1 AN289
16 GENNYFER (BRZ) Warren Kennedy A B 52.5 15 14 9.75 87.37 8/1 11/2 AN273
14 TRINITY Alec Forbes A B 54.5 14 15 14.00 88.21 25/1 50/1 FW303
12 CAPE TON BABY Muzi Yeni A B 56.5 6 16 17.75 88.96 50/1 50/1 FW305
18 CRIMSON MOONLIGHT (AUS) Scratched KW364
17 SUNSHINE STAR Scratched AN333


 

Race 5 - 14.45 - 1400m
ROD MCCURDY SECURITY MR 67 HANDICAP
(Open)
1 SYCO'S STAR A B T   4 60.0 Gavin Smith Warren Kennedy
2 IN EXTREME A T   8 60.0 Gavin Smith Sandile Khathi
3 LILY LEI A T   1 60.0 Alan Greeff Nadine Rapson
4 AKEEN A T   10 59.5 Des A McLachlan Muzi Yeni
5 ADAMY (AUS) A B   15 59.5 Barry Steenkamp Francois Herholdt
6 APPEALING WHISTLE A   2 57.5 Justin Snaith Richard Fourie
7 THE HAKEMAN A B T   11 57.5 Nic Claassen Raymond Danielson
8 CROWN COLONY A B   3 57.0 Charles Roberts Ian Sturgeon
9 PHALEBAH A B   9 57.0 Des A McLachlan Wayne Agrella
10 ROYAL CAMDEN A   13 56.0 George Uren Barend Vlooh
11 STORM VENGABLE (ARG) A B   7 56.0 George Uren Alec Forbes
12 ELECTRIFYING a   5 55.5 Jacques Strydom Karis Teetan
13 HERE COMES CHARLIE A T   14 54.0 Kobus Roux M J Byleveld
14 ABSOLUTE CRAIC (IRE) A T   6 52.5 Yvette Bremner Kendall Minnie
15 MAGIC MERLIN a T   12 52.0 Jacques Strydom Jonathan Soll

3 b g
Dupont (GB) - La Pigeonne by Qui Danzig (USA)
Mrs C P Sykes
Orange and black checks, orange sleeves and cap
Bred by Orangewood Stud
Career Record : W2 P3 R9 Stakes:R82500

AN346 - Race 5 - R50K - ROD MCCURDY SECURITY MR 67 HANDICAP
Open - 1400m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
1 SYCO'S STAR Warren Kennedy A B 60.0 4 1 0.00 85.60 9/2 9/1 AN318
8 CROWN COLONY Ian Sturgeon A B 57.0 3 2 1.50 85.88 10/1 13/1 AN320
3 LILY LEI Nadine Rapson A 60.0 1 3 2.00 85.97 7/2 33/10F AN319
5 ADAMY (AUS) Francois Herholdt A B 59.5 15 3 2.00 85.97 7/1 6/1 AN325
4 AKEEN Muzi Yeni A 59.5 10 5 2.25 86.02 20/1 33/1 FW306
12 ELECTRIFYING Gavin Venter a 55.5 5 6 3.50 86.26 8/1 6/1 AN325
9 PHALEBAH Wayne Agrella A B 57.0 9 7 4.00 86.35 8/1 10/1 AN317
6 APPEALING WHISTLE Richard Fourie A 57.5 2 8 5.75 86.69 5/1 6/1 AN289
11 STORM VENGABLE (ARG) Alec Forbes A B 56.0 7 9 6.00 86.73 25/1 33/1 AN256
2 IN EXTREME Sandile Khathi A 60.0 8 10 6.75 86.88 7/1 11/1 AN331
14 ABSOLUTE CRAIC (IRE) Kendall Minnie A 52.5 6 11 7.25 86.97 8/1 5/1 AN325
10 ROYAL CAMDEN Barend Vlooh A 56.0 13 12 7.75 87.07 50/1 50/1 AN237
13 HERE COMES CHARLIE M J Byleveld A 54.0 14 13 13.00 88.09 14/1 14/1 AN325
15 MAGIC MERLIN Jonathan Soll *2.5 a 52.0 12 14 16.00 88.69 50/1 50/1 AN325
7 THE HAKEMAN Raymond Danielson A B 57.5 11 15 22.50 90.01 66/1 66/1 FW298


 

Race 6 - 15.15 - 1400m
IBHAYI STAKES (Listed) (3 year olds
(1st Leg East Cape Sophomore Challenge))
1 D J DETZKY A   5 60.0 Gavin Smith Warren Kennedy
2 ALL ABLAZE A B T   1 58.0 Alan Greeff M J Byleveld
3 SCRATCHED
4 LECTOR A   11 56.0 Barry Steenkamp Francois Herholdt
5 ANNUAL REPORT A   8 56.0 Des A McLachlan Wayne Agrella
6 DANCING KIWI A   4 56.0 Gavin Smith Donald Bogaleboile
7 EYE OF THE WORLD A B   7 56.0 Barry Steenkamp Ian Sturgeon
8 BIG DADDY A   12 54.0 Yvette Bremner Karis Teetan
9 ICEAGELEGACY A B   10 54.0 Gavin Smith ...............
10 LOVER A B   2 54.0 Mitchell Wiese Alec Forbes
11 MUTHAKAR A   3 54.0 Yvette Bremner ...............
12 CANNONBALL A   6 54.0 Mitchell Wiese Raymond Danielson

3 ch g
Bezrin (USA) - Country 'N Western by Steady Beat (USA)
Messrs J M Pierrot, D Foong, G C Low Ah Kee and Mrs L F Greeff
Blue, gold sash, striped sleeves, halved cap
Bred by Golden Acres
Career Record : W4 P3 R8 Stakes:R206325

AN347 - Race 6 - R125K - IBHAYI STAKES (Listed)
3 year olds (1st Leg East Cape Sophomore Challenge) - 1400m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
2 ALL ABLAZE M J Byleveld A B 58.0 1 1 0.00 84.64 3/1 3/1 FW306
4 LECTOR Francois Herholdt A 56.0 10 2 2.25 85.06 7/1 10/1 AN288
9 ICEAGELEGACY Muzi Yeni A B 54.0 9 3 2.75 85.15 20/1 25/1 FW306
1 D J DETZKY Warren Kennedy A 60.0 5 4 3.00 85.20 16/10 11/10F FW306
6 DANCING KIWI Donald Bogaleboile A 56.0 4 5 3.75 85.34 12/1 12/1 AN329
7 EYE OF THE WORLD Ian Sturgeon A B 56.0 7 6 4.25 85.43 25/1 12/1 AN280
10 LOVER Alec Forbes A B 54.0 2 7 4.75 85.52 33/1 25/1 FW298
12 CANNONBALL Raymond Danielson A 54.0 6 8 4.80 85.53 66/1 66/1 FW306
5 ANNUAL REPORT Wayne Agrella A 56.0 8 9 5.75 85.71 16/1 12/1 AN324
11 MUTHAKAR Aart V'D Lingen A 54.0 3 10 7.00 85.95 50/1 50/1 AN286
8 BIG DADDY Richard Fourie A 54.0 11 11 10.00 86.52 16/1 7/1 FW306
3 NOCTURNAL AFFAIR Scratched KW333


 

Race 7 - 15.45 - 2400m
RACING ASSOCIATION MR 76 HANDICAP
(Open)
1 DEBONAIR MAN A B T   15 60.0 Barry Steenkamp Francois Herholdt
2 GAWAIN A B   10 60.0 Adam Calitz Wayne Agrella
3 IN THE CITY A B   2 59.0 Mitchell Wiese Brandon Lerena
4 EL RICHE A   6 57.0 Barry Steenkamp ...............
5 MAJESTIC LAD A B   16 57.0 Justin Snaith Richard Fourie
6 POLKA DRY A T   7 57.0 Kobus Roux Ian Sturgeon
7 AQUAPLANE A   5 56.0 Grant Paddock Raymond Danielson
8 UNYAZI (AUS) A B T   1 55.5 Alan Greeff M J Byleveld
9 DRAGOMAN A T   13 55.0 Gavin Smith Donald Bogaleboile
10 SIYA VANA A B   8 54.5 Grant Paddock Muzi Yeni
11 STORM BENEVOLO (ARG) A B   11 54.0 Mitchell Wiese Alec Forbes
12 VIBRANT VICTORIAN A B T   3 54.0 Gavin Smith Warren Kennedy
13 WHITE FIRE A T   17 53.5 Alan Greeff Nadine Rapson
14 SEA OF SIAM A B   9 53.0 Gavin Smith Jonathan Soll
15 ARDENT LADY A B   14 52.0 Mitchell Wiese Kendall Minnie
16 CRUISING THE BLUES (ZIM) a T   4 52.0 Jacques Strydom Karis Teetan
17 SCRATCHED

5 b g
Silvano (GER) - Careful Step by Jungle Cove (USA)
Messrs L J Sham, M D Sham and Mrs D A Sham
Yellow and emerald green checks, red sleeves and cap
Bred by Mrs P J Devine
Career Record : W3 P4 R22 Stakes:R168625

AN348 - Race 7 - R55K - RACING ASSOCIATION MR 76 HANDICAP
Open - 2400m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
1 DEBONAIR MAN Francois Herholdt A B 60.0 14 1 0.00 152.63 20/1 14/1 AN314
16 CRUISING THE BLUES (ZIM) Charles Ndlovu a 52.0 4 2 2.00 153.02 40/1 33/1 AN315
12 VIBRANT VICTORIAN Warren Kennedy A B 54.0 3 3 2.10 153.04 16/1 15/1 AN280
13 WHITE FIRE Nadine Rapson A 53.5 16 4 3.35 153.28 33/1 33/1 AN315
3 IN THE CITY Brandon Lerena A B 59.0 2 5 3.50 153.31 9/2 6/1 AN322
10 SIYA VANA Muzi Yeni A B 54.5 8 6 4.75 153.56 9/2 5/1 FW297
8 UNYAZI (AUS) M J Byleveld A B 55.5 1 7 5.25 153.65 9/2 4/1F AN315
9 DRAGOMAN Donald Bogaleboile A 55.0 12 8 5.75 153.75 20/1 20/1 FW297
6 POLKA DRY Ian Sturgeon A 57.0 7 9 7.25 154.05 33/1 33/1 FW297
14 SEA OF SIAM Jonathan Soll *2.5 A B 53.0 9 10 7.50 154.10 50/1 50/1 FW164
4 EL RICHE Aart V'D Lingen A 57.0 6 11 8.25 154.25 10/1 10/1 AN329
11 STORM BENEVOLO (ARG) Alec Forbes A B 54.0 11 12 8.75 154.35 14/1 20/1 AN280
2 GAWAIN Wayne Agrella A B 60.0 10 13 11.00 154.79 25/1 25/1 AN332
15 ARDENT LADY Kendall Minnie A B 52.0 13 14 12.00 154.99 33/1 33/1 CD388
7 AQUAPLANE Raymond Danielson A 56.0 5 15 14.00 155.39 4/1 10/1 FW306
5 MAJESTIC LAD Richard Fourie A B 57.0 15 16 17.00 156.00 3/1 4/1 KW366
17 PLAY THE GAME Scratched AN291


 

Race 8 - 16.15 - 1000m
COMPUTAFORM EXPRESS MR 70 HANDICAP
(Open)
1 TARA'S WORLD A   7 60.0 Mitchell Wiese Jonathan Soll
2 DESERT FALCON A   14 60.0 Mitchell Wiese Brandon Lerena
3 GOLD REVIEW A T   11 60.0 Alan Greeff M J Byleveld
4 SMOKE TRAIL S   5 59.0 Alan Greeff Charles Ndlovu
5 EBUKHOSINI A T   9 59.0 Barry Steenkamp Barend Vlooh
6 TARA CAN A T   6 57.5 Jacques Strydom Karis Teetan
7 SINGLES BAR A   8 56.5 George Uren Muzi Yeni
8 FIND THE DELI S T   10 55.0 Alan Greeff Nadine Rapson
9 LADY ZILLE a B T   4 55.0 Jacques Strydom Gavin Venter
10 FAST FILLY A   1 54.5 George Uren Alec Forbes
11 IRIS AND RUBY A B   3 54.5 Mitchell Wiese Anthony Andrews
12 SIBER SOO A T   12 52.0 Nic Claassen Raymond Danielson
13 OUT OF RUSSIA A   13 52.0 Adam Calitz Aart V'D Lingen
14 HEISEB A   2 52.0 Yvette Bremner Francois Herholdt

6 b g
Tara's Halls (SNL) - Gentle Favour by Northfields (USA)
Hollywood Syndicate (Nom: Mr M J Lips)
Yellow, purple stars, yellow cap, purple star
Bred by Arc-En-Ciel Stud
Career Record : W7 P10 R51 Stakes:R266215

AN349 - Race 8 - R50K - COMPUTAFORM EXPRESS MR 70 HANDICAP
Open - 1000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
5 EBUKHOSINI Barend Vlooh A 59.0 9 1 0.00 59.99 7/2 9/2 AN324
11 IRIS AND RUBY Anthony Andrews *4.0 A B 54.5 3 2 1.25 60.22 16/1 25/1 AN313
3 GOLD REVIEW M J Byleveld A 60.0 11 3 1.50 60.27 6/1 6/1 TN233
7 SINGLES BAR Muzi Yeni A 56.5 8 4 2.25 60.40 33/1 10/1 AN105
12 SIBER SOO Raymond Danielson A 52.0 12 5 3.75 60.68 16/1 16/1 AN318
13 OUT OF RUSSIA Aart V'D Lingen A 52.0 13 6 4.75 60.87 16/1 16/1 FW341
2 DESERT FALCON Brandon Lerena A 60.0 14 7 5.25 60.97 20/1 33/1 FW341
1 TARA'S WORLD Jonathan Soll *2.5 A 60.0 7 8 5.50 61.01 5/1 5/1F FW179
10 FAST FILLY Alec Forbes A 54.5 1 9 6.75 61.25 7/2 7/2 AN229
14 HEISEB Francois Herholdt A 52.0 2 10 8.25 61.54 25/1 33/1 FW299
6 TARA CAN Richard Fourie A 57.5 6 11 10.25 61.92 4/1 7/1 KW371
8 FIND THE DELI Nadine Rapson S 55.0 10 12 14.25 62.71 12/1 16/1 KW393
9 LADY ZILLE Gavin Venter a B 55.0 4 13 15.25 62.91 20/1 20/1 FW180
4 SMOKE TRAIL Charles Ndlovu S 59.0 5 14 23.00 64.51 10/1 20/1 AN241

© 2009 SAHorseracing.com. All rights reserved.