SAHorseracing.com
SAHorseracing.com
REVIEW: SCOTTSVILLE 24 JANUARY 2012

S461 - Race 1 - R 58880 - INTERNATIONAL SOCCER 6 MAIDEN JUVENILE PLATE (Fillies)
For Maiden 2 year-old Fillies - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
4 LITTLE PRINCESS Anthony Delpech L/B Werner / Impey A 58.0 7 1 0.00 72.86 11/10 11/10
6 MICHELLE MY BELLE Ian Sturgeon D I Campbell A B 58.0 2 2 2.75 73.37 14/10 16/10
3 FLIRTATIOUS LIGHT Sean Veale M D Miller A 58.0 3 3 5.50 73.89 20/1 25/1
5 MAGIC LADY Lucian Africa L/B Werner / Impey A 58.0 1 4 8.25 74.42 20/1 28/1
2 CLOVELLY Muzi Yeni C E Erasmus A 58.0 4 5 11.75 75.10 3/1 75/20
1 CLASSIC SENSATION Corne Orffer M D Miller A 58.0 5 6 20.25 76.81 25/1 35/1
8 WAY TOO FAIR Chris Taylor C E Erasmus A 58.0 6 7 26.00 78.01 66/1 70/1
7 SIMILARITY Alec Forbes C E Erasmus A 58.0 8 8 33.50 79.64 66/1 66/1
WINNER: LITTLE PRINCESS 2bF King Of Kings (IRE) - Little Grebe by National Emblem.
BRED BY: Mr L J G Werner. OWNED BY: Mr L J G Werner.
S462 - Race 2 - R 55200 - INTERNATIONAL SOCCER 10 MAIDEN PLATE
For all Maidens - 1400m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
13 TIGER RIGHT Anthony Delpech M F De Kock A 59.0 5 1 0.00 87.09 4/1 9/2
5 JAMAL Ian Sturgeon H/F Brown/Robinson A 59.0 3 2 0.50 87.18 4/1 5/2
2 LAMOTTA Stuart Randolph L Wiid A B 60.0 10 3 1.25 87.33 14/1 18/1
9 AZAD Bryan Claassen (4.0) D Egdes A 59.0 6 4 2.75 87.61 25/1 40/1
7 KENTRIDGE (ARG) Muzi Yeni A W Kethro A 59.0 1 5 3.25 87.71 11/2 6/1
3 SQUADRON Alec Forbes C E Erasmus A 60.0 12 6 4.50 87.95 33/1 33/1
6 HEART Sean Veale M D Miller A 59.0 8 7 4.75 88.00 11/2 9/2
12 STONE REEVES Chris Taylor A W Kethro A 59.0 11 8 5.25 88.10 50/1 66/1
1 CASTA LUCCIO Jarred Samuel K Naidoo A B 60.0 4 9 10.50 89.13 20/1 25/1
8 ASKER Jassurick Jordaan (0.0) H/F Brown/Robinson A 59.0 2 10 11.75 89.38 50/1 66/1
11 FLIGHT CONTROL Anton Marcus C Laird A 59.0 7 11 15.50 90.13 2/1 75/20
4 EIGHT FORTY FOUR Keagan De Melo (1.5) L Denysschen A 59.0 13 12 16.50 90.34 8/1 13/1
10 ELECTROSPHERE Nicky Roebuck W Whitehead A B 59.0 9 13 22.50 91.58 66/1 100/1
14 TOUGH TAKKIE   SCRATCHED
WINNER: TIGER RIGHT 3bC Tiger Ridge (USA) - Fair Enough by Model Man.
BRED BY: Wilgerbosdrift. OWNED BY: Mesdames J Slack and NP Malherbe and Messrs MF de Kock, CS Haynes and GM Grant, Dr J and Mrs AJ McVeigh and Wilgerbosdrift (Pty) Ltd (Nom Mrs M Slack).
S463 - Race 3 - R 55200 - ALL TO COME MAIDEN PLATE (F and M)
For Maiden Fillies and Mares - 1950m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
5 WYNNHOLME'S STAR Brandon Lerena M L Roberts A 58.0 12 1 0.00 125.36 5/2 33/10
13 PINTARI (AUS) Alec Forbes D C Howells A B 58.0 9 2 0.05 125.37 33/1 40/1
2 KIRIYA Raymond Danielson L Denysschen A B 60.0 1 3 1.05 125.57 25/1 30/1
1 LILY THE PINK Anton Marcus C Eudey A C 60.0 3 4 8.05 126.96 5/2 33/10
8 LA GIOCONDA Anthony Delpech M F De Kock A 58.0 7 5 10.30 127.41 6/1 11/2
4 CRIMSON FIRE Stuart Randolph A G Laird A B 58.0 2 6 11.05 127.56 22/10 2/1
3 ATMOSPHERIC Lerato Mohapi (4.0) S G Tarry A B 60.0 10 7 12.30 127.82 40/1 35/1
7 GOTTABESEEN Ryan Curling M F De Kock A B 58.0 5 8 12.80 127.92 25/1 22/1
11 FASHIONABLE FILLY Keagan De Melo (1.5) D Egdes A B 58.0 13 9 16.55 128.69 100/1 50/1
10 FOR YOUR EYES ONLY Jarred Samuel K Naidoo A 58.0 6 10 18.30 129.05 50/1 55/1
6 MYSTERIOUS CITY Lucian Africa D C Howells A 58.0 8 11 19.80 129.36 12/1 15/1
12 CREDULOUS Ian Sturgeon D C Howells A 58.0 11 12 28.80 131.27 66/1 66/1
9 LONDON BLEWS Muzi Yeni K Naidoo A 58.0 4 13 64.80 139.49 20/1 13/1
14 AMBER QUEEN   SCRATCHED
WINNER: WYNNHOLME'S STAR 3grF Way West (AUS) - Melling Mall by Model Man.
BRED BY: Ingrid Klug. OWNED BY: Les and Ally Flanagan.
S464 - Race 4 - R 59800 - UK SOCCER 6 FM 71 HANDICAP (F and M)
For Fillies and Mares - 1600m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
11 CELADORE Donovan Dillon (4.0) M L Roberts A B 53.5 11 1 0.00 99.65 16/1 30/1
4 RA RA RA Stuart Randolph M Dixon A B 59.0 4 2 0.25 99.70 4/1 11/2
3 AMERICAS CUP Keagan Latham A G Laird A 59.0 1 3 0.50 99.75 9/2 5/1
10 KEEN ACCORD Ian Sturgeon M Dixon A 57.0 12 4 0.60 99.76 16/1 28/1
6 TOP TALENT Anton Marcus K Naidoo A 58.0 6 5 1.85 100.00 11/2 15/2
7 QUEEN SONJA Brandon Lerena A J Rivalland A 58.0 9 6 2.85 100.19 12/1 11/1
5 RUBY QUEEN Alec Forbes D R Drier A B 58.0 5 7 8.10 101.21 16/1 33/1
9 PROUD MOMENT Jassurick Jordaan (0.0) P V Lafferty A 57.0 2 8 8.85 101.36 33/1 55/1
1 TUSCAN TREASURE Anthony Delpech M F De Kock A 60.0 8 9 9.10 101.41 2/1 13/10
12 SLEEK QUEEN Muzi Yeni C E Erasmus A B 53.5 3 10 10.35 101.65 10/1 12/1
8 NEW LIFESTYLE Athandiwe Mgudlwa M Dixon A 57.5 7 11 10.85 101.75 16/1 20/1
2 FRESH AS FRUIT Lucian Africa D C Howells A 60.0 10 12 13.85 102.35 12/1 15/1
WINNER: CELADORE 5bM Kahal (GB) - Celadon Green by Priceless Asset.
BRED BY: Mr S R Rosseau. OWNED BY: Mr S R and Mrs S P Rosseau.
S465 - Race 5 - R 59800 - UK SOCCER 4 FM 72 HANDICAP (F and M)
For Fillies and Mares - 1600m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
7 WINGED FOOT Anthony Delpech M F De Kock A 56.5 10 1 0.00 99.75 6/1 11/2
4 HEAD OF THE HOUSE Ian Sturgeon M Dixon A 59.0 11 2 1.00 99.94 33/10 4/1
2 JETER Anton Marcus C Laird A 60.0 3 3 2.00 100.13 6/1 8/1
9 GREY STARLING Corne Orffer M D Miller A B 55.0 4 4 4.50 100.61 7/1 11/2
5 IN BROAD DAYLIGHT Stuart Randolph M Dixon A 58.0 12 5 4.60 100.63 12/1 16/1
8 LA BELLA VITA Bryan Claassen (4.0) D C Howells A B 56.0 2 6 5.10 100.73 25/1 15/1
6 SUTHERFENI Muzi Yeni K Naidoo A 57.5 1 7 6.35 100.97 6/1 11/2
1 RIVER MOY Keagan De Melo (1.5) D Egdes A 60.5 6 8 11.35 101.95 25/1 25/1
11 QUELLE Raymond Danielson B N Rice A 54.0 7 9 11.85 102.05 16/1 25/1
3 INJAAZAAT Brandon Lerena M L Roberts A 59.0 9 10 14.10 102.50 6/1 15/2
12 DANCING ARROW Donovan Dillon (4.0) M L Pappas A B 52.5 8 11 14.35 102.55 6/1 6/1
10 SUGAR BERRY BABE Athandiwe Mgudlwa J M Goodman A 54.5 5 12 17.35 103.16 40/1 40/1
13 READY FOR ROSES   SCRATCHED
WINNER: WINGED FOOT 3bF Right Approach (GB) - Charcoal by Fort Wood (USA).
BRED BY: Wilgerbosdrift. OWNED BY: Wilgerbosdrift (Pty) Ltd (Nom: Mrs M Slack).
S466 - Race 6 - R 55200 - ALL TO COME MR 70 HANDICAP
Open - 1600m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
1 BARNEY BARNATO Anton Marcus A Wright A 60.0 5 1 0.00 99.41 12/10 15/20
6 CHIPNPUTT Alec Forbes C E Erasmus A B 57.0 8 2 0.50 99.50 20/1 33/1
12 MAKE SPACE Ryan Curling L Wiid A B 52.0 12 3 2.50 99.89 25/1 33/1
3 GREAT DETAIL Stuart Randolph M Dixon A 60.0 2 4 3.00 99.98 5/1 15/2
10 KING THOM Sean Veale J G Dittmer A 53.5 6 5 7.75 100.90 25/1 35/1
2 FLAVIO Ian Sturgeon D Egdes A B 60.0 1 6 8.25 101.00 7/1 15/2
7 HAPPY COLOURS Muzi Yeni C Scott A 55.0 3 7 12.25 101.79 12/1 15/1
4 IMPERIAL MAGIC Lucian Africa D C Howells A 59.5 10 8 14.00 102.13 16/1 15/1
5 WUNDABAR Keagan De Melo (1.5) B N Rice A 59.0 7 9 14.50 102.23 9/2 15/2
8 BEAST OF BURDEN Raymond Danielson A J Rivalland A C 54.5 9 10 23.25 104.02 7/1 10/1
9 CHATTAGOON Julius Mariba (4.0) J M Goodman A B 53.5 4 11 23.50 104.07 50/1 66/1
11 BIG YELLOW TAXI Jarred Samuel J G Dittmer A 52.0 11 12 23.55 104.08 50/1 55/1
WINNER: BARNEY BARNATO 4bG Dynasty - Sandton Socialite by On Stage (GB).
BRED BY: Rex Stud. OWNED BY: Messrs F J De Chasteigner du Mee, Mayesh Chetty and Mrs L van der Linde.
S467 - Race 7 - R 78200 - JandB MET 28 JANUARY KENILWORTH RACECOURSE MR 92 DIVIDED HANDICAP
No maximum rating - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
2 COFFEE SHEIK Anton Marcus W Whitehead A 59.5 4 1 0.00 71.26 5/2 16/10
7 LIZARD'S PASSION Sean Veale Y Govender A B 55.0 7 2 0.50 71.35 5/2 19/10
9 MIGHTY MARS Alec Forbes D R Drier A 53.0 6 3 2.75 71.76 6/1 15/2
1 HOT ROCKET Bryan Claassen (4.0) D Egdes A 60.0 2 4 3.75 71.95 14/1 11/1
8 EXTREME WEST Muzi Yeni K Naidoo A 54.0 3 5 3.80 71.95 5/1 7/1
3 TIRADE Brandon Lerena M L Roberts A 58.5 1 6 7.80 72.70 12/1 15/1
6 KINGS CALL Stuart Randolph M Dixon A 56.5 8 7 9.30 72.98 12/1 15/1
5 BIELORRUSO (ARG) Lerato Mohapi (4.0) K Naidoo A X 56.5 5 8 19.80 75.03 25/1 33/1
4 HARD ROCK   SCRATCHED
WINNER: COFFEE SHEIK 4bG The Sheik - Charlie by Royal Flo.
BRED BY: Miss A C Riddle. OWNED BY: Messrs G Prithipal, Sanjeev Ramsewak, Sanjeeth Ramsewak and Mrs P A Standing.
S468 - Race 8 - R 59800 - PSL SOCCER 6 MR 75 DIVIDED HANDICAP
Maximum 79 after WFA allowance - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
7 MISTER SLAM (ARG) Billy Jacobson G S Kotzen A 54.5 3 1 0.00 71.86 25/1 15/1
5 FRIAR TUCK Stuart Randolph M Dixon A X 57.5 4 2 1.00 72.04 7/1 15/2
6 BWANA MACUBE Lucian Africa D C Howells A P 54.5 2 3 5.75 72.93 10/1 9/1
9 KIROV Chris Taylor A W Kethro A B 52.0 5 4 7.00 73.16 25/1 20/1
4 DEVON GOLD Muzi Yeni A W Kethro A B 59.0 7 5 7.05 73.17 28/10 19/10
8 ASK JACKIE Bryan Claassen (4.0) D Egdes A B 53.0 1 6 7.30 73.22 16/1 15/1
3 AHOY CAPTAIN Raymond Danielson L Wiid A B 59.0 6 7 9.30 73.60 4/1 28/10
1 WARWICKADALE Jarred Samuel C M Bestel S B 60.0 8 8 10.80 73.89 11/2 4/1
2 DISTINGUISHED   SCRATCHED
WINNER: MISTER SLAM (ARG) 4brG Grand Slam (USA) - Miss Newgate (USA) by Mari's Book (USA).
BRED BY: La Esperanza. OWNED BY: Messrs A L A Crabbia and R W Deacon.
S469 - Race 9 - R 55200 - PSL SOCCER 4 FM 66 HANDICAP (F and M)
For Fillies and Mares - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
11 BLONDE AMBITION Lerato Mohapi (4.0) P L Lunn A 58.0 6 1 0.00 71.82 14/1 13/1
9 WOODEN GOLD Corne Orffer A Wright A B 59.0 5 2 4.50 72.65 7/1 13/2
5 ROYAL HEIR Stuart Randolph D R Drier A 59.5 14 3 6.00 72.93 9/2 8/1
12 BRITTANICA Mandla Ntuli (4.0) W Whitehead A B 58.0 8 4 7.25 73.17 40/1 50/1
4 NEWS HUB Athandiwe Mgudlwa M Dixon A 59.5 1 5 7.35 73.19 14/1 7/1
17 SPARKLE Jayson Dladla (4.0) A Wright A 60.5 10 6 7.85 73.28 11/2 11/2
7 ELLE RASSA Sanish Ramgopal (4.0) P V Lafferty A 59.0 12 7 7.95 73.30 14/1 28/1
15 TORN BY LOVE Jarred Samuel C M Bestel S C 56.0 3 8 8.45 73.40 12/1 8/1
3 LUNATEX Donovan Dillon (4.0) C Eudey A 59.5 9 9 8.95 73.49 25/1 18/1
10 TIGER RUN Bryan Claassen (4.0) D Egdes A 58.5 2 10 9.95 73.68 25/1 18/1
13 IKATI Rehaze Hoolash (2.5) D R Drier A 57.0 4 11 10.00 73.69 20/1 25/1
6 SILVER FOREST Muzi Yeni L Wiid A B 59.5 16 12 11.50 73.98 4/1 7/1
16 TRIMONTIUM Nicky Roebuck L Denysschen A B 56.0 7 13 13.00 74.27 50/1 35/1
14 BARONOVA Raymond Danielson M L Roberts A 57.0 13 14 16.75 75.01 7/1 8/1
8 SEXY SALSA Brandon Lerena M L Roberts A 59.0 11 15 17.50 75.16 12/1 14/1
2 LONDON QUEEN Alec Forbes M D Miller A B 59.5 15 16 83.50 91.15 25/1 25/1
1 KATY'S DREAM   SCRATCHED
WINNER: BLONDE AMBITION 3chF Kahal (GB) - Legally Blonde by Qui Danzig (USA).
BRED BY: Summerhill Stud (Pty) Ltd. OWNED BY: Mr M Destombes.

© 2009 SAHorseracing.com. All rights reserved.