SAHorseracing.com
SAHorseracing.com
REVIEW: FAIRVIEW 1 JUNE 2012

F477 - Race 1 - R 52000 - NEW TURF CARRIERS JUVENILE PLATE
For 2 year-olds - 1000m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
2 SEDGE Aldo Domeyer G D Smith A 58.0 4 1 0.00 59.10 14/10 12/10 F
1 JETSCREEN Grant Van Niekerk G D Smith A 58.0 5 2 5.25 60.06 15/10 18/10
7 QUETTA Charles Ndlovu A C Greeff A 52.5 3 3 7.00 60.39 14/1 33/1
8 SOLID ICE Warren Kennedy A C Greeff A 52.5 2 4 8.00 60.58 16/1 28/1
3 COMMUNICATE Karis Teetan Y Bremner A 55.0 1 5 10.50 61.05 7/2 6/1
4 MENCO Teaque Gould (2.5) G D Smith A 55.0 6 6 12.00 61.34 20/1 35/1
5 TUSCON TREE Stallone Naidoo (4.0) G D Smith A 55.0 7 7 12.75 61.49 40/1 25/1
6 BETHPAGE   SCRATCHED
WINNER: SEDGE 2bG Silvano (GER) - Shasta Daisy by Rakeen (USA).
BRED BY: Maine Chance Farms (Pty) Ltd. OWNED BY: Messrs D S Durant, J Beukman, G D Smith and Riaan Strydom.
F478 - Race 2 - R 52000 - BEAUTY BY CAY JUVENILE PLATE (Fillies)
For 2 year-old Fillies - 1000m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
10 TALIWAG Aldo Domeyer G D Smith A 55.0 9 1 0.00 59.08 6/1 11/2
1 GUIDED ARROW Karis Teetan Y Bremner A 58.0 4 2 0.10 59.10 14/1 33/10
6 OH SO EASY Barend Vlooh B/D Steenkamp_Sham A 55.0 6 3 0.35 59.14 14/1 15/2
2 HUSHED ANGEL Derryl Daniels M Wiese A 58.0 7 4 2.85 59.60 9/2 19/10 F
3 RIVER TYNE Warren Kennedy A C Greeff A 58.0 2 5 2.90 59.61 11/2 9/2
5 JIVE STYLE Stallone Naidoo (4.0) G D Smith A 55.0 5 6 4.90 59.98 25/1 40/1
4 RUSH TO GOLD M J Byleveld A C Greeff A 58.0 3 7 6.15 60.21 8/1 15/2
8 STRIPPED Teaque Gould (2.5) G D Smith A 55.0 1 8 8.15 60.59 25/1 40/1
7 SCAMP Grant Van Niekerk G Paddock A B 55.0 8 9 8.90 60.73 66/1 45/1
9 TAJ MAHAL TRIP   SCRATCHED
WINNER: TALIWAG 2bF Qui Danzig (USA) - Desert Salute by Salaadim (USA).
BRED BY: Daytona Stud (Pty) Ltd (Nom: Mr R D Hamilton). OWNED BY: Messrs Anthony Govender and L C W van Wyk.
F479 - Race 3 - R 50000 - HALO STABLES MAIDEN PLATE (F and M)
For Maiden Fillies and Mares - 1000m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
2 JOSE GOLD M J Byleveld A C Greeff A 60.0 9 1 0.00 60.56 6/1 9/2
4 SHADOW PINK Karis Teetan Y Bremner A 60.0 4 2 3.25 61.17 18/10 28/10 F
3 MORNINGNOONANDNITE Aldo Domeyer G D Smith A B 60.0 5 3 3.75 61.26 20/1 13/1
16 BETWEEN THE COVERS Warren Kennedy A C Greeff A 57.0 14 4 3.80 61.27 6/1 10/1
8 LOOKATMEGO Kendall Minnie B/D Steenkamp_Sham A 60.0 2 5 4.55 61.41 14/1 22/1
1 CRASHFEEVER Teaque Gould (2.5) G D Smith A B 60.0 7 6 5.05 61.51 28/10 33/10
9 WILD LILY Stallone Naidoo (4.0) Y Bremner A 60.0 3 7 6.30 61.75 16/1 10/1
7 FULL STORY Francois Herholdt G D Smith A B 60.0 11 8 7.30 61.94 20/1 33/1
10 STELLA MAC Karl Zechner C B Roberts A 60.0 1 9 9.05 62.28 20/1 22/1
15 WESTERN MELODY Morne Winnaar D A McLachlan A 60.0 10 10 9.80 62.42 66/1 66/1
12 MADYA S'Manga Khumalo A Wilmot A 60.0 6 11 12.30 62.92 33/1 35/1
14 IMALADY Juan Paul V'D Merwe G D Smith A B 60.0 13 12 12.55 62.97 25/1 12/1
6 FOREST TROVE Barend Vlooh B/D Steenkamp_Sham A 60.0 8 13 12.65 62.99 20/1 33/1
19 ROCK THE STARS (AUS) Charles Ndlovu A C Greeff A B 60.0 12 14 20.90 64.68 33/1 40/1
5 GALA GIRL   SCRATCHED
11 THEATRE ROYAL   SCRATCHED
13 COOKIE GALORE   SCRATCHED
17 LIGHTNIN LEONIE   SCRATCHED
18 LITTLE Z   SCRATCHED
WINNER: JOSE GOLD 3chF Malhub (USA) - Gold Refinery by Goldmark.
BRED BY: Mr A L A Crabbia. OWNED BY: Messrs D Foong and L Passerini.
F480 - Race 4 - R 50000 - CHIROPRACT ON 8TH MAIDEN PLATE
For all Maidens - 2400m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
1 BRIGHT APPROVAL Warren Kennedy A C Greeff A 60.0 8 1 0.00 155.24 14/1 11/1
10 LEGEND OF ZELDA Francois Herholdt G D Smith A B 56.5 9 2 0.25 155.29 9/2 11/2
5 MUCHO GOLD Aldo Domeyer G D Smith A B 60.0 1 3 1.00 155.44 2/1 33/10 F
2 SIR ISAAC M J Byleveld A C Greeff A 60.0 10 4 1.75 155.59 6/1 9/2
11 PARIS SYMPHONY S'Manga Khumalo S P Miller A B 56.5 3 5 1.85 155.61 8/1 11/2
6 DANE'S DRIFT Teaque Gould (2.5) G D Smith A 60.0 7 6 4.10 156.05 40/1 55/1
8 FLEURISTE Richard Fourie S P Miller A 56.5 11 7 4.20 156.07 16/1 16/1
4 DETZKY'S TAO Morne Winnaar D A McLachlan A 60.0 2 8 5.45 156.32 9/2 11/2
3 MURPHY'S MAGIC Juan Paul V'D Merwe G D Smith A 60.0 12 9 6.95 156.62 16/1 20/1
13 OLD HERITAGE Charles Ndlovu A C Greeff A B 56.5 4 10 7.45 156.72 10/1 14/1
12 EUCHARIST Shannon Devoy D J McLachlan a 56.5 5 11 12.45 157.73 33/1 50/1
7 WALTZ ALONG Barend Vlooh S Janse van Rensburg A 60.0 6 12 14.45 158.14 12/1 22/1
9 KARAMAH (ARG) Derryl Daniels M Wiese A 56.5 13 13 16.95 158.66 33/1 35/1
WINNER: BRIGHT APPROVAL 3bG Miesque's Approval (USA) - Bright Bombshell by All Fired Up (USA).
BRED BY: Mr A L A Crabbia. OWNED BY: Mr J R Luef and Mr and Mrs A C Greeff.
F481 - Race 5 - R 52000 - GAVIN SMITH RACING STABLES MR 76 HANDICAP
For all horses - 1400m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
17 SOLAR CHARGED Grant Van Niekerk G D Smith A B 58.0 4 1 0.00 84.73 12/1 25/1
9 LONDON'S LEGEND Richard Fourie J S Snaith A 56.5 7 2 0.25 84.78 7/2 5/1
12 DANCINGINTHEDESERT Warren Kennedy A C Greeff A B 55.0 8 3 1.50 85.01 12/1 12/1
4 LEMON FIZZ Morne Winnaar D A McLachlan A 59.0 11 4 3.25 85.33 10/1 6/1
6 GOTHAM PRINCE M J Byleveld A C Greeff A 58.5 6 5 3.75 85.43 12/1 14/1
15 HOSTILE TAKEOVER S'Manga Khumalo S P Miller A 53.0 15 6 4.00 85.47 10/1 12/1
2 COUNT DUMANI Juan Paul V'D Merwe C Spies A B 59.5 1 7 4.50 85.57 9/2 7/2 F
18 ROYAL TERRACE Karis Teetan Y Bremner A 57.0 5 8 4.75 85.62 8/1 11/1
13 RADETZKY'S REBEL Sanish Ramgopal (4.0) JVA Strydom a 54.0 10 9 4.80 85.62 20/1 40/1
16 GOURMET GURU Chris Taylor B/D Steenkamp_Sham A B 53.0 3 10 5.05 85.67 8/1 12/1
11 IVY PARADE Aldo Domeyer G D Smith A B 55.0 9 11 6.30 85.91 14/1 25/1
8 GO DIEGO GO (AUS) Muzi Yeni G W Uren A B 57.0 2 12 6.35 85.92 10/1 17/2
10 VANDERCAMANDER Glen Hatt Y Bremner A B 55.5 14 13 7.60 86.16 14/1 40/1
5 BIG DADDY Stallone Naidoo (4.0) Y Bremner A 58.5 13 14 11.10 86.83 16/1 25/1
7 URBANE KNIGHT Francois Herholdt S Janse van Rensburg A B 57.5 12 15 Fell 108.30 12/1 14/1
1 BHUSENDE (AUS)   SCRATCHED
3 WAGING WAR   SCRATCHED
14 WIND 'EM UP   SCRATCHED
WINNER: SOLAR CHARGED 3bC Malhub (USA) - Cariad by Northern Guest (USA).
BRED BY: Summerhill Stud (Pty) Ltd. OWNED BY: Newbury Racing (Pty) Ltd (Nom: Mr D E Evans).
F482 - Race 6 - R 50000 - VITALINE FM 66 HANDICAP (F and M)
For Fillies and Mares - 1400m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
3 VICKY VIOLET Grant Van Niekerk Y Bremner A B 59.0 9 1 0.00 86.27 8/1 15/1
2 NATIONAL EXECUTIVE Aldo Domeyer G D Smith A 60.0 10 2 1.75 86.60 8/1 10/1
9 SOUTHERN DIXIE Juan Paul V'D Merwe G D Smith A 57.0 14 3 2.25 86.69 16/1 22/1
11 ROYAL MAGIC (AUS) Warren Kennedy Y Bremner A B 56.0 4 4 2.35 86.71 12/1 14/1
14 CONDOLEEZZA Stallone Naidoo (4.0) G D Smith A 55.0 11 5 2.40 86.72 10/1 6/1
10 CELEBRATION M J Byleveld A C Greeff A 57.5 13 6 2.90 86.82 6/1 15/2
13 JOLLY JET Derryl Daniels S Janse van Rensburg A 55.5 7 7 3.40 86.91 7/1 11/1
16 OMEGA MOON Karl Zechner MDC McLachlan A 53.0 12 8 3.50 86.93 25/1 45/1
5 CINNAMON Glen Hatt J S Snaith A B 57.5 6 9 3.75 86.98 12/1 18/1
6 BID ME Sanish Ramgopal (4.0) JVA Strydom a X 57.0 1 10 4.00 87.03 10/1 20/1
12 GEORGIAN HEIGHTS Muzi Yeni G W Uren A 55.5 2 11 4.50 87.12 10/1 16/1
4 LUNAR LANDING Karis Teetan Y Bremner A B 58.0 3 12 4.75 87.17 7/1 6/1
8 LAST LECTURE Barend Vlooh B/D Steenkamp_Sham A B 57.0 16 13 6.50 87.51 12/1 14/1
17 STARS IN MY EYES Kendall Minnie A C Greeff A 57.0 15 14 8.25 87.85 33/1 45/1
7 JALMOND Richard Fourie J S Snaith A 57.0 8 15 11.50 88.49 8/1 4/1 F
15 FRENCH KISS S'Manga Khumalo D J McLachlan A 54.0 5 16 12.25 88.63 25/1 28/1
1 DAILY PROMISE   SCRATCHED
18 STEEL BUTTERFLY   SCRATCHED
WINNER: VICKY VIOLET 5chM Lake Coniston (IRE) - Rushin' Home by Russian Fox (USA).
BRED BY: The Alchemy. OWNED BY: Messrs G W Ennion and N M Shirtliff.
F483 - Race 7 - R 120000 - EAST CAPE OAKS (Listed) (Powered by Performax Feeds)
For 3 year old Fillies - 2000m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
6 ALVILDA Wayne Agrella J S Snaith A 58.0 7 1 0.00 125.35 10/1 16/1
4 RUSH FOR JOHN Richard Fourie J S Snaith A 58.0 9 2 0.25 125.40 5/2 5/2
8 JAZELLE Karis Teetan P P Kruyer A 58.0 1 3 0.75 125.49 6/1 7/1
15 TIGER'S SMILE Derryl Daniels M Wiese A 58.0 15 4 2.75 125.88 25/1 16/1
1 IMPRESSIVE ROCK (AUS) Glen Hatt J Ramsden A B 58.0 2 5 3.25 125.97 5/2 19/10 F
13 AZCAN Muzi Yeni M Wiese a 58.0 14 6 3.35 125.99 33/1 45/1
3 FIGURE EIGHT KNOT S'Manga Khumalo S P Miller A 58.0 12 7 4.60 126.23 20/1 25/1
7 NIGHT STYLE Aldo Domeyer G D Smith A 58.0 13 8 4.85 126.28 14/1 16/1
11 TUSCAN TREASURE Juan Paul V'D Merwe G D Smith A 58.0 16 9 5.60 126.43 12/1 22/1
2 CAN DO Teaque Gould (2.5) J H Strydom A 58.0 3 10 6.10 126.53 16/1 25/1
14 CAMDEN BOROUGH Chris Taylor M Wiese A 58.0 6 11 6.35 126.57 33/1 50/1
9 ONE SLEEP Karl Zechner JVA Strydom a 58.0 10 12 6.45 126.59 16/1 40/1
5 CRYSTAL KIRSTEN M J Byleveld A C Greeff A B 58.0 4 13 7.20 126.74 40/1 25/1
12 MIZZEN MIST Morne Winnaar G D Smith A B 58.0 8 14 7.95 126.89 10/1 33/1
10 RED SCENT Grant Van Niekerk G Paddock A B 58.0 5 15 14.70 128.22 14/1 16/1
16 TELEPATHY Robert Khathi MDC McLachlan A 58.0 11 16 17.20 128.72 100/1 100/1
WINNER: ALVILDA 3chF Jallad (USA) - High Sea by Fine Edge (GB).
BRED BY: Wilgerbosdrift. OWNED BY: Mr Jonathan Snaith.
F484 - Race 8 - R 50000 - PEUGEOT CITROEN MAIDEN PLATE
For all Maidens - 1400m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
6 ATOMIC WINTER Richard Fourie S Janse van Rensburg A 60.0 1 1 0.00 86.41 12/1 8/1
13 CATALOJ Derryl Daniels M Wiese A 57.0 2 2 0.25 86.46 4/1 4/1
1 COUNT ME LUCKY S'Manga Khumalo S P Miller A B 60.0 6 3 0.75 86.55 3/1 33/10 F
5 SENOR DOBA Morne Winnaar B/D Steenkamp_Sham A B 60.0 7 4 0.85 86.57 33/10 4/1
3 LOVE IS MAGIC Robert Khathi MDC McLachlan A B 60.0 9 5 2.10 86.81 7/1 17/2
15 DEVON DEBUTANTE M J Byleveld A C Greeff A B 57.0 3 6 2.35 86.85 40/1 75/1
8 KALAMAZOO Karl Zechner C B Roberts A 60.0 10 7 3.85 87.14 16/1 28/1
7 SEVENHILLSOFROME Barend Vlooh B/D Steenkamp_Sham A B 60.0 16 8 3.95 87.16 14/1 45/1
14 BENZINE Shannon Devoy D J McLachlan a 57.0 5 9 6.20 87.59 25/1 35/1
11 AFTER THE CARNIVAL Muzi Yeni G W Uren A B 60.0 4 10 6.70 87.69 20/1 16/1
4 POINT HOPE Juan Paul V'D Merwe G D Smith A 60.0 8 11 7.70 87.88 16/1 12/1
9 TOP POSITION Aldo Domeyer G D Smith A 60.0 11 12 9.20 88.18 40/1 66/1
2 AIR OF GRANDEUR Karis Teetan Y Bremner A B 60.0 13 13 9.70 88.27 8/1 8/1
17 BORN TO DO IT Chris Taylor M Wiese A B 60.0 12 14 25.20 91.43 25/1 35/1
10 IT'S IN THE AIR Eldin Webber G W Uren A 60.0 15 15 25.45 91.48 50/1 75/1
16 FESTIVITY Kendall Minnie M Wiese A 57.0 14 16 26.20 91.64 40/1 100/1
12 LA SALLE   SCRATCHED
WINNER: ATOMIC WINTER 3bG Mogok (USA) - Khamsin by Western Winter (USA).
BRED BY: Summerhill Stud (Pty) Ltd. OWNED BY: Mr Peet Diedericks.

© 2009 SAHorseracing.com. All rights reserved.