SAHorseracing.com
SAHorseracing.com
REVIEW: CLAIRWOOD 13 JUNE 2012

C843 - Race 1 - R 65000 - SOCCER 1 - ONE LINE BETTER CHANCES MAIDEN JUVENILE PLATE
For Maiden 2 year-olds - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
15 SHIMMER AND SHINE Bernard Fayd'Herbe G W Ennion A 58.0 6 1 0.00 73.81 16/10 1/1
6 FLYFIRSTCLASS Anton Marcus C Eudey A 58.0 3 2 0.50 73.90 12/1 12/1
4 COOLS STYLE Alec Forbes C Eudey A 58.0 13 3 1.75 74.14 33/1 18/1
8 JAMAL (AUS) Kevin Shea M F De Kock A 58.0 7 4 1.80 74.15 2/1 7/1
16 SNAPPY LAD Donovan Dillon (2.5) G H Van Zyl A 58.0 9 5 2.05 74.20 25/1 6/1
10 KING'S BRIDGE Muzi Yeni G/K Anthony A 58.0 14 6 2.30 74.24 33/1 20/1
18 VIENNA WOOD Juan Paul V'D Merwe A D Gordon A 58.0 17 7 4.05 74.58 25/1 75/1
11 MESMERIZE Karl Neisius S G Tarry A 58.0 15 8 4.80 74.72 12/1 7/1
12 REASON TO RUN Keagan Latham J Ramsden A 58.0 11 9 5.05 74.77 33/1 75/1
9 KAPITI COAST Karis Teetan M Dixon A 58.0 16 10 5.30 74.82 40/1 45/1
19 WESTHAMPTON M J Byleveld D C Howells A 58.0 8 11 6.05 74.96 25/1 75/1
2 BLUE LORD Raymond Danielson D S Bosch A 58.0 10 12 6.55 75.06 50/1 75/1
20 WITCH VAR Sean Veale D C Howells A 58.0 5 13 7.05 75.16 25/1 55/1
7 GIULIANI Jessica Goslett J Freedman A 58.0 12 14 7.10 75.17 66/1 25/1
5 DETECTIVE CASEY Stuart Randolph D R Drier A 58.0 4 15 9.85 75.70 33/1 66/1
17 TOKYO EXPRESS Billy Jacobson G S Kotzen A 58.0 2 16 14.85 76.70 25/1 66/1
3 CLUB LANE   SCRATCHED
13 ROCK THE DOT (AUS)   SCRATCHED
14 SANFONEIRO   SCRATCHED
WINNER: SHIMMER AND SHINE 2bG Kahal (GB) - Shimmering Sea by Model Man.
BRED BY: Waterford Stud. OWNED BY: Mr A L A Crabbia.
C844 - Race 2 - R 60000 - ALL TO COME MAIDEN PLATE (F and M)
For Maiden Fillies and Mares - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
20 RUMYA (NZ) Anton Marcus M F De Kock A 57.0 10 1 0.00 73.23 15/10 7/10
19 QUEEN'S COURT Sean Veale M D Miller A B 57.0 15 2 3.25 73.84 5/2 22/10
8 ALLYANDRO Karis Teetan A Wright A 60.0 16 3 8.25 74.80 12/1 28/1
1 SECOND EDITION Sean Cormack D R Drier A 60.0 4 4 8.75 74.89 12/1 18/1
5 DANCE HALL GIRL Nicky Roebuck K Naidoo A B 60.0 13 5 13.75 75.88 40/1 55/1
10 GOLDEN BREEZE Corne Orffer I S Moore A 60.0 7 6 14.25 75.98 20/1 50/1
18 JEWEL OF BURMA Billy Jacobson G S Kotzen A 57.0 3 7 14.50 76.03 25/1 45/1
3 ROYAL LADY Muzi Yeni D S Bosch A B 60.0 8 8 14.55 76.04 33/1 45/1
12 LONDON FEVER Jarred Samuel K Naidoo A 60.0 5 9 14.65 76.06 50/1 100/1
6 ON YOUR BIKE Jessica Goslett M L Pappas A B 60.0 6 10 15.40 76.21 66/1 55/1
13 PUMPKIN RIDGE Kevin Shea M F De Kock A 60.0 14 11 21.65 77.49 10/1 22/1
15 SAMBUCA GOLD Julius Mariba (4.0) A D Gordon A 60.0 2 12 25.65 78.33 40/1 66/1
11 KIDUNOT Justine King (4.0) W Badenhorst S 60.0 12 13 25.75 78.35 66/1 75/1
17 SUMMER RUMBA Jassurick Jordaan S G Benton A 60.0 17 14 26.50 78.51 50/1 28/1
14 SAKAGEWEA Keagan Latham G H Van Zyl A 60.0 11 15 30.75 79.43 16/1 45/1
9 BAMBALINO Tshepiso Matsoele (4.0) A J Rivalland A 60.0 9 16 30.85 79.46 66/1 75/1
4 BABY JET Alec Forbes W Whitehead A B 60.0 1 17 35.10 80.40 66/1 75/1
16 SILVER MISS   SCRATCHED
2 STUCK UP   SCRATCHED
7 ABOVE EMERALDS   SCRATCHED
WINNER: RUMYA (NZ) 2grF Red Ransom (USA) - Sayuri San (AUS) by Fuji Kiseki (JPN).
BRED BY: Sheikh Mohammed Bin Khalifa Al Maktoum. OWNED BY: Sheikh Mohammed Bin Khalifa Al Maktoum.
C845 - Race 3 - R 60000 - SOCCER 13 - YOUR BIGGEST PAYDAY FOR THE LOWEST OUTLAY MAIDEN PLATE
For all Maidens - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
17 MUJAARIB (AUS) Kevin Shea M F De Kock A 60.0 11 1 0.00 72.45 22/10 19/10
16 KING NEPTUNE Sean Cormack D R Drier A 60.0 5 2 0.05 72.46 33/10 19/10
4 BIG CAT DIARY Anton Marcus G R Puller A 60.0 2 3 8.05 73.96 6/1 13/2
1 HIGHLAND FLING Jassurick Jordaan M L Pappas A 60.0 6 4 8.10 73.97 7/1 12/1
6 CUCUMBER ALLEY Sean Veale M L Roberts A B 60.0 3 5 8.85 74.12 16/1 33/1
2 QUICK OF FOOT (BRZ) Karl Neisius D Kannemeyer A B 60.0 7 6 9.85 74.31 10/1 16/1
9 NIGHT FURY Corne Orffer M D Miller A B 60.0 4 7 12.10 74.75 50/1 66/1
15 FRANK 'N HENRY Athandiwe Mgudlwa D Visser A 60.0 1 8 13.60 75.04 40/1 75/1
18 OLYMPIC SPECTRUM Stuart Randolph M Dixon A 60.0 14 9 13.85 75.09 10/1 22/1
11 GO TIGER Donovan Dillon (2.5) G R Puller A 60.0 10 10 15.35 75.39 66/1 100/1
8 GOLDEN LARK Lerato Mohapi (4.0) D Visser A B 60.0 19 11 16.35 75.59 40/1 100/1
5 PATRIOT Billy Jacobson W Whitehead A 60.0 8 12 16.85 75.69 20/1 50/1
12 BRISTOL CHANNEL Karis Teetan M Dixon A 60.0 9 13 17.10 75.74 25/1 66/1
19 SILVER BELLS Keagan De Melo (1.5) D Egdes A 60.0 17 14 17.35 75.79 100/1 100/1
7 MILITARY TATTOO M J Byleveld D I Campbell A B 60.0 13 15 18.35 75.99 25/1 35/1
10 PLAYBOY MANSION Kelvin Jupp W Whitehead A 60.0 16 16 19.60 76.25 66/1 66/1
20 SPECTACULADOR Alec Forbes D R Drier A 60.0 18 17 21.60 76.66 33/1 66/1
3 LIBERTY SON Mandla Ntuli (4.0) M L Roberts A B 60.0 15 18 22.35 76.81 33/1 100/1
14 EMBRACE THE DAY Chris Taylor Y Singh A 60.0 20 19 23.10 76.97 12/1 18/1
13 DISKI DANCE Luyolo Mxothwa (4.0) I S Moore A 60.0 12 20 23.20 76.99 100/1 100/1
WINNER: MUJAARIB (AUS) 3brC Nadeem (AUS) - Mihnah (IRE) by Lahib (USA).
BRED BY: Shadwell Stud. OWNED BY: Sheikh Hamdan bin Rashid al Maktoum.
C846 - Race 4 - R 60000 - SOCCER 4 MR 72 APPRENTICE HANDICAP
Open - 1600m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
10 AFRICA Denise Lee (4.0) P L Lunn A 55.5 2 1 0.00 97.38 5/1 7/2
4 DYNAMIC STAR Julius Mariba (4.0) P V Lafferty A B 58.5 11 2 0.75 97.52 6/1 13/2
8 LIBERTY ISLAND Donovan Dillon (2.5) D C Howells A 56.0 4 3 4.00 98.13 5/1 9/2
9 AMAZON FORCE Franklin Maleking (4.0) Y Govender A B 56.0 7 4 5.25 98.36 16/1 28/1
1 ACES HIGH Keagan De Melo (1.5) C Laird A B 60.0 13 5 5.30 98.37 8/1 10/1
13 SUGARFORMYHONEY Justine King (4.0) D S Bosch A 54.5 1 6 6.05 98.52 12/1 15/2
12 DRIFT ALONG Hennie Greyling (0.0) Y Singh A 54.5 9 7 6.80 98.66 33/1 50/1
14 TIGER RUN Bryan Claassen (4.0) D Egdes A 52.0 12 8 7.05 98.71 20/1 25/1
2 EYE OF THE NEEDLE Lerato Mohapi (4.0) D Visser A B 59.5 3 9 7.55 98.80 10/1 25/1
7 NINTH SYMPHONY Tshepiso Matsoele (4.0) D R Drier A 56.5 6 10 7.60 98.81 8/1 9/1
5 LADY TAMARA Jason Smitsdorff (4.0) D S Bosch A B 58.5 8 11 11.60 99.58 7/1 17/2
6 MARITIME WOOD Nooresh Juglall (0.0) Y Govender A 58.0 14 12 13.85 100.02 6/1 9/1
3 SURFING SAFARI Doctor Sifiso Lembethe (2.5) Y Singh A B 59.5 5 13 13.90 100.03 33/1 33/1
11 WARRIOR'S WALK Mandla Ntuli (4.0) C Scott A 55.5 10 14 23.40 101.92 16/1 25/1
15 TRUMPET CALL   SCRATCHED
16 PICADOR   SCRATCHED
WINNER: AFRICA 4chG Doowaley (IRE) - Cape Pride by Cordoba (USA).
BRED BY: Rosedene Stud. OWNED BY: Mr M Destombes.
C847 - Race 5 - R 85000 - RUGBY 5 ALLOWANCE PLATE
For Maidens and Winners - 1500m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
3 RUSHING WIND Bernard Fayd'Herbe M W Bass A B 59.0 5 1 0.00 89.92 6/1 7/2
6 GALILEO'S DESTINY (NZ) Anton Marcus M F De Kock A 55.0 6 2 0.10 89.94 11/10 16/10
5 ROMAN WALL Karl Neisius S G Tarry A 57.5 2 3 2.35 90.35 9/2 19/10
1 BLACK WING Karis Teetan B Crawford A 62.0 1 4 4.60 90.77 6/1 9/1
8 HORS D'OEUVRE Athandiwe Mgudlwa S G Tarry A B 54.5 4 5 5.10 90.86 50/1 55/1
2 NORTHERN EMPEROR (AUS) Donovan Dillon (2.5) C Laird A 59.5 7 6 5.15 90.87 10/1 11/1
7 FENERBAHCE Stuart Randolph G M Alexander A 54.5 3 7 10.15 91.81 25/1 33/1
4 LIANCOURT ROCK (AUS)   SCRATCHED
WINNER: RUSHING WIND 6bG Windrush (USA) - Nordic Vine by Northern Guest (USA).
BRED BY: Normandy Stud. OWNED BY: Mrs I Jooste and Mr M J Jooste.
C848 - Race 6 - R 60000 - SOCCER 6 MR 72 HANDICAP
Open - 1000m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
2 NIKITA BROWN Jassurick Jordaan B N Rice A B 60.0 8 1 0.00 59.51 7/1 11/2
1 TOP OF THE CHOCS Keagan Latham H/F Brown/Robinson A 60.5 5 2 0.00 59.51 12/1 11/2
11 BWANA MACUBE Keagan De Melo (1.5) D C Howells A B 55.0 2 3 0.00 59.51 8/1 10/1
6 HAIL THE KING Donovan Dillon (2.5) Y Govender A B 58.5 7 4 0.00 59.51 9/2 15/2
13 WIND SPEED Kelvin Jupp C M Bestel A 53.5 12 5 0.00 59.51 16/1 14/1
14 NATIONAL SECURITY Athandiwe Mgudlwa D Visser A B 52.5 11 6 0.00 59.51 20/1 20/1
3 INDIAN CONNECTION Anton Marcus M L Roberts A 60.0 3 7 0.00 59.51 7/1 9/2
7 MYTHICAL CHARM Karis Teetan J Freedman A B 58.0 10 8 0.00 59.51 12/1 18/1
12 SILVER EAGLE   SCRATCHED
4 DANCING MAN Kevin Shea C M Bestel A 59.5 4 10 0.00 59.51 4/1 9/2
5 DUSKADELL Raymond Danielson G H Van Zyl A 59.5 6 11 0.00 59.51 14/1 18/1
10 DEVONESQUE Stuart Randolph W Whitehead A B 57.0 1 12 0.00 59.51 25/1 33/1
8 FOREST FIGHTER   SCRATCHED
WINNER: NIKITA BROWN 3bG Mogok (USA) - Sweet Briar by Joshua Dancer (USA).
BRED BY: Mr A Vladescu. OWNED BY: Messrs D D Naick, R M Gabriel, Ms P S Seethal, Mr A Vladescu and Mrs P C Rice.
C849 - Race 7 - R 75000 - SOCCER 10 FM 78 HANDICAP (F and M)
For Fillies and Mares - 1000m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
17 HONORINE (AUS) Bryan Claassen (4.0) M F De Kock A 53.5 9 1 0.00 58.80 22/10 75/20
16 GREEN LINE Mandla Ntuli (4.0) M L Roberts A B 54.0 6 2 0.50 58.89 33/1 35/1
5 DEVONELLA Julius Mariba (4.0) I S Moore A B 58.5 5 3 0.75 58.93 12/1 10/1
12 LAMORNA Alec Forbes M L Roberts A B 55.0 4 4 0.80 58.94 7/1 8/1
7 SEXY AND FREE Anton Marcus D Visser A 58.0 19 5 2.30 59.22 28/10 16/10
3 TWO TONE ROCKA Sean Cormack W Whitehead A B 59.0 3 6 2.55 59.26 20/1 15/1
1 SING THE BLUES Keagan De Melo (1.5) D C Howells A 61.5 11 7 2.65 59.28 14/1 28/1
11 AUTUMN LEAVES Juan Paul V'D Merwe A G Laird A B 55.5 13 8 3.40 59.42 33/1 40/1
8 BLONDE AMBITION Denise Lee (4.0) P L Lunn A 57.5 7 9 5.15 59.74 50/1 35/1
9 FOREIGN GAL Kelvin Jupp G R Puller A 56.0 1 10 5.40 59.78 33/1 55/1
13 RAVE MELODY Jessica Goslett J Freedman A 54.5 2 11 5.65 59.83 20/1 33/1
19 SUGAR BERRY BABE Lucian Africa J M Goodman A B 52.0 12 12 6.40 59.97 66/1 100/1
4 UNITED Craig Zackey (4.0) G S Kotzen A 58.5 18 13 6.90 60.06 12/1 20/1
6 LAVISH GAL Bernard Fayd'Herbe J Freedman A 58.0 16 14 6.95 60.07 10/1 15/1
10 MIESQUE'S STAR Donovan Dillon (2.5) H/F Brown/Robinson A B 55.5 8 15 7.45 60.17 25/1 45/1
14 STORM GODDESS Karis Teetan C Scott A 54.5 17 16 8.45 60.35 33/1 50/1
15 NOBLE DREAMS Chris Taylor Y Singh A C 54.0 14 17 8.50 60.36 25/1 33/1
18 SHEPHERDS BUSH Raymond Danielson D I Campbell A 52.0 10 18 10.75 60.79 50/1 100/1
2 FAIRYTALE STORY Gavin Coetzee D I Campbell A B 61.0 15 19 11.00 60.84 33/1 40/1
WINNER: HONORINE (AUS) 2b/brF Redoute's Choice (AUS) - Zaldivar (AUS) by Honour And Glory (USA).
BRED BY: Arrowfield Pastoral Pty Ltd NSW. OWNED BY: Wilgerbosdrift (Pty) Ltd (Nom: Mrs M Slack).
C850 - Race 8 - R 80000 - SOCCER 13 - YOUR BIGGEST PAYDAY FOR THE LOWEST OUTLAY MR 86 HANDICAP
Open - 1800m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
4 PREMIUM WOOD Bernard Fayd'Herbe Y Govender A 57.5 9 1 0.00 109.46 4/1 75/20
10 CANTERBURY TALE Anton Marcus M F De Kock A 55.0 5 2 1.25 109.69 2/1 1/1
7 CHISLER M J Byleveld D Visser A 55.5 11 3 2.50 109.93 12/1 18/1
3 DE LA DANZA (AUS) Stuart Randolph I S Moore A 58.5 12 4 3.75 110.16 20/1 50/1
6 IRON GREY Kevin Shea M F De Kock A 56.0 6 5 5.50 110.49 5/1 6/1
5 PLATINUM MOON Raymond Danielson C Laird A 56.5 3 6 6.50 110.68 8/1 16/1
2 LAGO LIDA (AUS) Corne Orffer M D Miller A 60.5 10 7 7.00 110.77 16/1 40/1
9 RHEIMS Juan Paul V'D Merwe A G Laird A 54.5 1 8 8.00 110.96 4/1 11/2
1 WINTER MISCHIEF Keagan Latham H/F Brown/Robinson A B 61.0 4 9 12.00 111.73 10/1 14/1
8 DUNTROON   SCRATCHED
11 TAKE THE HINT   SCRATCHED
12 JAZZY DRUM   SCRATCHED
WINNER: PREMIUM WOOD 3bG Fort Wood (USA) - La Premiere by Badger Land (USA).
BRED BY: La Plaisance Stud. OWNED BY: Mrs S Plattner.
C851 - Race 9 - R 60000 - ALL TO COME MAIDEN PLATE (F and M)
For Maiden Fillies and Mares - 1800m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
1 SHANAHAN Bernard Fayd'Herbe J Freedman A 60.0 15 1 0.00 112.50 6/1 13/2
7 CADILLAC PALACE Juan Paul V'D Merwe G H Van Zyl A 60.0 4 2 2.75 113.03 10/1 12/1
2 OLIMPIC MADAM Sean Cormack D R Drier A 60.0 7 3 3.00 113.07 9/2 5/1
6 BEYOND COMPARE Muzi Yeni D C Howells A 60.0 9 4 3.05 113.08 20/1 20/1
3 SHEIKINA Donovan Dillon (2.5) H/F Brown/Robinson A 60.0 10 5 3.80 113.23 9/2 3/1
12 BLACK DYNAMITE Jassurick Jordaan D Egdes A 60.0 2 6 4.55 113.37 50/1 35/1
9 YES NO MAYBE SO Keagan De Melo (1.5) D Visser A 60.0 16 7 5.80 113.62 10/1 18/1
8 SWEET LILY Kelvin Jupp C M Bestel A B 60.0 8 8 6.05 113.66 20/1 45/1
5 SURPRISE ME Karis Teetan A Wright A 60.0 1 9 6.80 113.81 33/1 20/1
10 MISS KITTY Keagan Latham H/F Brown/Robinson A 60.0 5 10 10.30 114.50 11/2 5/1
13 WESTERN COVE Jarred Samuel C M Bestel A B 60.0 12 11 10.55 114.55 50/1 55/1
14 KISS THE KID Lucian Africa D Egdes A B 60.0 13 12 11.30 114.69 100/1 100/1
11 TEGAN'S DREAM Bryan Claassen (4.0) D Egdes A B 60.0 14 13 11.55 114.74 50/1 100/1
4 SOUNDSGREATOME Anton Marcus P V Lafferty A 60.0 6 14 14.80 115.39 22/10 4/1
15 SPICE PRINCESS Athandiwe Mgudlwa J Freedman A B 60.0 11 15 16.30 115.69 100/1 100/1
16 HOOCHIE MAMA (ZIM) Alec Forbes A Wright A 60.0 3 16 18.55 116.15 50/1 75/1
WINNER: SHANAHAN 3grF Spectrum (IRE) - Lady Gray by Badger Land (USA).
BRED BY: Yellow Star Stud. OWNED BY: Messrs R H Clayton and F Vahab.

© 2009 SAHorseracing.com. All rights reserved.