SAHorseracing.com
SAHorseracing.com
REVIEW: ARLINGTON 6 AUGUST 2012

A10 - Race 1 - R 50000 - WOMENS DAY HOSPITALITY CALL 011 681 1702 MAIDEN PLATE (F and M)
For Maiden Fillies and Mares - 1000m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
1 DANAVANO Gareth Wright Y Bremner A 60.0 4 1 0.00 62.41 4/1 7/1
4 TAMARACK S'Manga Khumalo T J Laing A B 60.0 8 2 4.75 63.33 14/1 9/1
3 CRASHFEEVER Aldo Domeyer G D Smith A B 60.0 9 3 5.75 63.52 14/1 20/1
7 FLASHING STAR Warren Kennedy A C Greeff A 58.0 13 4 6.25 63.62 2/1 11/10 F
17 STRIPPED Teaque Gould (2.5) G D Smith S 58.0 12 5 11.25 64.63 14/1 11/1
10 LITTLE Z Wayne Agrella M Wiese A 58.0 11 6 12.00 64.78 33/1 40/1
13 ELEANOR MAY Chris Taylor A Wilmot A 58.0 14 7 12.50 64.88 40/1 50/1
8 WITH PASSION Richard Fourie T J Laing A B 58.0 2 8 14.25 65.24 33/10 3/1
11 CASEY'S LEAGUE Girish Goomany (4.0) JVA Strydom a 58.0 6 9 14.35 65.26 66/1 100/1
14 GLAM I AM Francois Herholdt S Janse van Rensburg S 58.0 5 10 14.40 65.27 25/1 45/1
6 STELLA MAC Andrew Nienaber C B Roberts A 60.0 7 11 14.45 65.29 66/1 45/1
15 LAZURITE Keanen Steyn S Janse van Rensburg S 58.0 3 12 15.20 65.44 33/1 66/1
12 CELTIC ROSE Stallone Naidoo (4.0) Y Bremner A 58.0 15 13 17.70 65.97 25/1 50/1
9 ANNA JANE Muzi Yeni B/D Steenkamp_Sham A B 58.0 1 14 19.45 66.34 20/1 50/1
16 MADAME Kendall Minnie M Wiese A 58.0 10 15 22.70 67.05 25/1 50/1
2 MEGA MEL   SCRATCHED
5 ROCK THE STARS (AUS)   SCRATCHED
18 TWELVE TABLES   SCRATCHED
19 WHISPERING DREAMS   SCRATCHED
20 JIVE STYLE   SCRATCHED
WINNER: DANAVANO 4chF Silvano (GER) - Dynamite Tara by Tara's Halls (SNL).
BRED BY: Adams Racing. OWNED BY: Mr H Adams.
A11 - Race 2 - R 50000 - ALL TO COME MAIDEN PLATE
For all Maidens - 1000m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
4 SANDY CELEBRE (ARG) Wayne Agrella M Wiese A P 60.0 3 1 0.00 60.52 33/10 3/1 F
7 STRIKE TWICE Muzi Yeni B/D Steenkamp_Sham A 58.0 9 2 5.25 61.50 10/1 22/1
1 GRANDE ALADO Richard Fourie D A McLachlan A B 60.0 5 3 7.50 61.94 11/2 6/1
16 SPACONE Felix Coetzee J S Snaith A 58.0 16 4 8.50 62.13 9/2 3/1
12 INSEARCHOFTHESUN Francois Herholdt S Janse van Rensburg   58.0 4 5 9.75 62.37 14/1 33/1
17 SPECIFIC Charles Ndlovu A C Greeff A 58.0 8 6 10.50 62.52 40/1 66/1
3 GUARD ROOM S'Manga Khumalo J H Strydom A 60.0 10 7 11.50 62.72 50/1 66/1
5 SYNDICATOR Aldo Domeyer G D Smith A B 58.0 14 8 12.75 62.97 28/10 28/10
6 KINGS EMBLEM Gareth Wright D A McLachlan A 58.0 7 9 12.85 62.99 8/1 11/1
13 MERLOT Warren Kennedy A C Greeff A 58.0 11 10 12.95 63.01 16/1 22/1
11 GOT THE NOD Stallone Naidoo (4.0) Y Bremner A 58.0 2 11 15.20 63.46 100/1 100/1
10 GOLDEN NATURE Girish Goomany (4.0) JVA Strydom a 58.0 6 12 17.70 63.97 66/1 100/1
8 FAN TO BE Chris Taylor S Janse van Rensburg s 58.0 12 13 18.20 64.07 100/1 100/1
15 ROBIN ISLAND Andrew Nienaber Y Bremner A 58.0 13 14 18.30 64.10 25/1 33/1
2 IT'S IN THE AIR Sanish Ramgopal (4.0) G W Uren A 60.0 1 15 18.40 64.12 12/1 22/1
14 PIRATES PATCH Kendall Minnie G D Smith A 58.0 15 16 23.90 65.28 50/1 66/1
9 FIRING VICTORY   SCRATCHED
18 TATTOO   SCRATCHED
WINNER: SANDY CELEBRE (ARG) 4chG Peintre Celebre (USA) - Sadler's Folie (ARG) by Careafolie (IRE).
BRED BY: Firmamento. OWNED BY: Mr M D Wiese.
A12 - Race 3 - R 50000 - CELEBRATE BEAUTIFUL WOMEN 9 AUGUST TURFFONTEIN RACECOURSE MAIDEN PLATE
For all Maidens - 2000m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
1 AFORE THE FLOW S'Manga Khumalo T J Laing A 60.0 4 1 0.00 126.95 13/10 11/10 F
8 VELOCITY ONE Stallone Naidoo (4.0) G D Smith A 60.0 3 2 1.75 127.29 25/1 33/1
5 RED RESERVE Girish Goomany (4.0) G D Smith A 60.0 7 3 5.50 128.02 9/2 11/2
7 FOREST CREATION Felix Coetzee MDC McLachlan A 60.0 2 4 10.75 129.06 10/1 6/1
9 WALTZ ALONG Francois Herholdt S Janse van Rensburg A B 60.0 5 5 12.00 129.31 16/1 18/1
3 NEW RESOLUTION Wayne Agrella G Paddock A B 60.0 6 6 13.25 129.57 4/1 5/1
4 CHAMPAGNE TOUCH Aldo Domeyer G D Smith A B 60.0 9 7 18.75 130.68 7/1 16/1
2 TIDY TIGER Muzi Yeni B/D Steenkamp_Sham A 60.0 8 8 Dist 149.77 9/2 13/2
10 MAGELLAN Sanish Ramgopal (4.0) G D Smith A B 60.0 1 9 Dist 149.77 50/1 55/1
6 MY BOY BOWSER   SCRATCHED
WINNER: AFORE THE FLOW 4grG Badger's Drift - Forefront by Pole Position (GB).
BRED BY: Hyjo Stud Close Corporation. OWNED BY: Mrs I Jooste and Mr M J Jooste.
A13 - Race 4 - R 52000 - SOCCER 13 YOUR BIGGEST PAYDAY FOR THE LOWEST OUTLAY NOVICE PLATE
Maidens and 1 time Winners - 1600m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
11 BISHOP'S CHOICE Francois Herholdt S Janse van Rensburg A 57.0 3 1 0.00 99.46 4/1 7/1
12 IRON GREY Felix Coetzee M Wiese A 57.0 4 2 0.75 99.60 33/10 33/10
1 SUNNY SPAIN Wayne Agrella G Paddock A 60.0 14 3 3.75 100.18 7/2 3/1 F
6 DANCINGINTHEDESERT Warren Kennedy A C Greeff A B 59.5 10 4 3.80 100.19 11/2 15/2
4 ASGARD Keanen Steyn M Wiese A 59.5 7 5 6.80 100.77 7/1 10/1
10 SURFER BUZZ Richard Fourie JVA Strydom a 57.5 13 6 6.85 100.78 40/1 45/1
14 RADETZKY'S REBEL Girish Goomany (4.0) JVA Strydom a B 57.0 11 7 7.35 100.87 40/1 55/1
2 ITZASHEIK Aldo Domeyer G D Smith A B 60.0 5 8 10.60 101.51 25/1 16/1
9 ISIGONIS Gareth Wright G W Uren S 58.5 9 9 11.60 101.71 66/1 66/1
5 ATOMIC WINTER Chris Taylor S Janse van Rensburg A 59.5 16 10 14.10 102.21 66/1 33/1
3 SENOR DOBA Muzi Yeni B/D Steenkamp_Sham A B 60.0 2 11 14.60 102.31 25/1 16/1
7 NOBLE LEGEND Andrew Nienaber Y Bremner A 59.0 6 12 15.85 102.56 12/1 13/1
8 C'MON INDY Sanish Ramgopal (4.0) G D Smith S 58.5 12 13 19.85 103.37 20/1 35/1
16 STARS IN MY EYES Charles Ndlovu A C Greeff A B 54.5 1 14 25.10 104.45 66/1 100/1
13 ROMAN ART Stallone Naidoo (4.0) G D Smith S 57.0 15 15 25.35 104.51 16/1 50/1
15 KENSINGTON ROAD S'Manga Khumalo T J Laing A 54.5 8 16 Fell 122.86 8/1 8/1
WINNER: BISHOP'S CHOICE 3bC Mellifont (USA) - Your Choice by Elliodor (FR).
BRED BY: Rosedene Stud. OWNED BY: Mr S Yerolemou.
A14 - Race 5 - R 50000 - RACING ASSOCIATION FM 66 HANDICAP (F and M)
For Fillies and Mares - 1800m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
1 DAILY PROMISE Andrew Nienaber C Spies A 60.0 14 1 0.00 114.68 20/1 12/1
2 FAUSTINA Wayne Agrella T J Laing A B 60.0 10 2 1.00 114.87 4/1 7/2 F
15 TOWN OF HOPE Girish Goomany (4.0) JVA Strydom a B 54.0 4 3 2.25 115.12 50/1 55/1
6 DANCE FOR JESS Chris Taylor JVA Strydom a 59.0 6 4 2.50 115.17 20/1 28/1
3 WOODRIDGE Warren Kennedy A C Greeff S B 60.0 8 5 3.00 115.27 10/1 7/1
13 LAST LECTURE Muzi Yeni B/D Steenkamp_Sham A B 55.5 2 6 3.50 115.36 5/1 15/2
10 THUNDERING LADY Francois Herholdt S Janse van Rensburg S 57.5 13 7 5.75 115.81 12/1 15/1
11 QUINOA Aldo Domeyer G D Smith A 56.5 9 8 7.00 116.06 16/1 14/1
14 LA BOMB Gareth Wright G W Uren A B 54.0 12 9 8.25 116.30 14/1 22/1
8 WINNING WILDFLOWER Sanish Ramgopal (4.0) G Paddock A B 58.0 5 10 9.50 116.55 33/1 50/1
17 OUR BLING Kendall Minnie G D Smith S B 58.0 16 11 9.60 116.58 33/1 40/1
12 ROYAL MAGIC (AUS) Stallone Naidoo (4.0) Y Bremner A B 56.0 3 12 9.85 116.63 9/2 13/2
5 CAT WOMAN Keanen Steyn G D Smith S B 59.0 7 13 10.35 116.73 16/1 22/1
4 DANCERS GRACE Felix Coetzee A C Greeff A B 59.0 15 14 10.85 116.83 10/1 9/1
7 FAST 'N FAMOUS Karis Teetan Y Bremner A 58.5 1 15 11.35 116.93 11/2 15/2
9 MILE HIGH Richard Fourie A C Greeff S 58.0 11 16 12.60 117.18 14/1 18/1
16 VICTORY SALUTE   SCRATCHED
18 TAGGLE RAG   SCRATCHED
WINNER: DAILY PROMISE 4bF Daylami (IRE) - Promenade by Chilly Billy (GB).
BRED BY: Favour Stud. OWNED BY: Favour Stud (Nom: Mrs Engelize du Preez).
A15 - Race 6 - R 65000 - BRING YOUR WOMEN and CELEBRATE WOMENS DAY MR 90 HANDICAP
Open - 1000m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
1 TAKE OVER TARGET Karis Teetan Y Bremner A 62.5 2 1 0.00 61.05 5/1 15/2
5 AFRICAN ALLIANCE Girish Goomany (4.0) J S Snaith A B 58.0 8 2 1.25 61.28 6/1 15/2
6 RUSSIAN MIG Muzi Yeni J H Strydom A 58.0 9 3 1.35 61.30 5/1 7/2 F
7 ACT OF SUPREMEACY Felix Coetzee J H Strydom A 59.5 4 4 1.60 61.35 8/1 11/1
10 EBRO Keanen Steyn C B Roberts A B 55.0 11 5 2.60 61.54 5/1 8/1
2 THREE CAPTAINS Wayne Agrella G Paddock A B 62.5 6 6 3.10 61.63 5/1 7/2
11 ROYALE MART Francois Herholdt S Janse van Rensburg S 55.0 7 7 4.85 61.97 14/1 22/1
14 REGAL MAN (ZIM) Kendall Minnie G Paddock A 54.0 1 8 5.35 62.06 10/1 16/1
13 MACARTHUR PARK Stallone Naidoo (4.0) G D Smith S B 54.0 12 9 5.60 62.11 20/1 18/1
3 FINANCE MINISTER Warren Kennedy A C Greeff S 59.5 10 10 6.10 62.21 25/1 16/1
8 GOLDEN LUCI Charles Ndlovu A C Greeff S B 56.5 5 11 6.35 62.25 25/1 40/1
4 HIDDEN RAVE Aldo Domeyer G D Smith A B 58.5 3 12 16.60 64.30 8/1 15/2
9 BEACHES Andrew Nienaber G W Uren A 55.5 13 13 18.60 64.72 40/1 50/1
12 LEMON FIZZ   SCRATCHED
WINNER: TAKE OVER TARGET 7chG Copperbelt (USA) - Power Attraction by Dominion Royale (GB).
BRED BY: Mr C J Saunders. OWNED BY: Messrs A M Bosch, Carl Hewitson, F H McGrath, E W C Rudman and M C Wright.
A16 - Race 7 - R 50000 - RUGBY 5 MR 77 HANDICAP
Open - 1000m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
7 LINEAGE Chris Taylor G Paddock A 55.5 2 1 0.00 61.80 11/2 13/2
4 MAGNUM POWER (AUS) Wayne Agrella J S Snaith A 58.0 5 2 0.05 61.81 16/1 33/1
6 CAPTAIN SURGE Francois Herholdt S Janse van Rensburg A 57.5 4 3 0.55 61.90 7/1 75/20
1 HARRY HALL Richard Fourie C Spies A 60.0 7 4 0.80 61.95 3/1 7/2 F
11 CAMANCHO Kendall Minnie G D Smith A B 52.0 3 5 1.05 62.00 14/1 25/1
5 POWER FLOW Aldo Domeyer G D Smith A B 58.0 6 6 1.55 62.09 12/1 14/1
9 SHE-VAR Felix Coetzee J S Snaith A 55.0 8 7 3.80 62.52 3/1 28/10
12 DERBAAS Karis Teetan JVA Strydom a C 52.0 9 8 5.05 62.77 66/1 66/1
8 KATSAMBA Muzi Yeni B/D Steenkamp_Sham A B 55.0 11 9 6.05 62.96 7/1 7/1
13 SPECTRE Andrew Nienaber C B Roberts A B 52.0 1 10 7.30 63.21 50/1 40/1
10 IMPERIAL FLEET Girish Goomany (4.0) JVA Strydom a 54.5 12 11 11.55 64.06 10/1 12/1
3 MISTER GONE Warren Kennedy A C Greeff S B 59.0 10 12 11.80 64.11 16/1 20/1
2 WESTERN STAR   SCRATCHED
14 JUPITER'S JEWEL   SCRATCHED
WINNER: LINEAGE 5bG Joshua Dancer (USA) - Next Generation by Centenary (USA).
BRED BY: Normandy Stud. OWNED BY: Mr W J J and Mrs K Smit.
A17 - Race 8 - R 65000 - COMPUTAFORM EXPRESS OPEN FM 93 HANDICAP (F and M)
For Fillies and Mares - 1000m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
8 PINK MARTINI Aldo Domeyer J S Snaith A 56.5 6 1 0.00 60.25 8/1 10/1
14 TEMPTED Sanish Ramgopal (4.0) A C Greeff A 52.0 9 2 1.25 60.48 25/1 13/1
3 LUNAR LEE Chris Taylor B/D Steenkamp_Sham A 59.5 11 3 1.75 60.57 8/1 14/1
2 CHEKECHE Karis Teetan Y Bremner A B 59.5 5 4 3.50 60.90 6/1 9/2 F
5 CASHMERE MAFIA Muzi Yeni B/D Steenkamp_Sham A B 59.0 3 5 4.25 61.04 6/1 13/2
7 ANNIE BE QUICK Andrew Nienaber J S Snaith A 57.0 14 6 4.50 61.09 6/1 11/2
1 HOT GIRL Stallone Naidoo (4.0) A C Greeff A 62.5 13 7 5.00 61.18 6/1 7/1
12 WELSH KITTEN Gareth Wright Y Bremner A B 52.0 10 8 6.25 61.42 10/1 16/1
15 MOON RAY Girish Goomany (4.0) JVA Strydom a 52.0 12 9 6.30 61.43 40/1 40/1
13 UNDINE Charles Ndlovu A C Greeff S 52.0 1 10 6.40 61.45 25/1 22/1
4 PERESTROIKA Richard Fourie Y Bremner A 59.5 8 11 6.65 61.50 16/1 16/1
10 TORY Kendall Minnie G D Smith A B 54.0 7 12 6.90 61.54 25/1 14/1
9 THERESE OF LISIEUX Warren Kennedy A C Greeff S B 55.5 4 13 7.15 61.59 16/1 25/1
6 PACIFIC BREEZE Felix Coetzee J S Snaith A 58.5 2 14 7.65 61.69 6/1 13/2
11 PIRATE QUEEN   SCRATCHED
16 BLUE VISTA   SCRATCHED
WINNER: PINK MARTINI 4bF Captain Al - Pink Lady by Muhtafal (USA).
BRED BY: Estate Late Mr R S Eckstein. OWNED BY: Messrs M C Fritz, E Schlechter, Jonathan Snaith and H G Theunissen.

© 2009 SAHorseracing.com. All rights reserved.