SAHorseracing.com
SAHorseracing.com
Grade 3 JACARANDA HANDICAP (F & M) - AMBER ORCHID causes the upset

  Grade 3 JACARANDA HANDICAP (F & M) - AMBER ORCHID causes the upset

There was an upset to this Grade 3 race where the Sean Tarry trained AMBER ORCHID ran a gutsy race to hold on from a persistent FORTITUDE.

CASHA was slow to get going. There was a good pace to this race throughout. MARIA THERESA and LERTASHA were the two to get running and were fast in the initial stages. The eventual winner, AMBER ORCHID was handily placed throughout. FORTITUDE also maintained her interest throughout. The order up front hadn't changed when they entered the home straight and six hundred metres to go.

With four hundred metres left to run, it looked as though LERTASHA was going to be hard to overtake but AMBER ORCHID under S'Manga Khumalo had other ideas began to draw away despite the attentions from FORTITUDE who ran a good race in second. The winner had to dig down deep but was able to sustain her advantage.

ERIN found a late finish along with BILATERAL.

The fancied VINO VERITAS and SANTA CAROLINA did not show.

AMBER ORCHID (AUS) 5 b M Sire: Dubawi (IRE) Dam: Amber Shore (AUS) DamBy: Hennessy (USA).

BRED BY: Darley Australia Pty Ltd, NSW.

OWNED BY: Messrs C J H van Niekerk, M J Jooste and H Adams.


 
N887 - Race 5 - R250K - JACARANDA HANDICAP (Grade 3)
For Fillies and Mares - 1800m
Horse Jockey Trainer Al/Bl kg Dr Fin Dist Time OP-SP Prev
8 AMBER ORCHID (AUS) S'Manga Khumalo S G Tarry A 52.5 2 1 0.00 112.35 14/1-14/1 TN781
10 FORTITUDE Juan Paul V'D Merwe M N Houdalakis A 52.0 6 2 0.75 112.49 14/1-25/1 TN820
3 ERIN Ian Sturgeon O A Ferraris A 57.0 12 3 1.75 112.68 7/2-13/2 TN712
6 BILATERAL M J Byleveld W H Marwing A 55.5 9 4 2.00 112.73 16/1-10/1 TN783
7 SANTA CAROLINA Grant Van Niekerk M F De Kock A 55.5 8 5 2.25 112.78 7/1-15/2 TN808
4 ENCHANTED SILK Raymond Danielson S G Tarry A 56.5 14 6 3.00 112.92 16/1-20/1 TN781
2 COBY Sherman Brown G M Alexander A 57.0 13 7 3.50 113.02 14/1-33/1 TN781
1 VINO VERITAS Piere Strydom G H Van Zyl A 60.0 4 8 4.50 113.21 9/2-4/1F TN728
5 TOUCH THE SKY Gavin Lerena G V Woodruff A 56.0 11 9 7.75 113.84 9/2-6/1 TN818
11 LERTASHA (AUS) Marco V'Rensburg W H Marwing A 52.0 3 10 8.25 113.94 8/1-15/2 TN818
9 MARIA THERESA Muzi Yeni M F De Kock A 52.0 7 11 9.75 114.24 7/1-11/2 TN781
13 SISTERS OF MERCY Ryan Munger *0.0 G V Woodruff A 52.0 10 12 10.25 114.33 25/1-33/1 TN820
12 CASHA Donavan Mansour J A Janse van Vuuren A 52.0 5 13 10.35 114.35 25/1-33/1 TN755
14 OLYMPIC GOAL Francois Naude C Spies A B 52.0 1 14 22.00 116.70 66/1-100/1 TN853
© 2009 SAHorseracing.com. All rights reserved.