SAHorseracing.com
SAHorseracing.com
GOLD BOWL (Grade 2) - J'S OUTSIDER lives up to his name

GOLD BOWL (Grade 2) - J'S OUTSIDER lives up to his name

There was an upset in the last race on the highly entertaining and excellent day's racing at the Big T on Saturday. The result of the last race may not have gone the way of the punters, but the race was a succes for trainer Stuart Pettigrew and apprentice Craig Zackey who had earlier won his first Grade 1 race aboard ARABIAN BEAT.

As with most marathon events, the pace remained unchanged almost throughout the running of the race, up until the home straight. DESERT SWIRL was slow to go. For most of the 3200m THE BARBADIAN led the way from SKY RISE, KINGSTON MINES and SAVAGE WIND. COBY and LIONS EMBLEM were always in contention.

The order remained the same until they reached the home straight where the pace picked up. There was a mad scramble for the lead. J'S OPUTSIDER who has not shown for saome while now swoopped down to win going away from LIONS EMBLEM who was always well placed throughout and HEART OF A LION.

J'S OUTSIDER 5 b G Sire: Miesque's Approval (USA) Dam: Zest For Spice DamBy: Qui Danzig (USA).

BRED BY: Avalon Stud.

OWNED BY: Mr F Lottering.

TN990 - Race 10 - R500K - GOLD BOWL (Grade 2)
Open - 3200m
Horse Jockey Trainer Al/Bl kg Dr Fin Dist Time OP-SP Prev
13 J'S OUTSIDER Craig Zackey *0.0 S T Pettigrew A 52.0 3 1 0.00 201.21 20/1-40/1 TN892
8 LIONS EMBLEM Piere Strydom E Verdonese A 55.0 6 2 1.00 201.40 7/1-6/1 TN892
4 HEART OF A LION Muzi Yeni G H Van Zyl A 58.0 13 3 2.50 201.69 6/1-12/1 TN892
12 SAVAGE WIND Juan Paul V'D Merwe J A Soma A 52.0 10 4 2.80 201.75 14/1-15/1 TN892
6 COBY Anton Marcus G M Alexander A 56.5 2 5 6.25 202.42 12/1-7/1 TN887
2 KINGSTON MINES (GB) Gavin Lerena M F De Kock A 59.0 4 6 8.00 202.75 22/10-16/10F TN892
11 SUPERTUBE (AUS) S'Manga Khumalo S G Tarry A B 52.0 7 7 8.60 202.87 12/1-12/1 TN892
5 S'IL VOUS PLAIT Karl Zechner O A Ferraris A 58.0 11 8 10.70 203.28 12/1-20/1 TN892
14 THE BARBADIAN Callan Murray *1.5 W H Marwing A B 52.0 5 9 10.75 203.29 33/1-75/1 TN836
9 RAAEES (AUS) Anthony Delpech M F De Kock A 54.0 9 10 12.00 203.54 10/1-8/1 TN892
3 DESERT SWIRL M J Byleveld V H Marshall A B 58.0 8 11 12.30 203.60 14/1-16/1 VR846
10 SKY RISE Keagan De Melo W H Marwing A C 53.5 12 12 13.40 203.81 14/1-10/1 TN892
7 RODEO SIOUX Fanie Chambers J A Soma A B 55.5 1 13 25.90 206.30 20/1-75/1 TN936
1 GOTHIC Scratched TN837
© 2009 SAHorseracing.com. All rights reserved.