SAHorseracing.com
SAHorseracing.com
AMTOTE MERCHANTS (Grade 2) - Brutal display by BRUTAL FORCE

AMTOTE MERCHANTS (Grade 2) - Brutal display by BRUTAL FORCE

The Ingrid and Markus Jooste owned four year old son of WESTERN WINTER produced an electrifying finish to to claim the Grade 2 Merchants over the sprint distance of 1160m. The Joey Ramsden runner was well turned out and expertly ridden by Anton Marcus who had him well placed throughout the race. Interestingly BRUTAL FORCE has won in the three major racing centres in the country, namely Johannesburg, Durban and Cape Town.

The big field of eighteen runners loaded well, but the start had to be delayed as a result of DOING IT FOR DAN playing up inside the starting stalls and had to be withdrawn for having been unruly thereafter.

The start was a very good one. The favourite, BRUTAL FORCE, broke very well and immediately found the lead with MOD BARLEY in close contention. Jockey Anton Marcus thereafter let him settle down and allowed him to be eased into a position that would ensure a good challenging position.. DOLLAR DAZZLER and ONE MAN'S DREAM tailed MOD BARLEY through the 600m mark. It was at this stage that BRUTAL FORCE produced his powerful and forceful way to the front. It was at this stage that the race was "done and dusted". He cruised clear. DOLLAR DAZZLER ran a very good second with the eight year old and "seasoned traveller" from Port Elizabeth, COPPER PARADE in third. AURUM POT finished well in fourth with AL DON CUMARCO finishing well in fifth.

The win, his sixth from fourteen starts, pushes his earnings to a few Rand short of R1,5 million.

BRUTAL FORCE 4chG Western Winter (USA) - Nacarat by Pas De Quoi.

BRED BY: Lammerskraal Stud.

OWNED BY: Mrs I Jooste and Mr M J Jooste.

TN431 - Race 4 - R450K - AMTOTE MERCHANTS (Grade 2)
Open - 1160m
Horse Jockey Trainer Al/Bl kg Dr Fin Dist Time OP-SP Prev
3 BRUTAL FORCE Anton Marcus J Ramsden A B 56.0 11 1 0.00 0.00 5/2-7/2 TN365
6 DOLLAR DAZZLER Weichong Marwing A G Laird A 54.5 17 2 0.00 0.00 16/1-25/1 TN329
9 COPPER PARADE Karl Zechner Y Bremner A B 53.5 18 3 0.00 0.00 25/1-25/1 FW158
14 AURUM POT Juan Paul V'D Merwe A G Laird A 52.5 13 4 0.00 0.00 25/1-14/1 TN329
2 AL DON CUMARCO Gavin Lerena Y Bremner A 56.5 5 5 0.00 0.00 20/1-20/1 FW158
18 MOD BARLEY Muzi Yeni P A Peter A 52.0 12 6 0.00 0.00 25/1-75/1 TN329
16 ONE MAN'S DREAM Keagan De Melo L W Goosen A 52.0 15 7 0.00 0.00 33/1-66/1 TN365
1 TRIP TO HEAVEN S'Manga Khumalo S G Tarry A 60.5 6 8 0.00 0.00 4/1-4/1 TN365
10 GREASEPAINT Mathew Thackeray *1.5 R R Magner A 53.5 16 9 0.00 0.00 6/1-75/1 TN329
7 TORO ROSSO (BRZ) Anthony Delpech M F De Kock A 54.0 7 10 0.00 0.00 7/1-15/2 TN327
17 AMAZING STRIKE Callan Murray *0.0 A G Laird A B 52.0 14 11 0.00 0.00 25/1-16/1 VR353
8 WHITELINE FEVER Raymond Danielson S G Tarry A B 54.0 4 12 0.00 0.00 40/1-40/1 TN382
11 ARABIAN BEAT Craig Zackey *0.0 D Zaki A 53.0 10 13 0.00 0.00 33/1-4/1 GE907
12 SHEIK'S BRASHEE Athandiwe Mgudlwa A Wright A B 53.0 3 14 0.00 0.00 33/1-50/1 TN329
15 ISPHAN Ryan Munger *0.0 M G Azzie A B 52.0 2 15 0.00 0.00 40/1-50/1 TN365
13 TIGER TERRITORY Marco V'Rensburg M F De Kock A B 53.0 9 16 0.00 0.00 14/1-25/1 VR389
4 ROMAN CARNIVAL Andrew Fortune S Moffatt A B 56.0 1 17 0.00 0.00 25/1-33/1 VS314
5 DOING IT FOR DAN Scratched TN329
19 CAPTURED WIND Scratched VR389

 

© 2009 SAHorseracing.com. All rights reserved.