SAHorseracing.com
SAHorseracing.com
BETTING WORLD 1900 (Gr. 2) - Exciting finish as SOLID SPEED just holds on to give Cape Town a 1-2-3-4-5-6

There was an exciting finish to the Betting World 1900 at Greyville under lights tonight. The favourite, SOLID SPEED, just held on to fend off a wall of challengers in a good spectacle of a race. Interestingly the first six past the post were Cape Town based and the next three Johannesburg based. The race, one of the pointers to the Vodacom Durban July, will no doubts show some changes to the betting on Monday morning. The start was a good one as the entire field broke on terms.

The early leaders were SERISSA, in his customary role, and MASTER SWITCH. Also moving along well was last year's winner and MASTER'S EYE. The favourite found himself racing easily mid division. There was a good pace throughout. SERISSA held on until they reached the top of the straight as he was swallowed up by the chasing pack. SOLID SPEED was beginning to make good progress down the centre of the home straight with a number of keen challengers behind him. He was put under pressure from ST TROPEZ, who looks to be a big runner in the "July".

The five year old son of former "July" winner, DYNASTY, is trained by Cape Town based Dean Kannemeyer and was once again expertly ridden by Anthony Delpech, who remains unbeaten aboard SOLID SPEED with three wins from three runs. DYNAMIC and the CONGLOMERATE all finished strongly and were not too far behind.

The win, his eighth from fifteen starts, has boosted his earnings to over R820 000.

SOLID SPEED 5bG Dynasty - Boston Tea Party by Jallad (USA).
BRED BY: Mr W J Engelbrecht (Jnr). OWNED BY: Khaya Stables (Pty) Ltd.

# Horse Jockey Trainer Eq. Wt Dr FP OP SP Len. Time MR
5 Solid Speed A Delpech D Kannemeyer AB 58 10 1 9-2 5-1 0 115.31 103
10 St Tropez K de Melo J Ramsden A 56 6 2 7-1 12-1 0.15 115.34 99
11 Dynamic G van Niekerk S J Snaith A 56 15 3 10-1 12-1 2.15 115.71 98
9 The Conglomerate  A Marcus J Ramsden AC 58 14 4 7-1 13-2 2.20 115.72 101
6 It Is Written S Randolph D Kannemeyer A 58 1 5 8-1 6-1 2.45 115.76 102
2 King Of Pain B Lerena J Ramsden A 60 12 6 28-1 25-1 2.95 115.86 106
12 Master Switch * C Murray G V Woodruff A t 56 4 7 14-1 7-1 4.70 116.19 98
15 Greek Legend J P v'd Merwe M G Azzie AB 54 3 8 9-1 11-2 5.20 116.28 91
1 Gold Onyx (NZ) A Domeyer S G Tarry A t 60 16 9 20-1 45-1 5.35 116.31 107
16 Night Shadow W Kennedy G H Van Zyl AC 54 9 10 16-1 45-1 6.85 116.59 86
3 Halve The Deficit M Yeni S G Tarry A 58 11 11 28-1 40-1 7.85 116.78 103
7 Disco Al D Dillon J Ramsden A 58 7 12 14-1 40-1 8.85 116.97 101
13 Serissa * L Hewitson S G Tarry A 56 8 13 12-1 25-1 8.90 116.98 98
4 Master's Eye R Fourie S J Snaith AB 58 5 14 7-1 8-1 11.65 117.51 103
8 Dynastic Power M Byleveld V H Marshall A 58 17 15 12-1 22-1 16.15 118.38 101
14 Silver Spring K Zechner G H Van Zyl A 54 13 16 25-1 75-1 20.90 119.31 92
17 Deputy Jud Reserve 1 M G Azzie A 56 2 17     0.00 0 95
© 2009 SAHorseracing.com. All rights reserved.