SAHorseracing.com
SAHorseracing.com
Monks Hood primed for GUINEAS

The handicappers rate Monks Hood the equal of Stuart Pettigrew’s impressive recent winner Surcharge with Mustaaqeen still top of the pile in spite of his recent defeat when making his seasonal debut.

Alistair Gordon was hopeful of a good draw and good ground for the Gr2 Betting World Gauteng Guineas after Monks Hood scored a facile victory at Scottsville on Sunday. The first of Gordon’s wishes was realised when his Gr2 Dingaans winner drew 7 of 23 nominations yesterday.

The handicappers rate Monks Hood the equal of Stuart Pettigrew’s impressive recent winner Surcharge with Mustaaqeen still top of the pile in spite of his recent defeat when making his seasonal debut.

Assistant Matthew de Kock was of the opinion that his Gr1 SA Nursery winner was in need of the outing after a lengthy break and recovering from knee surgery, however, he was done no favours in the draw.

Mustaaqeen will jump from the extreme outside no matter what.

But De Kock has plenty of options with eight of the 23 entries.

Hastagyolo has similarly bad luck for the Gr2 Wilgerbosdrift Gauteng Fillies Guineas, drawing 21 out of 23 and after Last Winter drew 20 out of 20 in the Sun Met, Dean Kannemeyer will not be particularly pleased.

Fellow KZN raider Fiorella did not fare much better in the draw as Duncan Howells’s filly drew on inside of Hashtagyolo at 20.

Frank Robinson’s filly Roy’s Riviera was more fortunate and should come in a few spots from her initial draw of 11.

The races will be run at Turffontein on Saturday, March 3.

By Andrew Harrison Gold Circle

R1,000,000 1600m 0

BETTING WORLD GAUTENG GUINEAS (Grade 2)

For 3 year-olds (1st Leg SA Triple Crown)

23 MUSTAAQEEM (AUS) (3C) 60.0 109 Mike de Kock

7 MONKS HOOD (3G) 60.0 104 Alistair Gordon

18 SURCHARGE (3C) 60.0 104 Stuart Pettigrew

6 GREEK FIRE (3C) 60.0 100 M G Azzie/A A Azzi

12 ROY HAD ENOUGH (AU (3C) 60.0 100 Frank Robinson

8 IDEAL SECRET (3C) 60.0 98 M G Azzie/A A Azzi

11 MAJESTIC MAMBO (3C) 60.0 98 Paul Peter

22 WONDERWALL (3C) 60.0 97 Sean Tarry

15 SEERITE (3G) 60.0 96 Robbie Sage

9 NOBLE SECRET (3G) 60.0 95 Mike de Kock

19 SIR DAVID BAIRD (3G) 60.0 95 Mike de Kock

3 PUGET SOUND (3G) 60.0 92 Mike de Kock

1 ROYAL CRUSADE (3C) 60.0 92 Mike de Kock

10 VACQUERO (3C) 60.0 92 Robbie Sage

20 BIG BEAR (3C) 60.0 91 Sean Tarry

17 YAKEEN (AUS) (3C) 60.0 91 Mike de Kock

5 CASH TIME (3G) 60.0 90 Gary Alexander

14 ALSHIBAA (AUS) (3G) 60.0 89 Mike de Kock

13 PIETRO MASCAGNI (3C) 60.0 87 Mike de Kock

4 SILVER GOD (3C) 60.0 87 Sean Tarry

2 STATE TROOPER (3G) 60.0 81 Roy Magner

16 ALSSAKHRA (3C) 60.0 80 Paul Peter

21 LOYAL LIEUTENANT (3G) 60.0 79 Robbie Sage

(23)

R500,000 1600m

WILGERBOSDRIFT GAUTENG FILLIES GUINEAS (Grade 2)

3yof (1st Leg Wilgerbosdrift SA Triple Tiara)

21 HASHTAGYOLO (3F) 60.0 99 Dean Kannemeyer

16 FOLK DANCE (3F) 60.0 97 Paul Peter

10 FISH RIVER (AUS) (3F) 60.0 96 Mike de Kock

2 SILVER THURSDAY (3F) 60.0 95 Mike de Kock

11 ROY’S RIVIERA (AUS (3F) 60.0 92 Frank Robinson

8 TAKINGTHEPEACE (3F) 60.0 92 Mike de Kock

19 CASHEL PALACE (3F) 60.0 90 Alec Laird

20 FIORELLA (3F) 60.0 90 Duncan Howells

18 DAME KELLY (3F) 60.0 88 Ormond Ferraris

14 TAMMANY HALL (3F) 60.0 88 Paul Peter

9 AURELIA COTTA (3F) 60.0 87 Sean Tarry

3 ROCKIN RUSSIAN (3F) 60.0 85 Sean Tarry

6 RADIANT SPLENDOUR (3F) 60.0 83 Gary Alexander

5 GREEN TOP (3F) 60.0 82 Alec Laird

15 SECRET POTION (3F) 60.0 81 Geoff Woodruff

12 AWFAA (3F) 60.0 80 Mike de Kock

13 JET START (3F) 60.0 79 Ormond Ferraris

1 PALE LILAC (3F) 60.0 79 Alec Laird

22 DRESSED TO IMPRESS (3F) 60.0 77 Geoff Woodruff

23 SCHIPPERS (3F) 60.0 76 Geoff Woodruff

17 REDBERRY WOOD (3F) 60.0 74 Geoff Woodruff

7 PEARL OF BAHRAIN (3F) 60.0 73 Mike de Kock

4 PRETTY BALLERINA (3F) 60.0 71 Ormond Ferraris 

© 2009 SAHorseracing.com. All rights reserved.