SAHorseracing.com
SAHorseracing.com
Weights Released for July

Gold Circle have released the weights for the Vodacom Durban July with Coral Fever topping the boards at 60kgs. July Favourite, African Night Sky is weighted at 57kg. 

Jeff Lloyd comes back for his final July from his new home in Australia. He also retires this year and takes the ride on Made To Conquer.

Piere Strydom is one of only two jockeys to nail his colours to a horse, he's with Abashiri this year. 

 

Sc# Horse Mass MR Draw B A T Jockey Trainer
0 CORAL FEVER 60,00 118 (118) 0 B A …………… Robbie Sage
0 GOLD STANDARD 59,50 117 (117) 0 A …………… Glen Kotzen
0 ABASHIRI 58,50 115 (115) 0 A P Strydom M G Azzie/A A Azzie
0 AFRICAN NIGHT SKY 57,00 112 (112) 0 A …………… Justin Snaith
0 ELUSIVE SILVA 56,50 111 (111) 0 A …………… Justin Snaith
0 LIEGE 56,00 110 (110) 0 A T …………… Sean Tarry
0 CASCAPEDIA 55,50 109 (109) 0 B A …………… Mike de Kock
0 PEROVSKIA 55,50 109 (109) 0 A …………… Harold Crawford
0 STAR EXPRESS 55,50 109 (109) 0 A …………… Justin Snaith
0 IT’S MY TURN 55,00 108 (108) 0 A …………… Dean Kannemeyer
0 DO IT AGAIN 54,00 110 (106) 0 A …………… Justin Snaith
0 MAJESTIC MAMBO 54,00 110 (106) 0 A …………… Paul Peter
0 DEO JUVENTE 54,00 106 (106) 0 A …………… Geoff Woodruff
0 SABINA’S DYNASTY 54,00 106 (106) 0 A …………… Paul Peter
0 SOCIAL ORDER 54,00 106 (106) 0 B A T …………… Sean Tarry
0 MATADOR MAN 53,50 105 (105) 0 B A …………… Sean Tarry
0 THE SLADE 53,50 105 (105) 0 A …………… Dean Kannemeyer
0 FIORELLA 53,00 108 (104) 0 A …………… Duncan Howells
0 WHITE RIVER 53,00 108 (104) 0 A …………… Brett Crawford
0 ROY HAD ENOUGH 53,00 107 (103) 0 A …………… Frank Robinson
0 PACK LEADER 53,00 106 (102) 0 A …………… Glen Kotzen
0 MAMBO MIME 53,00 103 (103) 0 A …………… Dean Kannemeyer
0 TILBURY FORT 53,00 103 (103) 0 A T …………… Sean Tarry
0 YAKEEN 53,00 103 ( 99) 0 A …………… Mike de Kock
0 CROWD PLEASER 53,00 102 (102) 0 A …………… J A Janse van Vuuren
0 MADE TO CONQUER 53,00 102 (102) 0 A J Lloyd Justin Snaith
0 ROCKET COUNTDOWN 53,00 102 ( 98) 0 A …………… Candice Bass-Robinson
0 STRATHDON 53,00 102 (102) 0 A …………… Justin Snaith
0 DARK MOON RISING 53,00 101 (101) 0 A …………… Paul Lafferty
0 PLATINUM PRINCE 53,00 101 (101) 0 B A …………… Justin Snaith
0 ROYAL CRUSADE 53,00 101 ( 97) 0 A …………… Mike de Kock
0 GLIDER PILOT 53,00 99 ( 99) 0 A …………… Tyrone Zackey
0 WILD WICKET 53,00 99 ( 99) 0 B A …………… Duncan Howells
0 HEAD HONCHO 53,00 98 ( 98) 0 A T …………… Andre Nel
0 FORT EMBER 52,00 102 (102) 0 A …………… Paul Peter
0 SECRET POTION 52,00 102 ( 98) 0 A …………… Geoff Woodruff
0 FLICHITY BY FARR 52,00 100 ( 96) 0 A …………… Alyson Wright
0 GIRL ON THE RUN 52,00 100 (100) 0 B A …………… J A Janse van Vuuren
0 NGAGA 52,00 99 ( 99) 0 A …………… Andre Nel
0 ROY’S RIVIERA 52,00 96 ( 92) 0 A …………… Frank Robinson
 

© 2009 SAHorseracing.com. All rights reserved.