SAHorseracing.com
SAHorseracing.com
REVIEW: ARLINGTON 27 AUGUST 2010

  

Race 1 - 12.30 - 1600m
SOUTH AFRICAN JOCKEY ACADEMY MAIDEN PLATE
(For all Maidens)
1 CLASSTASY A   14 58.0 Gavin Smith Jonathan Soll
2 VIEWOFTHEPARK A   2 58.0 Justin Snaith Gavin Venter
3 HOBBIT (BRZ) A T   18 58.0 Alan Greeff M J Byleveld
4 SCRATCHED
5 MARCHING IN A B   16 58.0 Grant Paddock Muzi Yeni
6 MAROT (ARG) A B T   9 58.0 Gavin Smith Warren Kennedy
7 ENGLISH ART a X   1 58.0 Jacques Strydom Wayne Agrella
8 SESOSTRIS (USA) A T   7 58.0 Gavin Smith Sandile Khathi
9 BIRCHENOUGH A B   12 58.0 George Uren Barend Vlooh
10 MR BAD GUY A B   11 58.0 Mitchell Wiese Brandon Morgenrood
11 GLAMOROUS MOGOK A T   17 58.0 The Late Nic Claassen Juan Paul V'D Merwe
12 MILLION MILES A B   13 55.0 Mitchell Wiese S'Manga Khumalo
13 KARLO A B   10 55.0 Gavin Smith Eldin Webber
14 PLAISIR DE FETE A B   4 55.0 Justin Snaith Felix Coetzee
15 SPECIAL TREASURE A   5 55.0 Justin Snaith Gareth Wright
16 ERIN ISLAND A B   6 55.0 Yvette Bremner Karis Teetan
17 REVEZ a B   15 58.0 Jacques Strydom Charles Ndlovu
18 SCRATCHED

4 b g
North Light (IRE) - Autumn Ridge (USA) by Thunder Gulch (USA)
Mr and Mrs Rudi Frost
Dark blue and light blue checks, red sleeves and red cap, blue peak
Bred by Michael Daly
Career Record : W1 P2 R8 Stakes:R39150

AN33 - Race 1 - R50K - SOUTH AFRICAN JOCKEY ACADEMY MAIDEN PLATE
For all Maidens - 1600m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
8 SESOSTRIS (USA) Sandile Khathi A 58.0 6 1 0.00 98.68 33/1 33/1 FW572
14 PLAISIR DE FETE Felix Coetzee A B 55.0 3 2 0.25 98.73 18/10 28/10F KW738
1 CLASSTASY Jonathan Soll *1.5 A 58.0 12 3 0.50 98.77 7/1 9/2 AN10
16 ERIN ISLAND Karis Teetan A B 55.0 5 4 1.75 99.01 16/1 16/1 AN2
5 MARCHING IN Muzi Yeni A B 58.0 14 5 2.25 99.10 8/1 12/1 FW26
12 MILLION MILES S'Manga Khumalo A B 55.0 11 6 2.75 99.20 7/1 7/1 AN10
13 KARLO Eldin Webber A B 55.0 8 7 2.80 99.21 8/1 7/1 AN514
7 ENGLISH ART Wayne Agrella a X 58.0 1 8 6.55 99.93 50/1 66/1 FW548
15 SPECIAL TREASURE Gareth Wright *2.5 A 55.0 4 9 8.30 100.27 16/1 16/1 KW9
10 MR BAD GUY Brandon Morgenrood A B 58.0 9 10 8.55 100.31 66/1 100/1 FW572
9 BIRCHENOUGH Barend Vlooh A B 58.0 10 11 9.05 100.41 50/1 66/1 FW565
2 VIEWOFTHEPARK Gavin Venter A 58.0 2 12 11.55 100.90 10/1 8/1 AN525
3 HOBBIT (BRZ) M J Byleveld A 58.0 16 13 15.80 101.74 7/1 8/1 AN10
6 MAROT (ARG) Warren Kennedy A B 58.0 7 14 18.80 102.35 8/1 12/1 AN525
11 GLAMOROUS MOGOK Juan Paul V'D Merwe *0.0 A 58.0 15 15 20.30 102.65 33/1 33/1 FW463
17 REVEZ Charles Ndlovu a B 58.0 13 16 20.55 102.70 66/1 66/1 FW573
4 PRINCETON GOLD Scratched FW26
18 WITH A WINK Scratched FW25


 

Race 2 - 13.05 - 1400m
BETTING WORLD MAIDEN PLATE (F & M)
(For Maiden Fillies and Mares)
1 MAGIC FLUTE a   1 58.0 Jacques Strydom Charles Ndlovu
2 NIGHT DIVINE A B   9 58.0 Yvette Bremner Karis Teetan
3 DUEL EMBLEM A   3 58.0 Mitchell Wiese Brandon Morgenrood
4 PASSAGE OF TIME (ZIM) A   17 58.0 Barry Steenkamp Wayne Agrella
5 CHANTALITTLE A T   6 58.0 Alan Greeff Nadine Rapson
6 MOONBREAKER A   13 58.0 Charles Roberts Athandiwe Mgudlwa
7 FAIRY TERN A   15 58.0 Yvette Bremner Donald Bogaleboile
8 AZMIK OF KATIE A   11 58.0 George Uren Barend Vlooh
9 TAGGLE RAG A T   14 58.0 Kobus Roux Aldo Domeyer
10 SCRATCHED
11 MOONSHINE LAKE A B T   7 55.0 The Late Nic Claassen Gavin Venter
12 ENJOYMENT A T   5 55.0 The Late Nic Claassen Juan Paul V'D Merwe
13 CHILLY ROSE A   10 55.0 Grant Paddock Vikram Sola
14 FINAL BID A   2 55.0 Gavin Smith Eldin Webber
15 I AM A BELIEVER A   8 55.0 Grant Paddock Muzi Yeni
16 TEQUILA DREAMS A   4 55.0 Gavin Smith Warren Kennedy
17 EILEEN A T   16 58.0 Charles Roberts S'Manga Khumalo
18 SCRATCHED

4 b f
Rakeen (USA) - Western Serenade by Western Winter (USA)
Mr and Mrs A C Greeff
White, emerald maltese cross, emerald and white striped sleeves, emerald cap, white peak
Bred by Lammerskraal Stud (Nom: Mr M L P Rattray)
Career Record : W1 P1 R7 Stakes:R42500

AN34 - Race 2 - R50K - BETTING WORLD MAIDEN PLATE (F and M)
For Maiden Fillies and Mares - 1400m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
5 CHANTALITTLE Nadine Rapson A 58.0 6 1 0.00 87.75 28/10 28/10F AN2
11 MOONSHINE LAKE Gavin Venter A B 55.0 7 2 0.50 87.85 33/10 11/2 AN519
2 NIGHT DIVINE Karis Teetan A B 58.0 9 3 3.00 88.33 8/1 11/2 AN515
3 DUEL EMBLEM Brandon Morgenrood A 58.0 3 4 3.50 88.42 10/1 7/1 AN558
17 EILEEN S'Manga Khumalo A 58.0 15 5 4.75 88.67 25/1 25/1 FW549
1 MAGIC FLUTE Charles Ndlovu a 58.0 1 6 6.00 88.91 12/1 20/1 AN1
12 ENJOYMENT Juan Paul V'D Merwe *0.0 A 55.0 5 7 6.10 88.93 8/1 14/1 AN523
9 TAGGLE RAG Aldo Domeyer *0.0 A 58.0 13 8 6.35 88.98 33/1 40/1 FW549
8 AZMIK OF KATIE Barend Vlooh A 58.0 11 9 6.60 89.03 50/1 100/1 FW542
15 I AM A BELIEVER Muzi Yeni A 55.0 8 10 7.10 89.13 25/1 12/1 AN523
13 CHILLY ROSE Vikram Sola *4.0 A 55.0 10 11 8.60 89.42 25/1 14/1 FW479
7 FAIRY TERN Donald Bogaleboile A 58.0 14 12 8.70 89.44 25/1 25/1 FW572
6 MOONBREAKER Athandiwe Mgudlwa *2.5 A 58.0 12 13 8.95 89.49 33/1 50/1 AN10
4 PASSAGE OF TIME (ZIM) Wayne Agrella A 58.0 16 14 9.20 89.54 11/2 8/1 AN2
16 TEQUILA DREAMS Warren Kennedy A 55.0 4 15 10.45 89.79 10/1 14/1 FW541
14 FINAL BID Eldin Webber A 55.0 2 16 22.70 92.31 25/1 50/1 FW418
10 LOVING LIFE Scratched FW26
18 PERLE EXPRESS Scratched VR653


 

Race 3 - 13.40 - 1400m
GAVIN SMITH RACING STABLES MR 70 APPRENTICE HANDICAP
(Open)
1 PORT CURTIS A B T   8 60.0 Mitchell Wiese Gareth Wright
2 SYCO'S STAR A B T   5 59.5 Gavin Smith Jassurick Jordaan
3 CHOOSE THE GROOVE A B   11 59.5 Charles Roberts Juan Paul V'D Merwe
4 TIGER BAY A B   2 59.5 Adam Calitz Ryan Curling
5 CATVIEW A   9 59.0 Gavin Smith Jonathan Soll
6 LAURA'S GIFT A B T   6 59.0 Alan Greeff Aldo Domeyer
7 SALAD DAYS A   10 58.5 Yvette Bremner Anthony Andrews
8 HIPPODROME A B T   18 58.0 Kobus Roux Hennie Greyling
9 MUSIC ON MY MIND A B   1 57.0 Justin Snaith Grant Van Niekerk
10 MISCONDUCT A   17 55.0 Justin Snaith Niven Marday
11 COZY CORNER A B   3 55.0 Grant Paddock Vikram Sola
12 AFGHAN A B   14 54.5 George Uren Tshwaro Appie
13 ICE EMINENCE A T   4 54.5 The Late Nic Claassen Nooresh Juglall
14 CARNEGIE BREEZE (AUS) A   13 54.0 Yvette Bremner Jesen Vyapooree
15 CROWN COLONY A B T   15 52.5 Charles Roberts Athandiwe Mgudlwa
16 SLAINTE A   16 52.0 Hekkie Strydom Neo Qaule
17 SCRATCHED
18 SCRATCHED

7 b g
Rambo Dancer (CAN) - Choice by Lustra (USA)
Mrs Diane Botes and Mr C B Roberts
Yellow, royal blue diamond, yellow sleeves, royal blue diamonds and cap
Bred by Summerhill Stud (Pty) Ltd
Career Record : W4 P8 R21 Stakes:R171085

AN35 - Race 3 - R50K - GAVIN SMITH RACING STABLES MR 70 APPRENTICE HANDICAP
Open - 1400m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
3 CHOOSE THE GROOVE Juan Paul V'D Merwe *0.0 A B 59.5 10 1 0.00 86.30 11/2 7/2F AN14
5 CATVIEW Jonathan Soll *1.5 A 59.0 8 2 0.50 86.39 4/1 10/1 FW552
11 COZY CORNER Vikram Sola *4.0 A B 55.0 3 3 1.00 86.49 20/1 33/1 AN8
13 ICE EMINENCE Nooresh Juglall *2.5 A 54.5 4 4 2.50 86.77 16/1 14/1 AN8
7 SALAD DAYS Anthony Andrews *4.0 A 58.5 9 4 2.50 86.77 16/1 14/1 AN11
12 AFGHAN Tshwaro Appie *2.5 A B 54.5 12 6 3.25 86.91 25/1 12/1 FW27
8 HIPPODROME Hennie Greyling *2.5 A B 58.0 16 7 3.75 87.01 7/1 8/1 AN14
14 CARNEGIE BREEZE (AUS) Jesen Vyapooree *2.5 A 54.0 11 8 4.00 87.06 40/1 50/1 KW655
16 SLAINTE Neo Qaule *4.0 A 52.0 14 9 4.25 87.11 40/1 50/1 FW19
15 CROWN COLONY Athandiwe Mgudlwa *2.5 A B 52.5 13 10 4.75 87.20 40/1 40/1 AN14
1 PORT CURTIS Gareth Wright *2.5 A B 60.0 7 11 5.00 87.25 5/1 6/1 FW27
4 TIGER BAY Ryan Curling *2.5 A B 59.5 2 12 5.50 87.35 9/2 4/1 FW553
6 LAURA'S GIFT Aldo Domeyer *0.0 A B 59.0 6 13 5.55 87.36 8/1 12/1 FW551
2 SYCO'S STAR Jassurick Jordaan *1.5 A B 59.5 5 14 6.05 87.45 20/1 14/1 FW574
9 MUSIC ON MY MIND Grant Van Niekerk *0.0 A B 57.0 1 15 7.30 87.69 8/1 14/1 FW571
10 MISCONDUCT Niven Marday *4.0 A 55.0 15 16 8.05 87.84 20/1 33/1 AN496
17 SUPA SPARROW Scratched AN12
18 HERE COMES CHARLIE Scratched FW27


 

Race 4 - 14.20 - 1800m
CAPE BREEDERS CLUB FM 65 HANDICAP (F & M)
(For Fillies and Mares)
1 CASEY'S GIFT A   3 60.0 Gavin Smith Sandile Khathi
2 LEGAL LADY A B T   13 58.0 The Late Nic Claassen Gavin Venter
3 CALLISTO A   9 57.5 Barry Steenkamp Brandon Morgenrood
4 SACRED SILVER A C   15 57.5 Justin Snaith Felix Coetzee
5 RISE TO GLORY A B   2 57.0 Gavin Smith Donald Bogaleboile
6 GOLD FOR IRELAND (AUS) A   4 56.5 Gavin Smith Eldin Webber
7 STEFFIES JOY (AUS) a P T   12 56.5 Jacques Strydom Karis Teetan
8 ANGELITA A   7 55.5 George Uren Barend Vlooh
9 REVEALING BELLE a B T   6 55.5 Jacques Strydom Kendall Minnie
10 CALIFORNIA POPPY A B   14 55.0 Gavin Smith Ryan Curling
11 HOT WOOD A   8 55.0 Mitchell Wiese S'Manga Khumalo
12 NATASHA'S PRIDE A   17 55.0 Gavin Smith Warren Kennedy
13 EVANGELICA A T   5 54.5 Alan Greeff M J Byleveld
14 TAYGETE a   10 53.5 Martin Cohen Paul Whitmore
15 TARA'S FLIGHT A T   11 53.0 Kobus Roux Grant Van Niekerk
16 RAKEENA'S FLAG A   16 52.5 Barry Steenkamp Nadine Rapson
17 SCRATCHED

3 b f
Al Mufti (USA) - Evangalista by Model Man
Mr A L A Crabbia
Black, red maltese cross and sleeves, red cap, black peak
Bred by Ascot Stud (Pty) Ltd
Career Record : W2 P1 R5 Stakes:R69250

AN36 - Race 4 - R50K - CAPE BREEDERS CLUB FM 65 HANDICAP (F and M)
For Fillies and Mares - 1800m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
13 EVANGELICA M J Byleveld A 54.5 4 1 0.00 112.57 15/10 3/1F AN519
12 NATASHA'S PRIDE Warren Kennedy A 55.0 16 2 2.25 113.00 14/1 8/1 FW571
8 ANGELITA Barend Vlooh A 55.5 6 3 2.50 113.05 12/1 20/1 FW571
11 HOT WOOD S'Manga Khumalo A 55.0 7 4 4.25 113.39 14/1 20/1 AN534
1 CASEY'S GIFT Sandile Khathi A 60.0 2 5 4.50 113.43 25/1 8/1 FW571
4 SACRED SILVER Felix Coetzee A C 57.5 14 6 4.60 113.45 9/2 5/1 FW571
7 STEFFIES JOY (AUS) Karis Teetan a P 56.5 11 7 5.85 113.70 40/1 50/1 FW23
6 GOLD FOR IRELAND (AUS) Eldin Webber A 56.5 3 8 5.95 113.72 14/1 20/1 AN12
5 RISE TO GLORY Donald Bogaleboile A B 57.0 1 9 6.00 113.73 14/1 20/1 FW23
3 CALLISTO Brandon Morgenrood A 57.5 8 10 6.50 113.82 20/1 7/1 FW23
2 LEGAL LADY Gavin Venter A B 58.0 12 11 7.75 114.07 6/1 4/1 AN12
10 CALIFORNIA POPPY Ryan Curling *2.5 A B 55.0 13 12 8.50 114.21 25/1 50/1 FW493
16 RAKEENA'S FLAG Nadine Rapson A 52.5 15 13 10.25 114.56 33/1 50/1 AN3
15 TARA'S FLIGHT Grant Van Niekerk *0.0 A 53.0 10 14 15.25 115.55 16/1 40/1 FW571
9 REVEALING BELLE Kendall Minnie a B 55.5 5 15 58.25 124.89 14/1 40/1 AN4
14 TAYGETE Paul Whitmore a 53.5 9 16 RTJ 135.50 20/1 40/1 AN257
17 FOREVER CASEY Scratched AN12


 

Race 5 - 14.55 - 1800m
EQUI-FEEDS MR 69 HANDICAP
(Open)
1 SOCIAL MASTER A   11 60.0 Justin Snaith Felix Coetzee
2 SCRATCHED
3 ROYAL PROGNOSIS A T   12 59.5 Alan Greeff M J Byleveld
4 FRINGE BENEFIT A   1 58.5 Mitchell Wiese Brandon Morgenrood
5 TRIUMPHANT SURGE A T   10 58.0 Grant Paddock Wayne Agrella
6 POLKA DRY A T   7 57.5 Kobus Roux Paul Whitmore
7 JERVIS A B   13 57.0 Gavin Smith Warren Kennedy
8 COMMAND'S GLORY (AUS) A C   8 57.0 Charles Roberts Juan Paul V'D Merwe
9 ROBINELLI A B T   2 55.5 The Late Nic Claassen Jassurick Jordaan
10 MUTHAKAR A   3 54.5 Yvette Bremner Karis Teetan
11 MIDNIGHT MAYHEM A   4 54.5 Yvette Bremner Donald Bogaleboile
12 LOVE WARRIOR A B   6 52.0 Adam Calitz Neo Qaule
13 SULTAN OF SONG a T   9 52.0 Jacques Strydom Kendall Minnie

4 ch g
Jet Master - Dancette by Dancing Duel
Mr Chris Snaith and Mesdames J E Maisel and L Thurling
Royal blue and aquamarine chevrons, royal blue sleeves, aquamarine cap
Bred by Hyjo Stud Close Corporation
Career Record : W2 P2 R12 Stakes:R79550

AN37 - Race 5 - R50K - EQUI-FEEDS MR 69 HANDICAP
Open - 1800m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
1 SOCIAL MASTER Felix Coetzee A 60.0 10 1 0.00 112.18 8/1 7/1 FW28
8 COMMAND'S GLORY (AUS) Juan Paul V'D Merwe *0.0 A C 57.0 7 2 1.25 112.42 6/1 5/1F AN536
11 MIDNIGHT MAYHEM Donald Bogaleboile A 54.5 4 3 1.35 112.44 14/1 14/1 FW21
9 ROBINELLI Jassurick Jordaan *1.5 A B 55.5 2 4 1.85 112.53 16/1 20/1 FW574
4 FRINGE BENEFIT Brandon Morgenrood A 58.5 1 5 2.35 112.63 9/2 7/2 FW21
3 ROYAL PROGNOSIS M J Byleveld A 59.5 11 6 2.85 112.72 8/1 7/1 FW23
13 SULTAN OF SONG Kendall Minnie a 52.0 8 7 3.10 112.77 10/1 14/1 FW21
6 POLKA DRY Paul Whitmore A 57.5 6 8 3.20 112.79 7/1 10/1 AN12
7 JERVIS Warren Kennedy A B 57.0 12 9 3.30 112.81 7/1 6/1 FW573
12 LOVE WARRIOR Neo Qaule *4.0 A B 52.0 5 10 4.55 113.05 25/1 16/1 AN12
5 TRIUMPHANT SURGE Wayne Agrella A 58.0 9 11 11.05 114.32 7/1 6/1 FW21
10 MUTHAKAR Karis Teetan A 54.5 3 12 14.80 115.06 33/1 33/1 AN538
2 SYMBOLIST Scratched FW28


 

Race 6 - 15.30 - 2800m
THE BOARDWALK SPECTACULAR MR 86 HANDICAP
(Open)
1 MOSCOW CIRCUS A T   6 64.0 Gavin Smith Hennie Greyling
2 LOUIE'S PRIDE A T   4 61.0 Grant Paddock Wayne Agrella
3 KEY CASTLE a   16 60.0 Jacques Strydom Muzi Yeni
4 AMERICAN MAN (AUS) A B T   17 59.5 Mitchell Wiese S'Manga Khumalo
5 CAMERON'SKINGMAKER (AUS) A   18 59.5 Mitchell Wiese Brandon Morgenrood
6 KNIGHT OF DARKNESS A   10 58.5 Gavin Smith Jassurick Jordaan
7 OCTOBER CLUB A   1 58.5 Alan Greeff M J Byleveld
8 AMERICAN IDOL A T   3 57.5 Alan Greeff Kendall Minnie
9 SPORTS COUPE A   9 57.5 Hekkie Strydom Gareth Wright
10 DEBONAIR MAN A B T   13 57.0 Barry Steenkamp Paul Whitmore
11 PARIS TO PEKING A T   15 55.5 Alan Greeff Nadine Rapson
12 GALILEO'S NIGHT (GB) A   12 55.0 Joey Ramsden Karis Teetan
13 HARVEST DAY A B   5 55.0 Justin Snaith Felix Coetzee
14 EL RICHE A B   8 53.5 Barry Steenkamp Warren Kennedy
15 SCRATCHED
16 VICTORIALAINE A B   11 52.0 Gavin Smith Jonathan Soll
17 STORM BENEVOLO (ARG) A B   7 52.0 Mitchell Wiese Juan Paul V'D Merwe
18 SCRATCHED

7 b g
Asaal (GB) - Spring Bloom by Sunny North (USA)
Mr C J Burger, Mr W J J and Mrs K Smit
Red, white star, red sleeves, white stars, white cap, red star and peak
Bred by Zandvliet Stud
Career Record : W7 P34 R65 Stakes:R614882

AN38 - Race 6 - R60K - THE BOARDWALK SPECTACULAR MR 86 HANDICAP
Open - 2800m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
2 LOUIE'S PRIDE Wayne Agrella A 61.0 3 1 0.00 178.60 4/1 28/10F AN561
1 MOSCOW CIRCUS Hennie Greyling *2.5 A 64.0 5 2 0.50 178.70 33/1 50/1 AN535
6 KNIGHT OF DARKNESS Jassurick Jordaan *1.5 A 58.5 9 3 1.00 178.79 14/1 25/1 AN561
8 AMERICAN IDOL Kendall Minnie A 57.5 2 4 1.10 178.81 16/1 20/1 AN5
13 HARVEST DAY Felix Coetzee A B 55.0 4 5 3.10 179.20 5/1 8/1 AN13
5 CAMERON'SKINGMAKER (AUS) Brandon Morgenrood A 59.5 16 6 3.60 179.30 14/1 20/1 AN561
7 OCTOBER CLUB M J Byleveld A 58.5 1 7 4.85 179.55 6/1 5/1 AN561
17 STORM BENEVOLO (ARG) Juan Paul V'D Merwe *0.0 A B 52.0 6 8 4.90 179.56 20/1 40/1 AN13
9 SPORTS COUPE Gareth Wright *2.5 A 57.5 8 9 4.95 179.57 16/1 25/1 AN5
14 EL RICHE Warren Kennedy A B 53.5 7 10 5.20 179.62 8/1 5/1 FW28
10 DEBONAIR MAN Paul Whitmore A B 57.0 12 11 6.45 179.86 16/1 20/1 AN5
3 KEY CASTLE Muzi Yeni a 60.0 14 12 7.20 180.01 9/2 7/1 AN561
4 AMERICAN MAN (AUS) S'Manga Khumalo A B 59.5 15 13 7.45 180.06 16/1 16/1 FW20
12 GALILEO'S NIGHT (GB) Karis Teetan A 55.0 11 14 7.70 180.11 16/1 14/1 AN561
11 PARIS TO PEKING Nadine Rapson A 55.5 13 15 8.20 180.21 14/1 16/1 AN13
16 VICTORIALAINE Jonathan Soll *1.5 A B 52.0 10 16 10.45 180.66 40/1 50/1 AN13
15 TEXAS JACK Scratched FW28
18 SLUMDOG OSCAR Scratched FW20


 

Race 7 - 16.05 - 2000m
JOCKEY CLUB STAKES (Listed) (Proudly brought to you by Courier Transport)
(For Fillies and Mares)
1 TUVANA SILVA A T   4 58.0 Alan Greeff M J Byleveld
2 SARAH EM A B T   5 56.5 Kobus Roux Paul Whitmore
3 KATARA A T   10 56.5 Alan Greeff Nadine Rapson
4 THUNDEROUS BELINDA A   6 56.0 Barry Steenkamp Juan Paul V'D Merwe
5 LOVETORN (AUS) A B   7 56.0 Gavin Smith Muzi Yeni
6 LIZZY'S HERITAGE A   11 56.0 Gavin Smith Warren Kennedy
7 SCRATCHED
8 CANDY VOUS (ARG) A   8 56.0 Gavin Smith Eldin Webber
9 TREE FLAG A   15 56.0 Mitchell Wiese S'Manga Khumalo
10 FRENCH KISS A   13 56.0 Des J McLachlan Jonathan Soll
11 MISS SCARAMANGA A   3 55.5 Justin Snaith Felix Coetzee
12 ARE WE THERE YET A   2 55.0 Justin Snaith Aldo Domeyer
13 ROYAL WAGER A   12 55.0 Alan Greeff Gavin Venter
14 FRENCH PEARL A B   1 55.0 Yvette Bremner Donald Bogaleboile
15 LEGENDARY FLIGHT A   9 55.0 Yvette Bremner Karis Teetan

5 ch m
Giant's Causeway (USA) - Love All (USA) by Mt Livermore (USA)
Messrs D I Scott and Andy Williams
Black, white maltese cross, red sleeves, white cap
Bred by Glemel Pty Ltd, NSW, Austramore Pty Ltd, Codds Flat Bloodsto
Career Record : W4 P4 R13 Stakes:R218505

AN39 - Race 7 - R120K - JOCKEY CLUB STAKES (Listed) (Proudly brought to you by Courier Transport)
For Fillies and Mares - 2000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
5 LOVETORN (AUS) Muzi Yeni A B 56.0 7 1 0.00 123.72 5/1 6/1 FW20
11 MISS SCARAMANGA Felix Coetzee A 55.5 3 2 1.25 123.96 28/10 2/1F KW702
1 TUVANA SILVA M J Byleveld A 58.0 4 3 1.30 123.97 5/1 5/1 FW576
3 KATARA Nadine Rapson A 56.5 10 4 3.05 124.30 12/1 16/1 FW577
4 THUNDEROUS BELINDA Juan Paul V'D Merwe *0.0 A 56.0 6 5 3.15 124.32 12/1 20/1 FW22
9 TREE FLAG S'Manga Khumalo A 56.0 14 6 3.25 124.34 33/1 12/1 FW576
6 LIZZY'S HERITAGE Warren Kennedy A 56.0 11 7 3.50 124.38 8/1 9/1 FW576
14 FRENCH PEARL Donald Bogaleboile A B 55.0 1 8 3.75 124.43 40/1 50/1 FW20
10 FRENCH KISS Jonathan Soll *1.5 A 56.0 13 9 5.75 124.81 33/1 50/1 FW577
13 ROYAL WAGER Gavin Venter A 55.0 12 10 5.85 124.83 10/1 14/1 FW576
2 SARAH EM Paul Whitmore A B 56.5 5 11 5.95 124.85 11/2 7/1 FW576
15 LEGENDARY FLIGHT Karis Teetan A 55.0 9 12 7.20 125.09 25/1 25/1 AN4
8 CANDY VOUS (ARG) Eldin Webber A 56.0 8 13 7.70 125.19 10/1 16/1 FW577
12 ARE WE THERE YET Aldo Domeyer *0.0 A 55.0 2 14 9.95 125.62 12/1 20/1 FW576
7 SEDUCTRESS Scratched FW576


 

Race 8 - 16.35 - 1000m
LYRIC CONSULTING NOVICE PLATE
(Maidens and 1 time winners)
1 KING MENES A B T   5 58.0 Barry Steenkamp Aldo Domeyer
2 NORTH ISLAND a P   17 58.0 Jacques Strydom Gavin Venter
3 LE OR A B   16 58.0 Kobus Roux Paul Whitmore
4 KOFI A B   8 58.0 George Uren Barend Vlooh
5 TORCIDA SPLIT A B   15 56.0 Barry Steenkamp Muzi Yeni
6 SCRATCHED
7 DUNE RAIDER A   14 55.5 Gavin Smith Jonathan Soll
8 FIELD STAR A B   9 55.5 Gavin Smith Warren Kennedy
9 ANGEL TOUCH A B T   13 55.5 Alan Greeff M J Byleveld
10 WOLFCATCHER A B   7 55.5 Gavin Smith Justine King
11 ANNA NICOLE a B   3 55.5 Jacques Strydom Felix Coetzee
12 CORAL HEAD A B   11 55.5 Alan Greeff Nadine Rapson
13 SPEEDY TIBBS A B   18 55.5 George Uren Eldin Webber
14 KING OF CRETE A B T   2 55.5 Alan Greeff Charles Ndlovu
15 PERESTROIKA A   12 53.5 Yvette Bremner Karis Teetan
16 TRINITY A   10 53.0 Mitchell Wiese S'Manga Khumalo
17 EVERGOLD A B   1 58.0 Barry Steenkamp Wayne Agrella
18 SCRATCHED

3 b f
National Assembly (CAN) - High-Jay by Ethique (ARG)
Messrs F H McGrath, M C Wright and Ms Yvette Bremner
Gold and black hoops, gold and black halved sleeves, gold and black hooped cap
Bred by Adv A P Joubert
Career Record : W2 P0 R2 Stakes:R65000

AN40 - Race 8 - R52K - LYRIC CONSULTING NOVICE PLATE
Maidens and 1 time winners - 1000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
15 PERESTROIKA Karis Teetan A 53.5 10 1 0.00 57.58 16/10 14/10F FW541
5 TORCIDA SPLIT Muzi Yeni A B 56.0 13 2 2.50 58.02 28/10 7/2 FW32
1 KING MENES Aldo Domeyer *0.0 A B 58.0 4 3 2.75 58.07 20/1 33/1 FW32
12 CORAL HEAD Nadine Rapson A B 55.5 9 4 3.00 58.11 16/1 20/1 AN560
9 ANGEL TOUCH M J Byleveld A B 55.5 11 5 4.50 58.38 11/2 8/1 FW19
10 WOLFCATCHER Justine King *4.0 A B 55.5 5 6 4.75 58.43 33/1 12/1 FW540
7 DUNE RAIDER Jonathan Soll *1.5 A 55.5 12 7 5.50 58.56 12/1 25/1 FW465
8 FIELD STAR Warren Kennedy A B 55.5 7 8 6.00 58.65 10/1 12/1 FW19
16 TRINITY S'Manga Khumalo A 53.0 8 9 7.00 58.84 40/1 66/1 FW19
11 ANNA NICOLE Felix Coetzee a B 55.5 3 10 8.50 59.11 25/1 12/1 AN3
13 SPEEDY TIBBS Eldin Webber A B 55.5 16 11 8.75 59.16 66/1 66/1 AN529
4 KOFI Barend Vlooh A B 58.0 6 12 12.25 59.81 40/1 66/1 FW550
3 LE OR Paul Whitmore A B 58.0 14 13 12.75 59.91 20/1 14/1 FW579
17 EVERGOLD Wayne Agrella A B 58.0 1 14 15.75 60.48 33/1 40/1 FW544
14 KING OF CRETE Charles Ndlovu A B 55.5 2 15 17.00 60.73 25/1 50/1 VR1120
2 NORTH ISLAND Gavin Venter a P 58.0 15 16 RTJ 82.80 10/1 16/1 FW32
6 ZEE CAT Scratched FW27
18 NEWS TALK Scratched FW32

© 2009 SAHorseracing.com. All rights reserved.