SAHorseracing.com
SAHorseracing.com
REVIEW: GREYVILLE 31 JANUARY 2012

D478 - Race 1 - R 55200 - ALL TO COME MAIDEN PLATE
For all Maidens - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
2 IMPARTIAL JUSTICE Sean Cormack P L Lunn A 60.0 3 1 0.00 72.60 6/10 6/10 F
6 HILAAL Anthony Delpech M F De Kock A 60.0 8 2 0.75 72.74 13/2 6/1
11 AFRICA Kelvin Jupp P L Lunn A 60.0 7 3 1.50 72.88 66/1 70/1
13 LIBERTY SON Donovan Dillon (4.0) M L Roberts A B 60.0 6 4 1.65 72.91 100/1 125/1
4 MARBLE MANSHION Julius Mariba (4.0) W Badenhorst A B 60.0 12 5 2.40 73.05 25/1 33/1
7 POWDER PASSION Brandon Lerena A J Rivalland A B 60.0 10 6 2.90 73.14 33/1 45/1
3 HAIL THE KING Billy Jacobson Y Govender A B 60.0 2 7 3.90 73.33 12/1 7/1
16 SPEED MODE Jarred Samuel P M Gadsby A B 60.0 11 8 5.65 73.66 100/1 125/1
10 COOL N CURIOUS Lucian Africa S G Benton A B 60.0 5 9 11.65 74.81 50/1 55/1
1 BLACK PLATINUM Ian Sturgeon H/F Brown/Robinson A 60.0 13 10 11.75 74.83 7/1 7/1
15 SONNY SANTINO Muzi Yeni P V Lafferty A 60.0 4 11 14.75 75.43 55/1 100/1
5 BROMPTON'S LAD Lerato Mohapi (4.0) P L Lunn A P 60.0 1 12 15.50 75.58 9/1 9/1
14 GOLDEN RUBY Karl Zechner A J Rivalland A 60.0 9 13 21.50 76.79 28/1 40/1
8 MALUTI   SCRATCHED
9 WILLIAM CONQUEST   SCRATCHED
12 BLACKBRIAR   SCRATCHED
WINNER: IMPARTIAL JUSTICE 3bG Greys Inn (USA) - Rami's Secret by Rami (USA).
BRED BY: Rosedene Stud. OWNED BY: Messrs A J van Huyssteen, P L Lunn, K Ramruthan and D M van Antwerpen.
D479 - Race 2 - R 55200 - INTERNATIONAL SOCCER 6 MAIDEN PLATE (F and M)
For Maiden Fillies and Mares - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
1 SHOW BELLE Stuart Randolph D C Howells A B 60.0 11 1 0.00 73.32 7/2 9/2
3 SHARP EMOTIONS Raymond Danielson H/F Brown/Robinson A 60.0 6 2 3.00 73.88 15/2 9/1
2 YOU ARE THE ONE Ian Sturgeon P M Gadsby A 60.0 4 3 3.25 73.93 28/10 3/1
4 MAKE ME MONEY Bryan Claassen (4.0) D Egdes A B 60.0 1 4 3.75 74.03 13/2 11/2
6 SADDLE ME UP Corne Orffer M D Miller A B 60.0 3 5 4.25 74.12 20/1 28/1
12 STUCK UP Lucian Africa D C Howells A 60.0 2 6 4.35 74.14 50/1 50/1
8 PERSIAN SUN Muzi Yeni C Scott A B 60.0 5 7 5.10 74.28 35/1 45/1
11 MALIBU MOON (AUS) Anthony Delpech M F De Kock A 60.0 13 8 6.10 74.47 7/2 4/1 F
13 ZIEVA Kelvin Jupp P L Lunn a 60.0 10 9 6.35 74.52 33/1 33/1
5 PLATINUM FOX Brandon Lerena M L Roberts A B 60.0 9 10 7.10 74.67 10/1 10/1
9 BEDAZZLED Karl Zechner D Visser s 60.0 8 11 7.60 74.76 10/1 7/1
7 ILUCCI LOOCHEE Jarred Samuel K Naidoo A B 60.0 7 12 7.65 74.77 40/1 50/1
10 CHEETHAM WELLS Julius Mariba (4.0) L Denysschen A 60.0 12 13 15.65 76.36 33/1 40/1
WINNER: SHOW BELLE 3chF Hinton Wells (IRE) - Show Girl by Rocky Marriage (USA).
BRED BY: Dr A Aldous. OWNED BY: Dr A Aldous.
D480 - Race 3 - R 55200 - INTERNATIONAL SOCCER 10 MAIDEN PLATE (F and M)
For Maiden Fillies and Mares - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
5 LILY OF LONDON Sean Cormack P V Lafferty A 60.0 6 1 0.00 72.85 35/1 45/1
6 ALBERTS DAUGHTER Anthony Delpech S G Tarry A 60.0 2 2 3.75 73.55 4/1 4/1
3 PRAYER OF PRAISE Stuart Randolph D C Howells A 60.0 11 3 4.00 73.60 4/1 4/1
4 SUMMER LOVING Lerato Mohapi (4.0) L Denysschen A 60.0 9 4 4.15 73.63 10/1 11/1
7 FIRST BREAK Lucian Africa D C Howells A B 60.0 5 5 4.65 73.72 40/1 40/1
8 CAPE VESTA Jarred Samuel P L Lunn A C 60.0 13 6 5.65 73.91 15/1 20/1
1 CONSTITUTION Anton Marcus Y Govender A B 60.0 8 7 7.90 74.34 2/1 5/2 F
9 TANYA'S CHOICE Muzi Yeni G/K Anthony A 60.0 4 8 10.15 74.78 15/1 18/1
13 PACK OF POWER Ian Sturgeon H/F Brown/Robinson A 60.0 3 9 15.15 75.77 55/1 100/1
12 FLASHY FILLY Billy Jacobson P M Gadsby A 60.0 7 10 15.25 75.79 25/1 22/1
2 TULLYNALLY Brandon Lerena M L Roberts A B 60.0 1 11 15.75 75.89 22/10 28/10
10 BLUE BIJOU Justine King (2.5) D C Howells A 60.0 12 12 16.25 75.99 66/1 125/1
11 TENNESSEE GIRL Raymond Danielson L Denysschen A B 60.0 10 13 21.25 77.01 100/1 125/1
WINNER: LILY OF LONDON 3chF London News - Lily Of Damascus by Damascus Gate (USA).
BRED BY: Estate late Mr T S Silcock. OWNED BY: Messrs A Severaj, M J Lips, R S Singh and Dr R Singh.
D481 - Race 4 - R 55200 - ALL TO COME MAIDEN PLATE
For all Maidens - 2000m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
15 ROKOCOKO Anton Marcus C Laird A 58.0 3 1 0.00 124.00 9/2 11/2
7 TAKE THE HINT Keagan Latham J M Goodman A B 58.0 7 2 1.25 124.24 33/1 40/1
1 SUGAR RAY (ARG) Ian Sturgeon H/F Brown/Robinson A B 60.0 1 3 1.35 124.26 16/10 18/10 F
2 MOJAV Sean Cormack B N Rice A 60.0 2 4 1.60 124.30 7/1 6/1
6 WHALE SONG Anthony Delpech D I Campbell A 58.0 4 5 7.35 125.40 11/2 9/2
5 NEW RESOLUTION Stuart Randolph A W Kethro A B 58.0 5 6 7.60 125.45 9/2 75/20
11 CHICAGO FIRE Donovan Dillon (4.0) K Naidoo A 58.0 12 7 7.85 125.50 55/1 80/1
9 COUNT THE DICE Muzi Yeni K Naidoo A C 58.0 8 8 8.60 125.65 50/1 66/1
12 TAPESCO (ARG) Jarred Samuel D R Drier A 58.0 6 9 14.35 126.77 33/1 25/1
3 GLORIOUS LEADER Ryan Curling L Denysschen A B 60.0 13 10 14.45 126.79 20/1 25/1
4 SMILER BLUE Corne Orffer J G Dittmer A B 60.0 9 11 15.45 126.99 40/1 66/1
13 IMPERIOUS LAD Billy Jacobson G S Kotzen A 58.0 10 12 17.70 127.44 66/1 80/1
10 MCALLISTOR Raymond Danielson K Naidoo A B 58.0 11 13 26.20 129.16 15/1 20/1
8 CAT CAGE   SCRATCHED
14 ELUSIVE CLUB   SCRATCHED
WINNER: ROKOCOKO 3chG Surging River (CAN) - Star Deputy (NZ) by Deputy Governor (USA).
BRED BY: Mr and Mrs J Erasmus. OWNED BY: Mr J Beukman.
D482 - Race 5 - R 59800 - UK SOCCER 6 MR 73 HANDICAP
Open - 1300m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
2 READ MY HEART Raymond Danielson G H Van Zyl A 59.5 8 1 0.00 78.09 28/10 33/10
4 STOLEN DESTINY Muzi Yeni C Scott A 58.5 5 2 0.25 78.14 14/1 14/1
14 SILVER EAGLE Julius Mariba (4.0) P L Lunn A 52.0 4 3 0.75 78.23 11/1 13/1
12 NATIONAL SECURITY Karl Zechner D Visser A B 53.5 3 4 2.25 78.50 15/2 13/2
9 SEVEN NETWORK Andile Ngcobo (4.0) J M Goodman A 56.0 12 5 2.30 78.51 33/1 40/1
5 TRULY EXCLUSIVE Ian Sturgeon G H Van Zyl A 57.5 7 6 3.05 78.65 12/1 14/1
13 MIESQUE'S WONDER Corne Orffer M D Miller A 52.5 9 7 4.55 78.93 35/1 33/1
11 FUNNY GLORY (ARG) Justine King (2.5) H/F Brown/Robinson A B 54.5 6 8 4.70 78.96 60/1 70/1
3 OUTBACK KING Brandon Lerena D I Campbell A B 58.5 2 9 4.80 78.98 11/1 10/1
15 RED OCTOBER Jarred Samuel S G Benton A 52.0 13 10 5.05 79.03 33/1 40/1
10 SPIRIT OF SUCCESS Sean Cormack K Naidoo A X 56.0 11 11 8.05 79.59 25/1 33/1
8 SAVONA Keagan Latham A G Laird A B 56.0 10 12 17.80 81.49 13/2 11/2
1 INSURGENT Anton Marcus D Kannemeyer A B 60.0 1 13 22.55 82.45 22/10 22/10 F
6 WIELAND   SCRATCHED
7 TOUCH 'N FLY   SCRATCHED
WINNER: READ MY HEART 4bG Dynasty - Scented Samantha by National Assembly (CAN).
BRED BY: Highlands Farms Stud (Pty) Ltd. OWNED BY: Messrs E A Budlender, B G Burgess and P R Rencken.
D483 - Race 6 - R 78200 - PSL SOCCER 4 FM 91 DIVIDED HANDICAP (F and M)
For Fillies and Mares - 1400m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
7 TALENTE Donovan Dillon (4.0) C Laird A 55.0 7 1 0.00 84.16 3/1 3/1
2 REASON TO BELIEVE Sean Cormack W Whitehead A 58.5 5 2 0.75 84.30 7/2 3/1 F
3 SILENT NIGHTS (AUS) Stuart Randolph D R Drier A 58.0 4 3 3.00 84.71 18/1 22/1
11 RAISE THE RENT Lucian Africa D C Howells A B 52.0 3 4 3.15 84.74 25/1 30/1
9 DADEWETHU Muzi Yeni A W Kethro A 52.5 10 5 3.25 84.76 9/2 11/2
5 MAGIC TREASURE Ian Sturgeon M Dixon A 56.0 6 6 4.00 84.90 16/1 20/1
4 WINGS OVER SKYE Brandon Lerena G S Kotzen A 56.5 8 7 4.05 84.91 11/2 13/2
6 SIX BLUE NOTES Billy Jacobson G S Kotzen A B 55.0 1 8 6.30 85.33 13/2 13/2
10 SILENT CALL Anthony Delpech D Visser A B 52.5 2 9 7.05 85.47 5/1 4/1
8 SILVERY COVE Karl Zechner D I Campbell A B 53.0 9 10 14.80 86.96 60/1 100/1
1 QUEEN'S COMMAND (AUS)   SCRATCHED
WINNER: TALENTE 4bF Jet Master - Tachina (IRE) by Spectrum (IRE).
BRED BY: Maine Chance Farms (Pty) Ltd. OWNED BY: Mrs I Jooste and Mr M J Jooste.
D484 - Race 8 - R 59800 - UK SOCCER 4 FM 74 DIVIDED HANDICAP (F and M)
For Fillies and Mares - 1400m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
9 NORTHERN EMPEROR (AUS) Anton Marcus C Laird A 57.5 2 1 0.00 84.16 8/10 9/10 F
12 MIDNIGHT CAT Donovan Dillon (4.0) M D Miller A 52.0 3 2 4.25 84.95 35/1 30/1
6 THURSDAY LUNCH Billy Jacobson G S Kotzen A B 59.0 1 3 8.00 85.65 13/1 11/1
5 AUTO PILOT Anthony Delpech C Laird A 59.0 5 4 9.50 85.94 8/1 7/1
1 SURRUPTITIOUS Stuart Randolph I S Moore A 60.0 10 5 9.60 85.96 10/1 12/1
3 ACES HIGH Raymond Danielson C Laird A B 59.5 6 6 12.10 86.44 16/1 16/1
13 MODERN SCOTT Bryan Claassen (4.0) D Egdes A 52.0 8 7 13.35 86.68 40/1 50/1
8 CHARRO NEGRO Keagan Latham J Ramsden A 57.5 4 8 13.60 86.73 9/1 11/1
11 LIBERTY ISLAND Lucian Africa D C Howells A 53.0 11 9 17.35 87.46 75/1 125/1
4 YURAKING Ian Sturgeon D Egdes A B 59.5 9 10 17.60 87.51 25/1 25/1
2 JACK HOBBS Muzi Yeni D Kannemeyer A B 60.0 7 11 83.60 102.89 7/2 4/1
7 GOURMET GURU   SCRATCHED
10 TERRITORIAL WATERS (AUS)   SCRATCHED
WINNER: NORTHERN EMPEROR (AUS) 3b/brG Holy Roman Emperor (IRE) - Pharein (AUS) by Phar Feather (USA).
BRED BY: Hobartville Stud, NSW. OWNED BY: Mrs I Jooste and Mr M J Jooste.
D485 - Race 9 - R 59800 - INTERNATIONAL SOCCER 6 MR 76 HANDICAP
Open - 1400m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
1 CAPE TOWN Lerato Mohapi (4.0) P L Lunn A 63.5 10 1 0.00 96.70 75/20 4/1
11 CHIPNPUTT Anthony Delpech C E Erasmus A B 53.0 6 2 0.10 96.72 4/1 7/2 F
2 PRIZEFIGHTER Sean Cormack G S Kotzen A B 60.0 8 3 2.10 97.09 7/2 7/2
3 HENCHMAN Jarred Samuel P L Lunn A 59.0 2 4 2.35 97.13 15/2 13/2
12 DAY BY DAY Karl Zechner D I Campbell A B 52.0 5 5 3.60 97.37 12/1 14/1
8 SON OF ORIMANDES Stuart Randolph K Naidoo A 54.5 3 6 3.65 97.38 12/1 14/1
9 JAZZY DRUM Julius Mariba (4.0) J M Goodman S 54.5 9 7 5.65 97.75 50/1 50/1
6 UBIZO Billy Jacobson G S Kotzen A B 57.0 7 8 10.15 98.61 7/1 8/1
7 METRO MAN Donovan Dillon (4.0) C Laird A 55.0 1 9 12.90 99.14 11/2 11/2
5 MASTERPIECE Bryan Claassen (4.0) L Denysschen A 57.0 4 10 13.15 99.18 22/1 18/1
4 PUCCINI   SCRATCHED
10 WARRIOR'S WALK   SCRATCHED
WINNER: CAPE TOWN 7bG Silvano (GER) - Russian Nature by Russian Fox (USA).
BRED BY: Yellow Star Stud. OWNED BY: Mr A J van Huyssteen.
D486 - Race 10 - R 64400 - PSL SOCCER 6 MR 78 HANDICAP
Open - 1600m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
11 DESERT RAPTOR Keagan Latham A G Laird A B 59.0 9 1 0.00 97.89 7/2 3/1
2 SUNCAT Anton Marcus D I Campbell A B 60.0 3 2 1.00 98.08 33/10 33/10 F
7 HURRICANE HUNTER Ian Sturgeon D C Howells A P 59.0 4 3 4.50 98.74 13/2 15/2
16 SPARKLE WITH SPEED Lucian Africa D C Howells A B 59.0 1 4 4.75 98.78 25/1 30/1
14 MODERN SPOT Anthony Delpech D Egdes A 59.0 2 5 6.75 99.17 13/2 11/2
5 BENJAMIN BRUSH Stuart Randolph D C Howells A B 59.0 6 6 8.25 99.45 28/10 33/10
6 ALBERT MEMORIAL Lerato Mohapi (4.0) S G Tarry A B 59.0 5 7 10.50 99.89 13/2 11/2
8 WIMBLEDON CUP Jarred Samuel K Naidoo A B 59.0 8 8 11.75 100.13 50/1 45/1
13 JUST DRUM Julius Mariba (4.0) I S Moore A 59.0 11 9 18.00 101.37 35/1 45/1
10 SHAKE THE SPEAR Billy Jacobson A J Rivalland A B 59.0 7 10 26.50 103.09 45/1 55/1
15 SANGREAL Karl Zechner C E Erasmus A 59.0 10 11 33.75 104.62 45/1 55/1
1 SUGARFORMYHONEY   SCRATCHED
3 MR VIVENDI   SCRATCHED
4 GIDA   SCRATCHED
9 IDAARA   SCRATCHED
12 GENEROUS GENT   SCRATCHED
WINNER: DESERT RAPTOR 3 b g Silvano (GER) - Oasis Song (IRE) by Selkirk (USA)
BRED BY: Just-in Stud OWNED BY: Messrs J F and L M F Wernars

RACE 7 WAS ABANDONED

© 2009 SAHorseracing.com. All rights reserved.