SAHorseracing.com
SAHorseracing.com
REVIEW: DURBANVILLE 1 FEBRUARY 2012

U396 - Race 1 - R 53360 - ALL TO COME MAIDEN PLATE
For all Maidens - 1000m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
9 CALLISTO MOON Karis Teetan P D Reeves A B 60.0 8 1 0.00 61.05 10/1 16/1
6 TRIZAS Karl Neisius D R Hodgson A B 60.0 6 2 4.25 61.85 28/10 5/2 F
5 JACK FLASH Oswald Noach R G Sheehan A B 60.0 1 3 4.65 61.93 25/1 10/1
1 JUST HARRY Fareed Anthony R G Sheehan A B 60.0 4 4 4.75 61.95 2/1 22/10
3 BORN TO DO IT Christopher Puller G W Ennion A B 60.0 3 5 5.75 62.14 28/10 4/1
7 GOLDEN ENCHANTMENT Grant Behr H W Crawford A 60.0 5 6 6.15 62.22 16/1 25/1
8 WHISTLE FOR GOLD Glen Hatt J W McDonald A B 60.0 7 7 7.65 62.51 7/1 13/2
2 REEF DIVER Gareth Wright (0.0) S H Page A 60.0 2 8 8.65 62.70 7/1 12/1
4 BICYCLE SHOP   SCRATCHED
WINNER: CALLISTO MOON 4bG Goldkeeper (USA) - Catchelli by Elliodor (FR).
BRED BY: Daytona Stud (Pty) Ltd (Nom: Mr R D Hamilton). OWNED BY: Mr J M Mort.
U397 - Race 2 - R 51910 - INTERNATIONAL SOCCER 6 MAIDEN PLATE
For all Maidens - 2400m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
1 VERTICAL DRIFT Glen Hatt J Ramsden A B 60.0 1 1 0.00 157.31 7/10 17/20 F
3 TEXAS FLOOD Karis Teetan S Elley A 60.0 2 2 4.50 158.21 6/1 33/10
2 LAGO CUOMO (BRZ) Karl Neisius D Kannemeyer A B 60.0 4 3 7.75 158.87 14/10 22/10
5 DENVER COLORADO Fareed Anthony G R Puller A 60.0 6 4 8.50 159.03 50/1 55/1
4 TROPHY ROOM Sean Cormack M W Bass A 60.0 3 5 18.50 161.09 20/1 28/1
6 MR JUSTIN M J Byleveld V H Marshall A B 60.0 5 6 19.50 161.30 50/1 40/1
WINNER: VERTICAL DRIFT 3bG Badger's Drift - Main Verte (FR) by Crystal Glitters (USA).
BRED BY: Daytona Stud (Pty) Ltd (Nom: Mr R D Hamilton). OWNED BY: Daytona Stud (Pty) Ltd (Nom: Mr R D Hamilton) and Mr J Ramsden.
U398 - Race 3 - R 53360 - INTERNATIONAL SOCCER 4 MAIDEN PLATE (F and M)
For Maiden Fillies and Mares - 1400m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
1 GOLD ACADEMY Brandon Morgenrood Y Govender A 60.0 11 1 0.00 86.30 13/10 15/20 F
8 BEZRINS BABE Vicky Minott P D Reeves A B 60.0 7 2 3.75 87.01 50/1 100/1
5 DEGENERES Glen Hatt J Ramsden A 60.0 2 3 5.50 87.35 8/1 25/1
7 TUESDAYS CHILD M J Byleveld M W Bass A 60.0 4 4 5.55 87.36 10/1 10/1
3 WHALE COVE Craig Du Plooy V H Marshall A 60.0 8 5 7.05 87.65 7/1 11/2
11 CHINESE EYES Gareth Wright (0.0) S H Page A 60.0 3 6 7.45 87.72 50/1 100/1
2 REVOLUTIONARY ROAD Devin Ashby S Elley A 60.0 5 7 10.20 88.26 5/1 5/1
4 EDEN ROSE Morne Winnaar P Steyn A B 60.0 1 8 10.50 88.32 14/1 28/1
12 SMELL THE FLOWERS M J Odendaal P P Kruyer A 60.0 6 9 11.25 88.47 7/1 28/1
6 JODIE Karl Neisius D Kannemeyer A 60.0 12 10 11.65 88.55 5/1 15/2
10 WAY TO FLY Gerrit Schlechter D Kannemeyer A 60.0 9 11 16.15 89.44 50/1 75/1
9 EZIO Grant Behr G W Collins A 60.0 10 12 19.90 90.21 100/1 75/1
WINNER: GOLD ACADEMY 3bF Goldkeeper (USA) - She's An Academic (AUS) by Royal Academy (USA).
BRED BY: La Plaisance Stud. OWNED BY: Mrs S Plattner.
U399 - Race 4 - R 53360 - PSL SOCCER 6 MAIDEN PLATE
For all Maidens - 1600m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
1 PREMIUM WOOD Brandon Morgenrood Y Govender A 60.0 8 1 0.00 98.51 9/10 9/20 F
5 SUSSEX SONG Gareth Wright (0.0) M W Bass A B 60.0 2 2 3.00 99.08 40/1 35/1
2 FLAWLESS GEM Karis Teetan B Crawford A 60.0 6 3 4.75 99.41 9/2 11/2
3 AMANZI Glen Hatt J Ramsden A B 60.0 7 4 4.95 99.45 6/1 11/1
6 KUKAMA Morne Winnaar P Steyn A 60.0 1 5 6.20 99.69 40/1 50/1
11 AIR PATROL Karl Neisius M W Bass A 60.0 4 6 6.60 99.76 2/1 9/2
7 MARIACHI M J Byleveld V H Marshall A 60.0 3 7 6.80 99.80 66/1 66/1
4 LADBROOK GROVE Sean Cormack P D Reeves A B 60.0 11 8 10.55 100.53 40/1 35/1
8 GOODBYE Gerrit Schlechter S H Page A 60.0 10 9 11.30 100.68 66/1 100/1
10 MISSOURI RIVER Andrew Nienaber S W Humby A B 60.0 9 10 14.30 101.27 40/1 66/1
9 CIRCUS MASTER M J Odendaal A B Higgins A 60.0 5 11 25.80 103.60 100/1 100/1
12 DOWN IN THE CITY Christopher Puller G W Ennion A 60.0 12 12 30.05 104.49 40/1 100/1
WINNER: PREMIUM WOOD 3bC Fort Wood (USA) - La Premiere by Badger Land (USA).
BRED BY: La Plaisance Stud. OWNED BY: Mrs S Plattner.
U400 - Race 5 - R 53700 - PSL SOCCER 4 MR 72 HANDICAP
Open - 1600m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
3 HILL FIFTY FOUR M J Byleveld V H Marshall A 60.0 1 1 0.00 98.36 5/1 28/10 F
6 PALOS VERDES Karl Neisius D Kannemeyer A 58.0 3 2 0.75 98.50 5/2 19/10
8 CASTLE ROCK Jason Smitsdorff (4.0) A B Higgins A 53.0 2 3 1.50 98.64 6/1 11/2
4 EVITA'S DARLING Brandon Morgenrood Y Govender A 59.0 6 4 1.90 98.72 12/1 13/1
7 WESTERN LEADER M J Odendaal S W Humby A 56.5 5 5 3.90 99.10 5/1 6/1
5 SHANGHAI KID Sean Cormack M W Bass A 59.0 7 6 6.40 99.57 6/1 6/1
2 SHOW STORM Gareth Wright (0.0) M W Bass A 61.0 4 7 8.65 100.01 16/1 15/1
1 D'ANGELO   SCRATCHED
WINNER: HILL FIFTY FOUR 3bC Captain Al - Sports Dance by Sportsworld (USA).
BRED BY: Klawervlei Stud. OWNED BY: Mrs I Jooste and Mr M J Jooste.
U401 - Race 6 - R 57040 - UK SOCCER 6 MR 80 HANDICAP
Open - 1800m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
1 GRASP YOUR DESTINY Karl Neisius M W Bass A 61.0 4 1 0.00 110.34 22/10 3/1 F
9 DUKE OF BEAUFORT M J Byleveld V H Marshall A B 54.0 8 2 0.05 110.35 7/1 7/1
4 PEREGRINE POWER (SSL) Gareth Wright (0.0) M W Bass A B 58.0 5 3 0.45 110.42 7/2 11/2
2 HOLLARD STREET Gerrit Schlechter D Kannemeyer A 60.5 3 4 0.85 110.50 10/1 13/2
3 BLUEMAMBO Karis Teetan P P Kruyer A 60.0 9 5 1.15 110.56 8/1 13/2
5 ARBOREAL Brandon Morgenrood J Ramsden A B 57.5 1 6 2.40 110.79 33/1 45/1
10 ADMIRAL JOHN PETER Felix Coetzee D Kannemeyer A 53.5 6 7 2.90 110.88 8/1 13/1
7 ASGARD Sean Cormack G S Kotzen A 55.0 10 8 3.65 111.03 8/1 9/1
8 THE BALLADEER Glen Hatt J Ramsden A 54.5 2 9 4.40 111.17 5/1 7/2
6 LEO RAPAX M J Odendaal D Kannemeyer A 57.5 7 10 24.40 115.10 12/1 22/1
WINNER: GRASP YOUR DESTINY 4chG Lundy's Liability (BRZ) - Celtic Chalice by Royal Chalice.
BRED BY: Patricia Devine Investments (PTY) Ltd. OWNED BY: Mrs P J and Mr H C Devine.
U402 - Race 7 - R 56120 - UK SOCCER 4 MR 78 HANDICAP
Open - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
2 LORD PARAMOUNT Felix Coetzee D Kannemeyer A 61.0 6 1 0.00 73.45 4/1 7/2
1 PELICAN POINT Robert Khathi A D Steyn A 63.5 7 2 1.00 73.64 25/1 28/1
9 DUBAI RAINBOW Gareth Wright (0.0) S H Page A B 56.5 8 3 1.75 73.78 25/1 35/1
8 QUESTION TIME Karis Teetan C J Burger A B 56.5 2 4 2.05 73.83 16/1 13/2
7 YODAC Gerrit Schlechter A E Sands A B 57.5 9 5 2.15 73.85 5/1 11/2
5 TOBEASTAR Karl Neisius M W Bass A C 58.5 5 6 2.25 73.87 2/1 3/1
6 CASA BRAVO Glen Hatt J Ramsden A B 58.0 1 7 3.00 74.01 6/1 13/2 F
3 HAPPY HORATIO Sean Cormack S W Humby A 60.0 4 8 4.25 74.25 5/1 10/1
4 ICY JET M J Odendaal P P Kruyer A 58.5 3 9 4.45 74.29 4/1 9/2
WINNER: LORD PARAMOUNT 3bG Miesque's Approval (USA) - Lady Caroloty (ARG) by Southern Halo (USA).
BRED BY: Scott Bros. OWNED BY: Fieldspring Racing.
U403 - Race 8 - R 55200 - ALL TO COME FM 68 HANDICAP (F and M)
For Fillies and Mares - 1200m
No Horse Jockey Trainer Al/Bl Kg Dr Fin Dist Time OP SP
5 ROSE LORAINE Robert Khathi G W Ennion A 59.0 2 1 0.00 73.92 3/1 9/2
11 PHALABORWA EXPRESS Karis Teetan JMT Stewart a 56.0 9 2 0.10 73.94 10/1 15/2
9 CHANCANE Glen Hatt A D Steyn A B 56.5 6 3 0.60 74.03 25/1 15/1
7 KIND LADY Devin Ashby Ri Van Reenen A C 57.0 3 4 0.90 74.09 25/1 22/1
8 SECRET CALL Jason Smitsdorff (4.0) G R Puller A 57.0 4 5 1.65 74.23 5/1 4/1
6 FAST 'N FAMOUS M J Odendaal D R Hodgson A 58.5 11 6 1.70 74.24 14/1 14/1
12 OYSTER BAY Gerrit Schlechter H W Crawford A 52.0 12 7 3.45 74.57 40/1 40/1
1 AIM OF THE GAME M J Byleveld JMT Stewart a C 61.5 8 8 3.50 74.58 5/2 28/10 F
10 BLUSHING GREY Morne Winnaar P Steyn A B 56.0 1 9 3.60 74.60 14/1 15/1
2 ESOTERIC Grant Behr H W Crawford A 61.0 5 10 4.85 74.84 10/1 11/1
4 RED EMINENCE Sean Cormack S W Humby A 60.0 10 11 6.85 75.23 4/1 13/2
3 SUNLEY MARTINI Brandon Morgenrood G S Kotzen A 60.5 7 12 8.85 75.62 25/1 35/1
WINNER: ROSE LORAINE 5bM Fanatic Dane (NZ) - Gold Diamond by Goldmark.
BRED BY: Jarrahnup Farm. OWNED BY: Mr G W Ennion.

© 2009 SAHorseracing.com. All rights reserved.