SAHorseracing.com
SAHorseracing.com
LPQ Entries Released

 

Entries for the L'Ormarins Queen's Plate and supporting features have been released. 

R 1,500,000  1600m    

L'ORMARINS QUEEN'S PLATE (WFA) (Grade 1)

Weight For Age

WFA: 3yrs-5.0kgs 4yrs-0.0kgs

 

5 LEGAL EAGLE        (5G) 60.0 123   Sean Tarry        

10 FRENCH NAVY        (5G) 60.0 115   Sean Tarry        

14 MARINARESCO        (4G) 60.0 115 B Candice Bass-Robin

12 CAPTAIN AMERICA    (6G) 60.0 114   Brett Crawford    

 3 ABASHIRI           (4G) 60.0 113   Mike Azzie        

 8 SAIL SOUTH         (6G) 60.0 112   Brett Crawford    

 4 SILICONE VALLEY    (6G) 60.0 111   Glen Puller       

15 THE CONGLOMERATE ( (5G) 60.0 107   Joey Ramsden      

 1 BARITONE           (4C) 60.0 105   Justin Snaith     

 6 IT'S MY TURN       (4G) 60.0 105   Justin Snaith     

 2 WHISKY BARON (AUS) (4G) 60.0 103   Brett Crawford    

 7 MAMBO MIME         (4C) 60.0 102   Dean Kannemeyer   

13 MIDNITE ZONE       (4G) 60.0 102 B Brett Crawford    

11 ST TROPEZ          (5G) 60.0  94   Joey Ramsden      

 9 BOLD REX           (3G) 55.0 101   Mike de Kock      

   (15)


R 400,000    1800m    

PENINSULA HANDICAP (Grade 2)

Merit Rated Handicap

WFA: 3yrs-6.0kgs 4yrs-0.5kgs

 

3 ABASHIRI           (4G) 61.0 113   Mike Azzie        

22 THE CONGLOMERATE ( (5G) 58.5 107   Joey Ramsden      

15 BARITONE           (4C) 57.0 105   Justin Snaith     

 9 IT'S MY TURN       (4G) 57.0 105   Justin Snaith     

 8 WHISKY BARON (AUS) (4G) 56.0 103   Brett Crawford    

23 ICY TRAIL          (4G) 55.5 102 B Candice Bass-Robin

16 MAMBO MIME         (4C) 55.5 102   Dean Kannemeyer   

 1 IT IS WRITTEN      (6G) 55.5 101   Justin Snaith     

21 KRAMBAMBULI        (5G) 55.5 101   Justin Snaith     

 4 CAPE SPEED         (4G) 55.0 101   Dean Kannemeyer   

 5 PRINCE OF WALES    (4G) 54.5 100   Justin Snaith     

28 MILTON             (5G) 54.5  99 B Bill Prestage     

14 COLTRANE (ARG)     (7G) 54.0  98 B Joey Ramsden      

25 DYNAMIC            (7G) 52.5  95   Justin Snaith     

 7 FIFTY CENTS        (4G) 52.0  95   Justin Snaith     

12 NEBULA             (4G) 52.0  95   Brett Crawford    

19 SAMURAI BLADE (AUS (4G) 52.0  95   Sean Tarry        

 6 STAR CHESTNUT      (4G) 52.0  95   Justin Snaith     

10 WINTER PRINCE      (4G) 52.0  95   Brett Crawford    

 2 SPIRIT OF HAMILTON (5G) 52.0  94   Candice Bass-Robin

13 ST TROPEZ          (5G) 52.0  94   Joey Ramsden      

27 BOLD REX           (3G) 49.5 101   Mike de Kock      

20 MACDUFF (AUS)      (4C) 49.5  90   Joey Ramsden      

18 THREE BALLOONS     (5G) 48.5  87 B Candice Bass-Robin

26 WAITING FOR RAIN   (5G) 48.5  87   Piet Steyn        

17 KILRAIN            (5G) 47.5  85 B Candice Bass-Robin

24 HORIZON            (3C) 44.5  91   Candice Bass-Robin

11 THE SLADE          (3C) 40.0  82   Dean Kannemeyer   

   (28)

 

R 1,000,000  1800m    

MAINE CHANCE FARMS PADDOCK STAKES (WFA) (Grade 1)

For Fillies & Mares at Weight For Age

WFA: 3yrs-6.0kgs 4yrs-0.5kgs

 

9 BELA-BELA          (4F) 59.5 107   Justin Snaith     

 4 SILVER MOUNTAIN    (4F) 59.5 105   Candice Bass-Robin

16 GOODTIME GAL       (4F) 59.5  99   Michael Robinson  

12 NIGHTINGALE        (4F) 59.5  99   Candice Bass-Robin

17 CHEVAUCHEE (AUS)   (4F) 59.5  98   Brett Crawford    

 2 STAR EXPRESS       (4F) 59.5  98   Justin Snaith     

 8 TAHINI             (4F) 59.5  97   Sean Tarry        

 1 QING               (4F) 59.5  95   Justin Snaith     

11 ICY FIRE           (4F) 59.5  94   Brett Crawford    

3 SAFE HARBOUR       (3F) 54.0 108   Sean Tarry        

15 SAIL               (3F) 54.0 102   Dennis Drier      

 6 LADY OF THE HOUSE  (3F) 54.0 100   Brett Crawford    

10 FINAL JUDGEMENT    (3F) 54.0  99   Glen Kotzen       

14 CAPTAIN GAMBLER    (3F) 54.0  91   Joey Ramsden      

 5 EPONA              (3F) 54.0  90   Joey Ramsden      

18 VISUALITY          (3F) 54.0  90   Sean Tarry        

 7 WHOSE THAT GIRL    (3F) 54.0  90   Candice Bass-Robin

13 TAMBALANG          (3F) 54.0  89   Sean Tarry        

   (18)

 

R 250,000    1800m    

POLITICIAN STAKES (Grade 3)

3 year olds

 

14 ZODIAC RULER (AUS) (3C) 59.5  97   Justin Snaith     

 1 EDICT OF NANTES    (3C) 58.5  99   Brett Crawford    

 7 HORIZON            (3C) 57.0  91   Candice Bass-Robin

 4 NEWLANDS (AUS)     (3G) 57.0  91   Joey Ramsden      

12 AFRICAN NIGHT SKY  (3G) 55.5  88   Justin Snaith     

10 SUNSET EYES        (3C) 55.5  88   Brett Crawford    

19 CARBON OFFSET      (3C) 55.5  85   Brett Crawford    

 2 I TRAVEL LIGHT     (3G) 54.0  84   Joey Ramsden      

 6 STRATHDON          (3G) 54.0  84   Justin Snaith     

16 COYOTE             (3G) 54.0  83   Mike de Kock      

13 THE GREAT ONE (NZ) (3C) 54.0  83   Brett Crawford    

 5 KING OF THE RALLY  (3C) 54.0  82   Justin Snaith     

 9 OLLIVANDER         (3G) 54.0  82   Candice Bass-Robin

18 THE SLADE          (3C) 54.0  82   Dean Kannemeyer   

17 COPPER FORCE       (3G) 54.0  80   Justin Snaith     

11 ONE DIRECTION      (3G) 54.0  80   Justin Snaith     

 8 SILVER WILLOW      (3F) 51.5  79   Glen Kotzen       

 3 BON BON            (3F) 51.5  75   Glen Kotzen       

15 ORIENTAL OAK       (3F) 51.5  74   Glen Kotzen       

   (19)

 

 

R 250,000    3200m    

CHAIRMAN'S CUP (Grade 3)

Open

WFA: 3yrs-8.0kgs 4yrs-1.5kgs

 

10 OVIDIO (AUS)       (6G) 62.5 108   Justin Snaith     

 2 CAPE SPEED         (4G) 57.5 101   Dean Kannemeyer   

 5 COLTRANE (ARG)     (7G) 57.5  98 B Joey Ramsden      

 4 GOTHIC             (7G) 56.0  95 B Vaughan Marshall  

 6 ROYAL BADGE        (4G) 54.5  95   Adam Marcus       

 3 AREZZO             (5H) 53.5  90   Justin Snaith     

 8 MY WORLD           (5G) 52.5  88   Candice Bass-Robin

 1 SMART MART         (5G) 52.0  87   Mike de Kock      

11 TIGER TOPS         (6G) 49.5  82 B Joey Ramsden      

 9 BANNER HILL        (4G) 47.5  81   Glen Kotzen       

 7 ROMAN DISCENT      (4G) 47.5  81 B Greg Ennion       

   (11) 

© 2009 SAHorseracing.com. All rights reserved.